blog:20250908

This is an old revision of the document!


20250908

6:30PM

Bhanu,pavi,Percy,Braydn

401, 433C, Dome

Astropol

Scope Camera Focus
MainPICSI2 w/ 1782575
FinderASI 4822465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20250908T1925 Darks u 12s 0 1.0 mag(V) HH DD Cal Scope Purpose tracking? Others?
20250908T1935 LED g 12s 50 1.0 mag(V) HH DD Cal Scope Purpose tracking? Others?
20250908T2035 Beta cep g 12s 50 1.270 3.23 21.28 70.33 Target Main Purpose tracking? Others?
20250908T2053 Beta cep g 12s 50 1.252 3.23 21.28 70.33 Target Main Purpose tracking? Others?
20250908T2121 Alpha Lacg 12s 50 1.216 3.76 22.31 50.17 Low-Pol Main Purpose tracking? Others?
20250908T2145 HD 154445g 12s 50 1.713 5.60 17.05 -0.53 High-Pol Main Purpose tracking? Others?
20250908T2207 Beta cep g 12s 50 1.193 3.23 21.28 70.33 Target Main Purpose tracking? Others?
20250908T2225 Beta cep g 12s 50 1.184 3.23 21.28 70.33 Target Main Purpose tracking? Others?
20250908T2249 Alpha Lacg 12s 50 1.072 3.76 22.31 50.17 Low-Pol Main Purpose tracking? Others?
20250908T2316 Phi Cas g 12s 50 1.355 4.96 1.20 58.13 High-Pol Main Purpose tracking? Others?
20250908T2245 Beta cep g 12s 50 1.172 3.23 21.28 70.33 Target Main Purpose tracking? Others?
20250908T0003 Beta cep g 12s 50 1.175 3.23 21.29 70.39 Target Main Purpose tracking? Others?
20250908T0022 Alpha Lacg 12s 50 1.019 3.76 22.32 50.23 Low-Pol Main Purpose tracking? Others?
20250908T0051 Phi Cas g 12s 50 1.156 4.96 1.20 58.13 High-Pol Main Purpose tracking? Others?
20250908T0015 Beta cep g 12s 50 1.211 3.23 21.28 70.33 Target Main Purpose tracking? Others?
20250908T0031 Beta cep g 12s 50 1.225 3.23 21.28 70.33 Target Main Purpose tracking? Others?
20250908T0150 Alpha Lacg 12s 50 1.052 3.76 22.32 50.23 Low-Pol Main Purpose tracking? Others?
20250908T0209 Phi Cas g 12s 50 1.080 4.96 1.20 58.13 High-Pol Main Purpose tracking? Others?
20250908T0227 Beta cep g 12s 50 1.285 3.23 21.28 70.33 Target Main Purpose tracking? Others?
20250908T0245 Beta cep g 12s 50 1.311 3.23 21.28 70.33 Target Main Purpose tracking? Others?
20250908T0303 Alpha Lacg 12s 50 1.143 3.76 22.32 50.23 Low-Pol Main Purpose tracking? Others?
20250908T0322 Phi Cas g 12s 50 1.058 4.96 1.20 58.13 High-Pol Main Purpose tracking? Others?
20250908T0343 Beta cep g 12s 50 1.410 3.23 21.28 70.33 Target Main Purpose tracking? Others?

1845 - Dome setup finished

1925 - Started dark calibration

1935- Started LED calibration

2035-slewed to beta cep and started capture

2053- 1st beta cep capture as been completed and 2 nd capture of the beta cep as started

2121 -slewed to alpha lac and started capture

2139-alpha lac capture is completed

2145-slewed to HD 154445 and started capture

2205-HD 154445 capture is completed

2208-slewed to beta cep and started capturing beta cep

2224-beta cep capture is completed

2225-slewed again to beta cep for the 2 nd time for capture and started capture

2245-beta cep capture is completed

2249-slewed to alpha lac and started capturing alpha lac

2308-alpha lac capture completed

2316-slewed to Phi Cas and started capture Phi Cas

2341-Phi Cas capture is completed

2345-slewed to Beta Cep and started capturing Beta cep

0002-beta cep capture is completed

0003-slewed again to beta cep for the 2 nd time for capture and started capture

0020-beta cep capture is completed

0022-slewed to Alpha Lac and started capturing Alpha Lac

power controller is not working

low disk space

19:00 - Temp:69F, Hum:49

20:00 - Temp:65F, Hum:60

21:00 - Temp:65F, Hum:60

22:00 - Temp:62F, Hum:80

23:00 - Temp:61F, Hum:83

00:00 - Temp:59F, Hum:93

02:00 - Temp:51F, Hum:96

03:00 - Temp:50F, Hum:96