20250911
Time
1900-0600
Attendance
Jason Fischer, Vianne Stanford,pavi, Lynn Childers
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSARR w/ 178 | 2577.2 |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
202509111913 | Darks | u | 12ms | 0 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
202509111927 | Led | g | 12ms | 50 | `1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
202509112015 | Beta Cep | g | 12ms | 50 | 1.284 | 3.23 | 21.28 | 70.33 | Beta Cep | PICSARR | Target | tracking? Others? |
202509112036 | Phi Cas | g | 12ms | 50 | 1.952 | 4.98 | 1 | 58 | High-Pol | PICSARR | Target | tracking? Others? |
202509112112 | Alpha Lac | g | 12ms | 50 | 1.211 | 3.77 | 22 | 50.17 | Lo790 | PICSARR | Target | tracking? Others? |
202509112130 | Beta Cep | g | 12ms | 50 | 1.209 | 3.23 | 21.28 | 70.33 | Beta Cep | PICSARR | Target | tracking? Others? |
202509112150 | Phi Cas | g | 12ms | 50 | 1.635 | 4.98 | 1 | 58 | High-Pol | PICSARR | Target | tracking? Others? |
202509112208 | Alpha Lac | g | 12ms | 50 | 1.106 | 3.77 | 22 | 50.17 | Lo790 | PICSARR | Target | tracking? Others? |
202509112230 | Beta Cep | g | 12ms | 50 | 1.179 | 3.23 | 21.28 | 70.33 | Beta Cep | PICSARR | Target | tracking? Others? |
202509112245 | Phi Cas | g | 12ms | 50 | 1.419 | 4.98 | 1 | 58 | High-Pol | PICSARR | Target | tracking? Others? |
202509112305 | Alpha Lac | g | 12ms | 50 | 1.211 | 3.77 | 22 | 50.17 | Lo790 | PICSARR | Target | tracking? Others? |
202509112323 | Beta Cep | g | 12ms | 50 | 1.172 | 3.23 | 21.28 | 70.33 | Beta Cep | PICSARR | Target | tracking? Others? |
202509112340 | Phi Cas | g | 12ms | 50 | 1.265 | 4.98 | 1 | 58 | High-Pol | PICSARR | Target | tracking? Others? |
202509120000 | Alpha Lac | g | 12ms | 50 | 1.126 | 3.77 | 22 | 50.17 | Lo790 | PICSARR | Target | tracking? Others? |
202509120018 | Beta Cep | g | 12ms | 50 | 1.185 | 3.23 | 21.28 | 70.33 | Beta Cep | PICSARR | Target | tracking? Others? |
202509120042 | Phi Cas | g | 12ms | 50 | 1.155 | 4.95 | 1 | 58.21 | High-Pol | PICSARR | Target | tracking? Others? |
202509120100 | Alpha Lac | g | 12ms | 50 | 1.028 | 3.76 | 22 | 50.25 | Lo790 | PICSARR | Target | tracking? Others? |
202509120121 | Beta Cep | g | 12ms | 50 | 1.226 | 3.23 | 21 | 70.40 | Beta Cep | PICSARR | Target | tracking? Others? |
202509120139 | Phi Cas | g | 12ms | 50 | 1.093 | 4.95 | 1 | 58.21 | High-Pol | PICSARR | Target | tracking? Others? |
202509120200 | Alpha Lac | g | 12ms | 50 | 1.071 | 3.76 | 22 | 50.25 | Lo790 | PICSARR | Target | tracking? Others? |
202509120222 | Beta Cep | g | 12ms | 50 | 1.293 | 3.23 | 21 | 70.40 | Beta Cep | PICSARR | Target | tracking? Others? |
202509120241 | Phi Cas | g | 12ms | 50 | 1.061 | 4.95 | 1 | 58.21 | High-Pol | PICSARR | Target | tracking? Others? |
202509120301 | Alpha Lac | g | 12ms | 50 | 1.159 | 3.76 | 22 | 50.24 | Lo790 | PICSARR | Target | tracking? Others? |
202509120319 | Beta Cep | g | 12ms | 50 | 1.386 | 3.23 | 21 | 70.40 | Beta Cep | PICSARR | Target | tracking? Others? |
202509120337 | Phi Cas | g | 12ms | 50 | 1.062 | 4.95 | 1 | 58.21 | High-Pol | PICSARR | Target | tracking? Others? |
202509120402 | Beta Cep | g | 12ms | 50 | 1.478 | 3.23 | 21 | 70.40 | Beta Cep | PICSARR | Target | tracking? Others? |
202509120421 | Phi Cas | g | 12ms | 50 | 1.082 | 4.95 | 1 | 58.21 | High-Pol | PICSARR | Target | tracking? Others? |
202509120440 | Alpha Lac | g | 12ms | 50 | 1.443 | 3.76 | 22 | 50.25 | Lo790 | PICSARR | Target | tracking? Others? |
202509120459 | Beta Cep | g | 12ms | 50 | 1.624 | 3.23 | 21 | 70.40 | Beta Cep | PICSARR | Target | tracking? Others? |
202509120517 | Phi Cas | g | 12ms | 50 | 1.134 | 4.95 | 1 | 58.21 | High-Pol | PICSARR | Target | tracking? Others? |
Log
1908 dome set up done.
1933 forgot to turn off lights for dark flats repeating.
1937 done with calibrations waiting for it to be dark enough.
2002 doing pointing now. Slewing to Vega.
2014 found Vega using next object position.
2015 Starting observing for the night. Beta Cep. Complete at 2036
2040 started observing HD 154445
2049 couldnt see HD 154445 (even though we could still see Beta Cep), went onto Phi Cas and were able to see it. Started taking captures
2100 did weather
2112 done taking Phi Cas, went onto Alpha Lac
2130 done with Alpha Lac, Returned to Beta Cep
2150 done with Beta Cep, gone onto Phi Cas
2210 done with Phi Cas, to Alpha Lac
2230 done with Alpha Lac, back to Beta Cep
2240 done with Beta Cep, gone onto Phi Cas
2305 done with Phi Cas, to Alpha Lac
2322 done with Alpha Lac, back to Beta Cep
2340 done with Beta Cep, gone onto Phi Cas
0000 done with phi cas, back to alpha lac
0018 Done with Alpha Lac, slewing Beta Cep
0037 done with Beta Cep, gone onto Phi Cas
0042 Started capture of Phi Cas following adjustments
0100 done with phi cas, back to alpha lac
0118 Done with Alpha Lac, slewing Beta Cep
0138 done with Beta Cep, gone onto Phi Cas
0159 done with phi cas, back to alpha lac
0218 done with Alpha Lac, Returned to Beta Cep
0240 done with Beta Cep, gone onto Phi Cas
0259 done with phi cas, back to alpha lac
0317 done with Alpha Lac, back to Beta Cep
0336 done with Beta Cep, gone onto Phi Cas
0354 done with phi cas, back to alpha lac
0400 Alpha lac too faint to locate in 1400×350 capture area; briefly observed in full area but very very faint; skipping Alpha Lac
0402 Slewed to Beta Cep
0420 done with Beta Cep, gone onto Phi Cas
0439 done with phi cas, back to alpha lac
0440 Much more visible, slightly faint but much better
0457 done with Alpha Lac, back to Beta Cep
0516 done with Beta Cep, gone onto Phi Cas
0534 done with Phi Cas, closing
0545 Dome Tasks complete, shutting down
ToDo
Notes
Weather
19:00 - Temp:71F, Hum:63
21:00 - Temp:63F, Hum:84
23:00 - Temp:63F, Hum:84
01:00 - Temp:62F, Hum:84
03:00 - Temp:57F, Hum:93
05:00 - Temp:57F, Hum:90