This is an old revision of the document!
20250918
Time
1900-
Attendance
Jason, Percy, Lynn, Pavi
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSARR w/ 178 | 2577 |
Finder | ASI 432 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250918T1910 | Darks | u | 3min | 0 | N/A | N/A | HH | DD | Calibration | Main | Calibration | tracking? Others? |
20250918T1928 | Leds | g | 3min | 50 | N/A | N/A | HH | DD | Calibration | Main | Calibration | tracking? Others? |
20250918T2013 | Beta Cep | g | 4m | 50 | 1.256 | 3.23 | 21.27 | 70.41 | high-pol | PICSARR | Purpose | tracking? Others? |
20250918T2031 | Beta Cep | g | 4m | 50 | 1.256 | 3.23 | 21.27 | 70.41 | high-pol | PICSARR | Purpose | tracking? Others? |
20250918T2051 | Phi Cas | g | 12ms | 50 | 1.872 | 4.98 | 1.20 | 58.22 | High-Pol | PICSARR | Target | tracking is stable |
20250918T2115 | Alpha Lac | g | 12ms | 50 | 1.15 | 3.77 | 22.31 | 50.26 | Low-pol | PICSARR | Target | tracking? Others? |
20250918T2131 | Beta Cep | g | 12ms | 50 | 1.191 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
20250918T2154 | Beta Cep | g | 12ms | 50 | 1.181 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
20250918T2211 | Phi Cas | g | 12ms | 50 | 1.438 | 4.98 | 1.20 | 58.22 | High-Pol | PICSARR | Target | tracking is stable |
20250918T2231 | Alpha Lac | g | 12ms | 50 | 1.052 | 3.77 | 22.31 | 50.26 | Low-pol | PICSARR | Target | tracking? Others? |
20250918T2250 | Beta Cep | g | 12ms | 50 | 1.171 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
20250918T2315 | Beta Cep | g | 12ms | 50 | 1.171 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
20250918T2333 | Phi Cas | g | 12ms | 50 | 1.225 | 4.98 | 1.20 | 58.22 | High-Pol | PICSARR | Target | tracking is stable |
20250918T2351 | Alpha Lac | g | 12ms | 50 | 1.019 | 3.77 | 22.31 | 50.26 | Low-pol | PICSARR | Target | tracking? Others? |
20250919T0009 | Beta Cep | g | 12ms | 50 | 1.195 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
20250919T0027 | Beta Cep | g | 12ms | 50 | 1.205 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
20250919T0047 | Phi Cas | g | 12ms | 50 | 1.116 | 4.98 | 1.20 | 58.22 | High-Pol | PICSARR | Target | tracking is stable |
20250918T0106 | Alpha Lac | g | 12ms | 50 | 1.046 | 3.77 | 22.31 | 50.26 | Low-pol | PICSARR | Target | tracking? Others? |
20250919T0125 | Beta Cep | g | 12ms | 50 | 1.257 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
20250919T0144 | Beta Cep | g | 12ms | 50 | 1.279 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
20250919T0202 | Phi Cas | g | 12ms | 50 | 1.065 | 4.98 | 1.20 | 58.22 | High-Pol | PICSARR | Target | tracking is stable |
20250918T0220 | Alpha Lac | g | 12ms | 50 | 1.135 | 3.77 | 22.31 | 50.26 | Low-pol | PICSARR | Target | tracking? Others? |
20250918T0237 | Beta Cep | g | 12ms | 50 | 1.360 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
20250918T0254 | Beta Cep | g | 12ms | 50 | 1.390 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
20250919T0313 | Phi Cas | g | 12ms | 50 | 1.063 | 4.98 | 1.20 | 58.22 | High-Pol | PICSARR | Target | tracking is stable |
20250918T0332 | Alpha Lac | g | 12ms | 50 | 1.302 | 3.77 | 22.31 | 50.26 | Low-pol | PICSARR | Target | tracking? Others? |
20250918T0355 | Beta Cep | g | 12ms | 50 | 1.524 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
20250918T0411 | Beta Cep | g | 12ms | 50 | 1.568 | 3.23 | 21.27 | 70.41 | Target | PICSARR | Target | tracking is stable |
Log
- 1928 noticed we had the wrong capture area for darks going to ask graveyard shit to do it
- 2010 auto dome is totally not working did not even move when we slewed
ToDo
Notes
Weather
- 19:00 - Temp:73F, Hum:76
- 22:00 - Temp:73F, Hum:76
- 00:00 - Temp:65F, Hum:97
- 02:00 - Temp:64F, Hum:93
- 04:00 - Temp:63F, Hum:90