This is an old revision of the document!
20250919
Time
1830 -
Attendance
Krishna, Bhanu
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250919T1853 | Darks | u | 12 | 0 | airmass | mag(V) | HH | DD | type | Scope | Cal | tracking? Others? |
20250919T1901 | LED | g | 12 | 50 | airmass | mag(V) | HH | DD | type | Scope | Cal | tracking? Others? |
20250919T2022 | Beta Cep | g | 12ms | 50 | 1.239 | 3.23 | 21.28 | 70.43 | Beta Cep | PICSARR | Target | tracking is stable |
20250919T2039 | Beta Cep | g | 12ms | 50 | 1.224 | 3.23 | 21.28 | 70.43 | Beta Cep | PICSARR | Target | tracking is stable |
Log
1850 - Done with Dome setup
1853 - Took darks
1901 - Took LED calibration
ToDo
Notes
Weather
19:00 - Temp:77F, Hum:67
21:00 - Temp:F, Hum:
22:00 - Temp:F, Hum:
23:00 - Temp:F, Hum:
00:00 - Temp:F, Hum:
02:00 - Temp:F, Hum:
03:00 - Temp:F, Hum:
04:00 - Temp:F, Hum: