This is an old revision of the document!
20250919
Time
1830 -
Attendance
Krishna, Bhanu
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20250919T1853 | Darks | u | 12 | 0 | airmass | mag(V) | HH | DD | type | Scope | Cal | tracking? Others? |
20250919T1901 | LED | g | 12 | 50 | airmass | mag(V) | HH | DD | type | Scope | Cal | tracking? Others? |
20250919T2022 | Beta Cep | g | 12ms | 50 | 1.239 | 3.23 | 21.28 | 70.43 | Beta Cep | PICSARR | Target | tracking is stable |
20250919T2039 | Beta Cep | g | 12ms | 50 | 1.224 | 3.23 | 21.28 | 70.43 | Beta Cep | PICSARR | Target | tracking is stable |
20250919T2112 | Beta Cep | g | 12ms | 50 | 1.200 | 3.23 | 21.28 | 70.43 | Beta Cep | PICSARR | Target | tracking is stable |
20250919T2130 | Beta Cep | g | 12ms | 50 | 1.190 | 3.23 | 21.28 | 70.43 | Beta Cep | PICSARR | Target | tracking is stable |
20250919T2158 | Phi Cas | g | 12ms | 50 | 1.468 | 4.95 | 1.21 | 58.24 | High-Pol | PICSARR | Target | tracking is stable |
20250919T2237 | Alpha Lac | g | 12ms | 50 | 1.043 | 3.77 | 22.32 | 50.25 | Low-Pol | PICSARR | Target | Clouds rolled mid capture. stopped the captures |
Log
1850 - Done with Dome setup
1853 - Took darks
1901 - Took LED calibration
2022 - Waited for clouds to pass by and started capture of Beta Cep 1 4×4
2039 - Captured Beta Cep 2 4×4 (with LED at 6)
2112 - Captured Beta Cep 1 4×4 (with LED at 3)
2131 - Captured Beta Cep 2 4×4 (with LED at 3)
2137 - Started cap for Alpha Lac but clouds rolled in. waited till 23:00, shutting everything down after confirming the skycover manually from the roof
ToDo
Notes
20:22, 20:39 captures were taken with LED set to 6 20:22 Focus for Beta Cep is 2588 21:58 Focus for Phi Cas is changed to 2578 22:20 Slew to Alpha Lac, Clouds rolled 22:37 Started Capture but clouds rolled in. stopped midway
Weather
19:00 - Temp:77F, Hum:67
21:00 - Temp:68F, Hum:87
22:00 - Temp:67F, Hum:84
23:00 - Temp:F, Hum:
00:00 - Temp:F, Hum:
02:00 - Temp:F, Hum:
03:00 - Temp:F, Hum:
04:00 - Temp:F, Hum: