Writing /var/www/html/data/log/error/2025-10-16.log failed
20251003
Time
18:00 - 6:55
Attendance
Krishna, Bhanu, Jason, Sterling
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20251003T1834 | darks | r | 10s | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251003T1838 | darks | r | 600ms | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251003T1838 | darks | r | 70ms | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251003T1839 | flats | r | 10s | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251003T1844 | flats | r | 700ms | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251003T1838 | flats | r | 70ms | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251003T2054 | Alpha Lac | r | 70ms | 150 | 1.088 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251003T2120 | Phi Cas | r | 600ms | 150 | 1.015 | 4.95 | 01h 21m | 58.22 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251003T2202 | Phi Cas | r | 600ms | 150 | 1.015 | 4.95 | 01h 21m | 58.22 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251003T2212 | Alpha Lac | r | 70ms | 150 | 1.088 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? 45 Rotations |
20251003T2230 | Bl Lac | r | 10s | 150 | 1.002 | 14.7 | 22.2 | 42.16 | Blazar | PICSI2 | Purpose | tracking? Others? |
20251004T0005 | Mkn 590 | r | 10s | 150 | 1.655 | 13.81 | 02.15 | -0.38 | Seyfert 2 | PICSI2 | Purpose | tracking? Others? |
20251004T0142 | Phi Cas | r | 600ms | 150 | 1.018 | 4.95 | 01h 21m | 58.22 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251004T0204 | Mkn 590 | r | 10s | 150 | 1.315 | 13.81 | 02.15 | -0.38 | Seyfert 2 | PICSI2 | Purpose | tracking? Others? |
20251004T0243 | Bl Lac | r | 10s | 150 | 1.491 | 14.7 | 22.2 | 42.16 | Blazar | PICSI2 | Purpose | tracking? Others? |
20251004T0341 | Alpha Lac | r | 70ms | 150 | 1.566 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? 45 Rotations |
20251004T0412 | Mkn 590 | r | 10s | 150 | 1.429 | 13.81 | 02.15 | -0.38 | Seyfert 2 | PICSI2 | Purpose | tracking? Others? |
20251004T0539 | Mkn 590 | r | 10s | 150 | 1.881 | 13.81 | 02.15 | -0.38 | Seyfert 2 | PICSI2 | Purpose | tracking? Others? |
Log
- 1846 Completed taking darks and flats
- 1945 Done with pointing
- 2054 Slewed and captured Alpha Lac
- 2120 Slewed and captured Phi Cas
- 2202 Captured Phi Cas
- 2212 Captured Alpha Lac
- 2230 slewed and captured Bl Lac
- 0005 Slewed and captured Mkn 590
- 0144 Canceled Phi Cas capture taking it again
- 0201 Mkn 590 looks weird on TheSky6 manual input of RA and Dec used
ToDo
Notes
- Note: Firstly taken darks with light frames, then again took correctly from 1834
Weather
- 22:00 - Temp: 54 F, Humidity: 90
- 00:00 - Temp: 54 F, Humidity: 90
- 02:00 - Temp: 53 F, Humidity: 93
- 04:00 - Temp: 51 F, Humidity: 100
- 06:00 - Temp: 51 F, Humidity: 96