20251004
Time
18:00- 07:10
Attendance
Jason, Dylan, Krishna, Krisman
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20251004T1911 | flats | r | 1.5s | 150 | 2.311 | 4.95 | n/a | n/a | High Pol | PICSI2 | Purpose | tracking? Others? |
20251004T1948 | Alpha Lac | r | 70ms | 150 | 1.205 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251004T2017 | BL Lac | r | 10s | 150 | 1.09 | 14.7 | 22h 02m | 42.24 | Blazar | PICSI2 | Purpose | tracking? Others? |
20251004T2117 | Alpha Lac | r | 70ms | 150 | 1.062 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251004T2131 | BL Lac | r | 10s | 150 | 1.09 | 14.7 | 22h 02m | 42.24 | Blazar | PICSI2 | Purpose | tracking? Others? |
20251004T2255 | mkn 590 | r | 10s | 150 | 2.244 | 4.95 | 2 | 0 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0021 | Alpha Lac | r | 70ms | 150 | 1.062 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0044 | Phi Cas | r | 600ms | 150 | 1.071 | 4.95 | 01h 21m | 58.22 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0105 | mkn 590 | r | 10s | 150 | 1.407 | 4.95 | 2 | 0 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0232 | Phi Cas | r | 600ms | 150 | 1.072 | 4.95 | 01h 21m | 58.22 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0257 | mkn 590 | r | 10s | 150 | 1.311 | 4.95 | 2 | 0 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0425 | Phi Cas | r | 600ms | 150 | 1.192 | 4.95 | 01h 21m | 58.22 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0440 | Alpha Lac | r | 70ms | 150 | 1.968 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0456 | mkn 590 | r | 10s | 150 | 1.617 | 4.95 | 2 | 0 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0703 | Darks | r | 10s | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251005T0703 | Darks | r | 10s | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251005T0706 | Darks | r | 70ms | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251005T0706 | Darks | r | 600ms | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251005T0707 | Darks | r | 70ms | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
Log
- 1906 tried to do sky flats but was getting dark to fast, will do dome flats instead. - slewing to Vega to point. - AutoDome Not working, unmoving this time compared to moving incorrectly -Mkn 590 is currently at the 10 degree line and we have done the calibrations already, planning on taking BL Lac again while we wait for it to cross 20 degrees -forgot to do weather until 22 - 0707 Tool darks -0710 Shutdown
ToDo
Notes
Weather
22:00 - Temp: 60F, Humidity: 96
23:00 - Temp: 59F, Humidity: 93
00:00 - Temp: 57F, Humidity: 96
01:00 - Temp: 50F, Humidity: 89
02:00 - Temp: 49F, Humidity 89
03:00 - Temp: 47F, Humidity 93
04:00 - Temp: 53F, Humidity 100