20251005
Time
1800-0700
Attendance
Nick, Saisri, Percy, Pavi
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20251005T2000 | Alpha Lac | r | 70ms | 150 | 1.160 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251005T2030 | BL Lac | r | 10s | 150 | 1.067 | 14.7 | 22h 02m | 42.24 | Blazar | PICSI2 | Purpose | tracking? Others? |
20251005T2128 | Alpha Lac | r | 70ms | 150 | 1.048 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251005T2140 | Darks | r | 70ms | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251005T2140 | Darks | r | 600ms | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251005T2140 | Darks | r | 10s | 150 | 1.000 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251005T2240 | Flats | r | 1s | 150 | 1.248 | n/a | n/a | n/a | Cal | PICSI2 | Purpose | tracking? Others? |
20251005T2300 | mkn 590 | r | 10s | 150 | 2.04 | 13.0 | 2 | 0 | High Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0025 | Alpha Lac | r | 70ms | 150 | 1.073 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0100 | Phi Cas | r | 600ms | 150 | 1.073 | 4.95 | 01 | 58 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0201 | Mkn 590 | r | 10s | 150 | 1.312 | 13.0 | 2 | 0 | Seyfert 2 | PICSI2 | Purpose | tracking? Others? |
20251005T0301 | Phi Cas | r | 600ms | 150 | 1.092 | 4.95 | 01 | 58 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0321 | Mkn 590 | r | 10s | 150 | 1.339 | 13.0 | 2 | 0 | Seyfert 2 | PICSI2 | Purpose | tracking? Others? |
20251005T0448 | Alpha Lac | r | 70ms | 150 | 2.084 | 3.76 | 22h 32m | 50.25 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0503 | Phi Cas | r | 600ms | 150 | 1.270 | 4.95 | 01 | 58 | Low Pol | PICSI2 | Purpose | tracking? Others? |
20251005T0517 | Mkn 590 | r | 10s | 150 | 1.767 | 13.0 | 2 | 0 | Seyfert 2 | PICSI2 | Purpose | tracking? Others? |
20251005T0650 | Flats | r | 1s | 150 | n/a | n/a | n/a | n/a | Cal | PICSI2 | Skyflats | tracking? Others? |
Log
1810 - Started dome and control room setup
1930 - Checked and fixed pointing
1945 - Slewed to Alpha Lac
2000 - Started Alpha Lac Captures
2003 - Alpha Lac Captures Completed
2005 - Slewed to Bl Lac
2030 - Recorrected pointing and started BL Lac Captures
2125 - BL Lac Captures Finished
2128 - Slewed to Alpha Lac and started captures
2132 - Alpha Lac Captures Finished
2140 - Took Darks while waiting for Mkn 590 to rise to higher altitude
2220 - Took Dome Flats while waiting for Mkn 590 to rise to higher altitude
2300 - Slewed to MKN 590 and started captures
0024 - MKN 590 captures completed
0025 - Slewed to Alpha Lac and started captures
- Percy and Pavi in the control room
ToDo
Notes
Experienced issues with RealVNC not connected to the NUC. Resolved by restarting NUC manually as power controller website could not be connected to.
Redo sky flats - redid
Accidentally named a capture “Mkn 598” rather than “Mkn 590”
Weather
2000 - Temp: 62F, Humidity: 90
2100 - Temp: 60F, Humidity: 93
2200 - Temp: 59F, Humidity: 100
2300 - Temp: 59F, Humidity: 96
0000 - Temp: 58F, Humidity: 96
0300 - Temp: 68F, Humidity: 96
0500 - Temp: 56F, Humidity: 96