20251006
Time
1830-0602
Attendance
Percy, Krisman,Pavi
Spaces Occupied
433C, 401, dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 533 | 2624 |
Finder | ASI 432 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20251006T2125 | Alpha Lac | r | 0.07 | 150 | 1.046 | 3.77 | 22 | +50 | star | Main | Low-pol calibration | tracking? Others? |
20251006T2216 | Mkn 590 | r | 10 | 150 | 2.652 | 13.0 | 2 | 0 | star | Main | Low-pol calibration | tracking? Others? |
20251006T2323 | Alpha Lac | r | 0.07 | 150 | 1.031 | 3.77 | 22 | +50 | star | Main | Low-pol calibration | tracking? Others? |
20251006T2335 | Mkn 590 | r | 10 | 150 | 1.718 | 13.0 | 2 | 0 | star | Main | Low-pol calibration | tracking? Others? |
20251006T0104 | Alpha Lac | r | 0.07 | 150 | 1.138 | 3.77 | 22 | +50 | star | Main | Low-pol calibration | tracking? Others? |
20251006T0115 | Phi Cas | r | 0.07 | 150 | 1.139 | 4.95 | 01 | +58 | star | Main | Low-pol calibration | tracking? Others? |
20251006T0128 | Mkn 590 | r | 10 | 150 | 1.333 | 13.0 | 2 | 0 | star | Main | Low-pol calibration | tracking? Others? |
20251006T0256 | Phi Cas | r | 0.07 | 150 | 1.097 | 4.95 | 01 | +58 | star | Main | Low-pol calibration | tracking? Others? |
20251006T0311 | Mkn 590 | r | 10 | 150 | 1.340 | 13.0 | 2 | 0 | star | Main | Low-pol calibration | tracking? Others? |
20251006T0436 | Alpha Lac | r | 0.07 | 150 | 2.167 | 3.77 | 22 | +50 | star | Main | Low-pol calibration | tracking? Others? |
20251006T0520 | Phi Cas | r | 0.07 | 150 | 1.365 | 4.95 | 01 | +58 | star | Main | Low-pol calibration | tracking? Others? |
Log
* 1845 - Krisman and Percy clock in
* 1850 - Begin setup
* 1900 - Roy, Percy, and Krisman sit in for Anne Arundel/ Baltimore Trail Planet Walk meeting
* 2000 - Sam and Surya enter facility for foveon testing
* 2115 - Sam, Surya and Roy leave
* 2120 - Pointing
* 2125 - Slewed to alpha lac and began capture
* 2130 - Waited until 2200 for Mkn 590 to get above the 15 degree minimum
* 2200 - Used gaia script to verify Mkn 590
* 2115 - Start capture of Mkn 590
* 2320 - Slewed to Alpha Lac
* 2323 - Started capture of Alpha Lac
* 2332 - Slewed to mkn 590
* 2335 - Started capture of mkn 590
* 0102 - Slewed to Alpha lac
* 0104 - Started capture of Alpha lac
* 0112 - Slewed to phi cas
* 0115- Started capture of phi cas
* 0125 - Slewed to mkn 590
* 0128- Started capture of mkn 590
* 0255 - Slewed to phi cas
* 0258- Started capture of phi cas
* 0309 - Slewed to mkn 590
* 0311- Started capture of mkn 590
* 0435 - Slewed to Alpha lac
* 0436 - Started capture of Alpha lac
* 0458 -error in connecting the sharcap and DDC motor need t retake the capture
* 0518 - Slewed to phi cas
* 0520- Started capture of phi cas
* 0530- started taking the calibration
* 0554 - Began shut down procedure
ToDo
manually rotate finder scope detector redo calibrations for this day (Only one combination, Gain: 150, Filter, R)
Notes
* Foveon until 2115
* Took a long exposure capture of Mkn 590 instead of Mkn 501, will be replacing a future Mkn 590 capture with 501 to even it out
* mkn 501 is below the ground so we are going ahead with capturing mkn 590 instead.
Mkn 590 very dim. even at 5 min exposure.
depleting storage space notification pops up
Weather
2100 - Temp: 71F Hum: 66 2200 - Temp: 70F Hum: 66 0100 - Temp: 67F Hum: 78 0300 - Temp: 66F Hum: 81 0400 - Temp: 65F Hum: 84 0500 - Temp: 64F Hum: 87