20251008
Time
18:00 -
Attendance
Vincent, Pavi
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSARR w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20251008T1928 | Epsilon Cas | g | 12s | 50 | 1.843 | 3.35 | 01H 56M | +63.47 | Beta Cep | Main | Target | tracking? Others? |
20251008T1954 | Phi Cas | g | 12s | 50 | 1.644 | 4.95 | 01H 21M | +58.22 | High-Pol | Main | Calibration | tracking? Others? |
20251008T2017 | Gamma Peg | g | 12s | 50 | 1.760 | 2.83 | 00 14 | 15.19 | SPB Star | Main | Target | tracking? Others? |
20251008T2038 | Alpha Lac | g | 12s | 50 | 1.078 | 3.76 | 22H 32M | +50.25 | Low-Pol | Main | Calibration | tracking? Others? |
20251008T2106 | Zeta Cas | g | 12s | 50 | 1.255 | 3.69 | 00H 38M | 54.02 | SPB Star | Main | Target | tracking? Others? |
20251008T2129 | Phi Cas | g | 12s | 50 | 1.312 | 4.95 | 01H 21M | +58.22 | High-Pol | Main | Calibration | tracking? Others? |
20251008T2148 | Beta Cep | g | 12s | 50 | 1.174 | 3.23 | 21H 28M | +70.40 | SPB Star | Main | Target | tracking? Others? |
20251008T2207 | Alpha Lac | g | 12s | 50 | 1.021 | 3.76 | 22H 32M | +50.25 | Low-Pol | Main | Calibration | tracking? Others? |
20251008T2227 | Epsilon Cas | g | 12s | 50 | 1.275 | 3.35 | 01H 56M | +63.47 | Beta Cep | Main | Target | tracking? Others? |
20251008T2310 | Phi Cas | g | 12s | 50 | 1.128 | 4.95 | 01H 21M | +58.22 | High-Pol | Main | Calibration | tracking? Others? |
20251008T2330 | Gamma Peg | g | 12s | 50 | 1.106 | 2.83 | 00 14 | 15.19 | SPB Star | Main | Target | tracking? Others? |
20251008T2349 | Alpha Lac | g | 12s | 50 | 1.053 | 3.76 | 22H 32M | +50.25 | Low-Pol | Main | Calibration | tracking? Others? |
20251009T0009 | Zeta Cas | g | 12s | 50 | 1.037 | 3.69 | 00H 38M | 54.02 | SPB Star | Main | Target | tracking? Others? |
20251008T0029 | Alpha Lac | g | 12s | 50 | 1.097 | 3.76 | 22H 32M | +50.25 | Low-Pol | Main | Calibration | tracking? Others? |
20251008T0051 | Beta Cep | g | 12s | 50 | 1.326 | 3.23 | 21H 28M | +70.40 | SPB Star | Main | Target | tracking? Others? |
20251008T0105 | Phi Cas | g | 12s | 50 | 1.059 | 4.95 | 01H 21M | +58.22 | High-Pol | Main | Calibration | tracking? Others? |
20251008T0136 | Epsilon Cas | g | 12s | 50 | 1.100 | 3.35 | 01H 56M | +63.47 | Beta Cep | Main | Target | tracking? Others? |
20251008T0155 | Alpha Lac | g | 12s | 50 | 1.266 | 3.76 | 22H 32M | +50.25 | Low-Pol | Main | Calibration | tracking? Others? |
20251008T0212 | Gamma Peg | g | 12s | 50 | 1.238 | 2.83 | 00 14 | 15.19 | SPB Star | Main | Target | tracking? Others? |
20251009T0235 | Zeta Cas | g | 12s | 50 | 1.105 | 3.69 | 00H 38M | 54.02 | SPB Star | Main | Target | tracking? Others? |
20251008T0300 | Phi Cas | g | 12s | 50 | 1.059 | 4.95 | 01H 21M | +58.22 | High-Pol | Main | Calibration | tracking? Others? |
20251008T0316 | Beta Cep | g | 12s | 50 | 1.637 | 3.23 | 21H 28M | +70.40 | SPB Star | Main | Target | tracking? Others? |
20251008T0330 | Alpha Lac | g | 12s | 50 | 1.644 | 3.76 | 22H 32M | +50.25 | Low-Pol | Main | Calibration | tracking? Others? |
20251008T0348 | Epsilon Cas | g | 12s | 50 | 1.155 | 3.35 | 01H 56M | +63.47 | Beta Cep | Main | Target | tracking? Others? |
20251008T0405 | Gamma Peg | g | 12s | 50 | 1.174 | 2.83 | 00 14 | 15.19 | SPB Star | Main | Target | tracking? Others? |
20251008T0424 | Phi Cas | g | 12s | 50 | 1.227 | 4.95 | 01H 21M | +58.22 | High-Pol | Main | Calibration | tracking? Others? |
20251009T0443 | Zeta Cas | g | 12s | 50 | 1.388 | 3.69 | 00H 38M | 54.02 | SPB Star | Main | Target | tracking? Others? |
Log
18:00: Vincent Arrives
18:20: Begin setup
18:30: Pavi Arrives
18:50 Dome setup
19:15 Pointing
19:28 Slew/Capture Epsilon Cas
19:49 slewed to Phi Cas
19:54 started capturing Phi Cas
20:12 Phi Cas capture is completed
20:15 slewed to Gamma Peg
20:17 started capturing Gamma Peg
20:35 Gamma Peg capture is completed
20:36 slewed to Alpha lac
20:38 started capturing Alpha Lac
20:58 Alpha lac capture is completed
21:06 started slewing to Zeta Cas
21:27 Zeta Cas capture is completed
21:28 slewed to Phi cas
21:45 Phi Cas capture is completed
21:46 slewed to Beta Cep
21:48 started capturing Beta Cep
22:05 Beta cep capture is completed
22:06 slewed to Alpha lac
22:07 started capturing Alpha Lac
22:24 Alpha Lac capture is completed
22:25 Started slewing to Epsilon Cas
22:27 started capturing Epsilon Cas
23:06 Epsilon Cas capture is completed
23:07 slewed to Phi Cas
23:10 started capturing Phi Cas
23:27 Phi Cas capture is completed
23:29 slewed to Gamma Peg
23:30 started capturing Gamma Peg
23:46 Gamma Peg Capture is Completed
23:48 Slew to Alpha Lac
23:49 Started capturing Alpha Lac
00:07 Alpha Lac Capture is Completed
00:09 Slew/Started Capture of Zeta Cas
00:28 Slew/Started Alpha Lac
00:49 Capture for Alpha Lac completed
00:51 Slew/Started Beta Cep capture
01:05 Slewed to Phi Cas and started captures
01:36 Slewed to Epsilon_Cas and started captures
01:55 Slewed to alpha lac and started captures
02:12 Slewed to gamma peg and started captures
02:35 Slewed to zeta cas and started captures
03:00 Slewed to phi cas and started captures
03:15 Slewed to beta cep and started captures
03:30 Slewed to alpha lac and started captures
03:46 Slewed to epsilon cas and started captures
05:15 started led calibration
05:25 started dark calibrations
5:31 shutdown everything
ToDo
while capturing Epsilon Cas for the second time ,it showed the camera was disconnected but when we restarted the sharpCap it,worked perfected fine
Notes
Pan :790 Tilt:900
Weather
1800 - Temp: 65F Hum: 58
1900 - Temp: 60F Hum: 64
20:00 - Temp: 58F Hum: 67
21:00 - Temp: 55F Hum: 69
22:00 - Temp: 54F Hum: 69
23:00 - Temp: 54F Hum: 66
00:00 - Temp: 53F Hum: 69
01:00 - Temp: 51F Hum: 73
02:00 - temp : 51 hum: 71
03:00 - temp : 49 hum: 74
04:00 - temp : 47 hum: 79