blog:20251009

Writing /var/www/html/data/log/error/2025-10-15.log failed

20251009

1800-0700

Sterling,Krisman,lynn,Pavi

401, 433C, Dome

Astropol

Scope Camera Focus
MainPICSI2 w/ 178
FinderASI 4822465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20251009T1938 Epsilon Cas g 12 ms 50 1.818 3.3 01H 56M +63.47 Target Main Purpose tracking? Others?
20251009T2006 Gamma Peg g 12 ms 50 1.797 2.84 00H 14M 15.19 Target Main Purpose tracking? Others?
20251009T2025 Zeta Cas g 12 ms 50 1.358 3.66 00H 38M 54.02 Target Main Purpose tracking? Others?
20251009T2045 Phi Cas g 12 ms 50 1.436 4.98 01H 20M 58.22 Calibration Main Purpose tracking? Others?
20251009T2103 Epsilon Cas g 12 ms 50 1.464 3.3 01H 56M +63.47 Target Main Purpose tracking? Others?
20251009T2121 Gamma Peg g 12 ms 50 1.363 2.84 00H 14M 15.19 Target Main Purpose tracking? Others?
20251009T2140 Zeta Cas g 12 ms 50 1.176 3.66 00H 38M 54.02 Target Main Purpose tracking? Others?
20251009T2200 Beta Cep g 12 ms 50 1.178 3.23 21H 28M 70.41 Target Main Purpose tracking? Others?
20251009T2219 Phi Cas g 12 ms 50 1.198 4.98 01H 20M 58.22 Calibration Main Purpose tracking? Others?
20251009T2237 Alpha Lac g 12 ms 50 1.021 3.76 22H 32M 50.25 Calibration Main Purpose tracking? Others?
20251009T2255 Epsilon Cas g 12 ms 50 1.220 3.3 01H 56M +63.47 Target Main Purpose tracking? Others?
20251009T2316 Gamma Peg g 12 ms 50 1.114 2.84 00H 14M 15.19 Target Main Purpose tracking? Others?
20251009T2335 Zeta Cas g 12 ms 50 1.048 3.66 00H 38M 54.02 Target Main Purpose tracking? Others?
20251009T2352 Beta Cep g 12 ms 50 1.253 3.23 21H 28M 70.41 Target Main Purpose tracking? Others?
20251009T0001 Beta Cep g 12 ms 50 1.262 3.23 21H 28M 70.41 Target Main Purpose tracking? Others?
20251009T0019 Phi Cas g 12 ms 50 1.070 4.98 01h 20m 58.22 Calibration Main Purpose tracking? Others?
20251009T0037 Beta Cep g 12 ms 50 1.309 3.23 21H28 70.41 Target Main Purpose tracking? Others?
20251009T0101 Alpha Lac g 12 ms 50 1.156 3.76 22H 32M 50.25 Low_pol Main Calibration tracking? Others?
20251009T0120 Epsilon Cas g 12 ms 50 1.102 3.33 01H 56M +63.47 Beta Cep Main Target tracking? Others?
20251009T0149 Phi Cas g 12 ms 50 1.064 4.98 01H 20M 58.22 High-Pol Main Calibration tracking? Others?
20251009T0208 Gamma Peg g 12 ms 50 1.239 2.84 00H 14M 15.19 SPB Star Main Target tracking? Others?
20251009T0231 Alpha Lac g 12 ms 50 1.382 3.76 22H 32M 50.25 Low_pol Main Calibration tracking? Others?
20251009T0250 Zeta Cas g 12 ms 50 1.132 3.66 00H 38M 54.02 SPB Star Main Target tracking? Others?
20251009T0308 Phi Cas g 12 ms 50 1.119 4.98 01h 20M 58.22 High-Pol Main Calibration tracking? Others?
20251009T0327 Beta Cep g 12 ms 50 1.699 3.23 21H 28M 70.41 Beta Cep Main Target tracking? Others?
20251009T0350 Phi Cas g 12 ms 50 1.175 4.98 01h 20M 58.22 High-Pol Main Calibration tracking? Others?
20251009T0408 Epsilon Cas g 12 ms 50 1.183 3.33 01H 56M +63.47 Beta Cep Main Target tracking? Others?
20251009T0430 Alpha Lac g 12 ms 50 2.150 3.76 22H 32M 50.25 Low_pol Main Calibration tracking? Others?
20251009T0454 Zeta Cas g 12 ms 50 1.441 3.66 00H 38M 54.02 SPB Star Main Target tracking? Others?
20251009T0512 Phi Cas g 12 ms 50 1.351 4.98 01h 20M 58.22 High-Pol Main Calibration tracking? Others?
20251009T0533 Epsilon Cas g 12 ms 50 1.326 3.33 01H 56M +63.47 Beta Cep Main Target tracking? Others?
20251009T0552 Phi Cas g 12 ms 50 1.480 4.98 01h 20M 58.22 High-Pol Main Calibration tracking? Others?

- The Z: drive is inaccessible and the C: drive is full on the NUC. 1830

- Using an external SSD connected to the NUC to save the captures too. 1900

- Z drive works now and is selected for saving the captures. 2004

2026: Started Zeta Cas capture

2041: Completed Zeta Cas capture

2045: Slewed to and Started Phi Cas capture

2101: Completed Phi Cas capture

2103: Slewed to and Started Epsilon Cas capture

2120: Completed Epsilon Cas capture

2121: Slewed to and Started Gamma Peg capture

2138: Completed Gamma Peg capture

2139: Slewed to and Started Zeta Cas capture

2156: Completed Zeta Cas capture

2158: Slewed to Beta Cep

2200: Started Beta Cep capture

2217: Completed Beta Cep capture

2218: Slewed to and Started Phi Cas capture

2235: Completed Phi Cas capture

2237: Slewed to and Started Alpha Lac capture

2253: Completed Alpha Lac capture

2255: Slewed to and Started Epsilon Cas capture

2311: Completed Epsilon Cas capture

2316: Slewed to and Started Gamma Peg capture

2332: Completed Gamma Peg capture

2334: Slewed to and Started Zeta Cas capture

2350: Completed Zeta Cas capture

2352: Slewed to and Started Beta Cep capture

0000: dropped frames due to copying files from one drive to another, redoing previous capture

0001: Started recapture of Beta Cep

0018: Completed Beta Cep capture

0019: Slewed to and Started Phi Cas capture

0036: Capture Complete

0041: Started capture of Beta cep

0058:beta cep capture is completed

0059:slewed to Alpha Lac

0101:started capturing Alpha Lac

0118:Alpha Lac capture is completed

0119:slewed to Epsilon Cas

0120:started capturing Epsilon Cas

0130: restarting the capture because of network issue

0146:Epsilon Cas capture is completed

0148:slewed to Phi cas

0149 started capturing Phi Cas

0206:Phi Cas capture is completed

0207:slewed to Gamma peg

0208:started capturing Gamma peg

0227:Gamma Peg capture is completed

0228:slewed to Alpha Lac

0231:started capturing Alpha Lac

0248:Alpha Lac capture is completed

0249:slewed to Zeta Cas

0250:started capturing Zeta Cas

0306:Zeta Cas capture is completed

0307:slewed to Phi Cas

0308:started capturing Phi Cas

0325:Phi Cas capture is completed

0326:slewed to Beta Cep

0327:started capturing Beta Cep

0344:Beta cep capture is completed

0345:slewed to Phi cas

0350:started capturing Phi Cas

0406: Completed Phi Cas capture

0409: Slewed to epsilon cas

0410: Started capturing Epsilon Cas

0426:Alpha lac capture is completed

0428:slewed to Alpha lac

0432:started capturing Alpha Lac

0448: Finished capturing Alpha Lac

0452: Slewed to Zeta Cas

0453: Started capturing Zeta Cas

0510:Zeta Cas capture is completed

0511:slewed to Phi Cas

0512:started capturing Phi Cas

0529:Phi_cas capture is completed

0531:slewed to Epsilon Cas

0533:started capturing Epsilon Cas

0550: Epsilon Cas capture is completed

0551:slewed to Phi Cas

0552:started capturing Phi cas

0618:Phi Cas capture is completed

0635: shutdown everything

skipped Alpha lac at 0344 because the visibility was bad

2028: 49F, 68 Hum

2240: 44F, 79 Hum

0033: 41F, 84 Hum

0200: 40F, 89 Hum

0400: 36F, 96 Hum

0600:36F, 92Hum