This is an old revision of the document!
20251016
Time
1800-
Attendance
Sterling, Krisman, Lynn, Pavi
Spaces Occupied
401, 433C, Dome
Goals
PICSI2
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20251016T1949 | Phi Cas | r | 600 ms | 150 | 1.530 | 4.95 | 01 21 | 58.22 | High-Pol | Main | Purpose | tracking? Others? |
20251016T2045 | Mkn501 | r | 10s | 150 | 1.565 | 14 | 16 54 | 39.43 | Blazar | Main | Purpose | tracking? Others? |
20251016T2151 | Phi Cas | r | 600 ms | 150 | 1.199 | 4.95 | 01 21 | 58.22 | High-Pol | Main | Purpose | tracking? Others? |
20251016T2208 | Mkn590 | r | 10s | 150 | 2.154 | 14 | 02 15 | -00.38 | Blazar | Main | Purpose | tracking? Others? |
20251016T2334 | Phi Cas | r | 600 ms | 150 | 1.079 | 4.95 | 01 21 | 58.22 | High-Pol | Main | Purpose | tracking? Others? |
20251016T2347 | Mkn590 | r | 10s | 150 | 1.474 | 14 | 02 15 | -00.38 | Blazar | Main | Purpose | tracking? Others? |
20251017T0115 | Beta Tau | r | 70 ms | 150 | 1.381 | 1.65 | 05 27 | 28.37 | Low-Pol | Main | Purpose | tracking? Others? |
20251017T0124 | Phi Cas | r | 600 ms | 150 | 1.066 | 4.95 | 01 21 | 58.22 | High-Pol | Main | Purpose | tracking? Others? |
20251017T0137 | Beta Tau | r | 70 ms | 150 | 1.325 | 1.65 | 05 27 | 28.37 | Low-Pol | Main | Purpose | tracking? Others? |
Log
-1930 Started doing the Darks at 70ms, 600ms, and 10s
-1945 Slewed to Phi Cas
-1949 Started Phi Cas capture
-2030 After attempting to find 1ES 1927+654, we are switching that target to Mkn501 since 1ES is way too dim
-2045 Started Mkn501 capture
-2142 Completed Mkn501 capture
-2144 Beta Tau is currently too low (9 altitude)
-2147 Mkn 501 is too low to take anymore captures, skipping it
-2150 Slewed to and Started Phi Cas capture
-2157 Completed Phi Cas capture
-2208 Slewed to and Started Mkn 590 capture
-2333 Completed Mkn 590 capture
-2334 Slewed to and Started Phi Cas capture
-2345 Completed Phi Cas capture
-2347 Slewed to and Started Mkn 590 capture
- 0114 Completed Mkn 590
- 0120 Slewed to and Started Beta Tau capture
- 0123 Completed Beta Tau
- 0124 Slewed to and Started Phi Cas capture
- 0135 Completed Phi Cas
- 0137 Slewed to and Started Beta Tau capture