This is an old revision of the document!
20251017
Time
1800 -
Attendance
krishna, Bhanu, Jason, sterling.
Spaces Occupied
401, 433C, Dome
Goals
Astropol
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 178 | |
Finder | ASI 482 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20251017T2037 | Darks | u | 12 | 0 | airmass | mag(V) | HH | DD | type | Scope | Cal | tracking? Others? |
20251017T2046 | LED | g | 12 | 50 | airmass | mag(V) | HH | DD | type | Scope | Cal | tracking? Others? |
20251017T2115 | Epsilon Cas | g | 12 | 50 | 1.174 | 4.95 | 44.55 | 47.10 | Beta Cep | Main | Target | tracking? Others? |
20251017T2140 | Gamma Peg | g | 12 | 50 | 1.215 | 2.85 | 14.39 | 15.19 | SPB Star | Main | Target | tracking? Others? |
20251017T2206 | Zeta Cas | g | 12 | 50 | 1.096 | 3.69 | 00.38 | 54.02 | SPB Star | Main | Target | tracking? Others? |
20251017T2237 | Beta Cep | g | 12 | 50 | 1.213 | 3.23 | 21.28 | 70.41 | Beta Cep | Main | Target | tracking? there are some clouds |
20251017T2300 | Phi cas | g | 12 | 50 | 1.103 | 4.95 | 01.21 | 58.22 | High-Pol | Main | Calibration | tracking? Others? |
20251017T2324 | Beta Tau | g | 12 | 50 | 2.430 | 1.65 | 05.27 | 28.37 | Low-Pol | Main | Calibration | tracking? Others? |
20251017T2352 | Alpha Lac | g | 12 | 50 | 1.093 | 3.76 | 22.32 | 50.25 | Low-Pol | Main | Calibration | tracking? Others? |
20251018T0028 | Epsilon Cas | g | 12 | 50 | 1.108 | 4.95 | 44.55 | 47.10 | Beta Cep | Main | Target | tracking? Others? |
20251018T0042 | Gamma Peg | g | 12 | 50 | 1.135 | 2.85 | 14.39 | 15.19 | SPB Star | Main | Target | tracking? Others? |
20251018T0101 | Zeta Cas | g | 12 | 50 | 1.162 | 3.69 | 00.38 | 54.02 | SPB Star | Main | Target | tracking? Others? |
20251018T0123 | Beta Cep | g | 12 | 50 | 1.213 | 3.23 | 21.28 | 70.41 | Beta Cep | Main | Target | tracking? |
20251018T0142 | Phi cas | g | 12 | 50 | 1.073 | 4.95 | 01.21 | 58.22 | High-Pol | Main | Calibration | tracking? Others? |
20251018T0202 | Beta Tau | g | 12 | 50 | 2.430 | 1.65 | 05.27 | 28.37 | Low-Pol | Main | Calibration | tracking? Others? |
20251018T0220 | Alpha Lac | g | 12 | 50 | 1.477 | 3.76 | 22.32 | 50.25 | Low-Pol | Main | Calibration | tracking? Others? |
Log
2035 - Done installing PICSARR Camera and there is issue with the Sharpcap, It is not showing the camera controls. We tried reseating all the cables and turning on the Nuc. Done with the filter setup and set the location to the Z:\PICSARR\REV03
2046 - Took Darks and LED
2112 - Done with pointing
2120 - Started capturing Epsilon Cas
2140 - Slewed and captured Gamma Peg
2203 - Slewed and captured Zeta Cas
2241 - Slewed and captured Beta cep
2300- Slewed and captured Phi cas
2324- Slewed and captured Beta Tau
2352- Slewed and captured Alpha Lac
0028- Slewed and captured Epsilon Cas
0140- Clouds rolled in.
ToDo
Notes
Weather
21:00 - Temp:48F, Hum:65
22:00 - Temp:46F, Hum:71
23:00 - Temp:47F, Hum:68
00:00 - Temp:46F, Hum:71