20251020
Time
17:30 -
Attendance
Azzan, Percy
Spaces Occupied
401, 433c, Dome
Goals
Astropol night
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | PICSI2 w/ 533 | 2580 |
Finder | ASI 432 | 2465 |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
20251020T2012 | Gamma Peg | g | 0.012 | 50 | n/a | 2.84 | 0 | 15 | SPB Star | Main | Astropol | tracking? Others? |
20251020T2035 | Epsilon Cas | g | 0.012 | 50 | 1.413 | 3.3 | 34 | 45 | Beta Cep Star | Main | Astropol | tracking? Others? |
20251020T2102 | Zeta Cas | g | 0.012 | 50 | 1.167 | 3.66 | 47 | 58 | SPB Star | Main | Astropol | tracking? Others? |
20251020T2121 | Phi Cas | g | 0.012 | 50 | 1.223 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others? |
20251020T2143 | Alpha Lac | g | 0.012 | 50 | 1.019 | 3.77 | 22 | 50 | Low- Pol Calibrator | Main | Astropol | tracking? Others? |
20251020T2200 | Epsilon Cas | g | 0.012 | 50 | 1.236 | 3.3 | 34 | 45 | Beta Cep Star | Main | Astropol | tracking? Others? |
Log
1800 - Azzan clock in
1805 - begin set up procedures
1830 - Percy clock in
1835 - Begun calibrations
1855 - Calibrations complete
1900 - Begin pointing
1902 - Finder scope is out of focus - went into dome to reinitialize
1915 - Begin pointing again
1920 - Finder scope is calibrated but having difficulty finding target in the main scope
1959 - Pointing complete
2010 - Slew to Gamma Peg
2012 - Begin capture of Gamma Peg
2032 - Slew to Epsilon Cas
2035 - Begin capture of Epsilon Cas
2100 - Slew to Zeta Cas
2102 - Begin capture of Zeta Cas
2119 - Slew to Phi Cas
2121 - Begin capture of Phi Cas
2140 - Slew to Alpha Lac
2143 - Begin capture of Alpha Lac
ToDo
Notes
Weather
2000 - Temp:59F, Hum:45