blog:20251020

This is an old revision of the document!


20251020

17:30 -

Azzan,Percy,pavi,Krisman

401, 433c, Dome

Astropol night

Scope Camera Focus
MainPICSI2 w/ 533 2580
FinderASI 4322465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20251020T2012 Gamma Peg g 0.012 50 n/a 2.84 0 15 SPB Star Main Astropol tracking? Others?
20251020T2035 Epsilon Cas g 0.012 50 1.413 3.3 34 45 Beta Cep Star Main Astropol tracking? Others?
20251020T2102 Zeta Cas g 0.012 50 1.167 3.66 47 58 SPB Star Main Astropol tracking? Others?
20251020T2121 Phi Cas g 0.012 50 1.223 4.98 1 58 High Pol Calibrator Main Astropol tracking? Others?
20251020T2143 Alpha Lac g 0.012 50 1.019 3.77 22 50 Low- Pol Calibrator Main Astropol tracking? Others?
20251020T2200 Epsilon Cas g 0.012 50 1.236 3.3 34 45 Beta Cep Star Main Astropol tracking? Others?
20251020T2222 Gamma Peg g 0.012 50 1.124 2.84 0 15 SPB Star Main Astropol tracking? Others?
20251020T2243 Zeta Cas g 0.012 50 1.052 3.66 47 58 SPB Star Main Astropol tracking? Others?
20251020T2308 Phi Cas g 0.012 50 1.088 4.98 1 58 High Pol Calibrator Main Astropol tracking? Others?
20251020T2325 Alpha Lac g 0.012 50 1.075 3.77 22 50 Low- Pol Calibrator Main Astropol tracking? Others?
20251020T2345 Epsilon Cas g 0.012 50 1.123 3.3 34 45 Beta Cep Star Main Astropol tracking? Others?
20251020T0010 Gamma Peg g 0.012 50 1.110 2.84 0 15 SPB Star Main Astropol tracking? Others?
20251020T0039 Zeta Cas g 0.012 50 1.048 3.66 47 58 SPB Star Main Astropol tracking? Others?
20251020T0057 Phi Cas g 0.012 50 1.062 4.98 1 58 High Pol Calibrator Main Astropol tracking? Others?
20251020T0116 Alpha Lac g 0.012 50 1.075 3.77 22 50 Low- Pol Calibrator Main Astropol tracking? Others?
20251020T0137 Epsilon Cas g 0.012 50 1.104 3.3 34 45 Beta Cep Star Main Astropol tracking? Others?
20251020T0159 Gamma Peg g 0.012 50 1.342 2.84 0 15 SPB Star Main Astropol tracking? Others?
20251020T0219 Phi Cas g 0.012 50 1.112 4.98 1 58 High Pol Calibrator Main Astropol tracking? Others?
20251020T0242 Alpha Lac g 0.012 50 1.639 3.77 22 50 Low- Pol Calibrator Main Astropol tracking? Others?
20251020T0301 Zeta Cas g 0.012 50 1.235 3.66 47 58 SPB Star Main Astropol tracking? Others?
20251020T0326 Epsilon Cas g 0.012 50 1.183 3.3 34 45 Beta Cep Star Main Astropol tracking? Others?
20251020T0345 Phi Cas g 0.012 50 1.245 4.98 1 58 High Pol Calibrator Main Astropol tracking? Others?
20251020T0408 beta tau g 0.012 50 1.639 1.65 05 28.36 Low- Pol Calibrator Main Astropol

1800 - Azzan clock in

1805 - begin set up procedures

1830 - Percy clock in

1835 - Begun calibrations

1855 - Calibrations complete

1900 - Begin pointing

1902 - Finder scope is out of focus - went into dome to reinitialize

1915 - Begin pointing again

1920 - Finder scope is calibrated but having difficulty finding target in the main scope

1959 - Pointing complete

2010 - Slew to Gamma Peg

2012 - Begin capture of Gamma Peg

2032 - Slew to Epsilon Cas

2035 - Begin capture of Epsilon Cas

2100 - Slew to Zeta Cas

2102 - Begin capture of Zeta Cas

2119 - Slew to Phi Cas

2121 - Begin capture of Phi Cas

2140 - Slew to Alpha Lac

2143 - Begin capture of Alpha Lac

2100 - Slew to Epsilon Cas

2102 - Begin capture of Epsilon Cas

2221 - Slew to Gamma Peg

2222 - Begin capture of Gamma Peg

2245 - Slew to Zeta Cas

2248 - Begin capture of Zeta Cas

2305 - Slew to Phi Cas

2307 - Begin capture of Phi Cas

2324 - Slew to Alpha Lac

2325 - Begin capture of Alpha Lac

2343 - Slew to Epsilon Cas

2345 - Begin capture of Epsilon Cas

0013 - Slew to Gamma Peg

0015 - Begin capture of Gamma Peg

0037 - Slew to Zeta Cas

0039 - Begin capture of Zeta Cas

0055 - Slew to Phi Cas

0057 - Begin capture of Phi Cas

0114 - Slew to Alpha Lac

0116 - Begin capture of Alpha Lac

0135 - Slew to Epsilon Cas

0137- Begin capture of Epsilon Cas

0157 - Slew to Gamma Peg

0158 - Begin capture of Gamma Peg

0216 - Slew to Phi Cas

0219- Begin capture of Phi Cas

0241 - Slew to Alpha Lac

0242 - Begin capture of Alpha Lac

0300 - Slew to Zeta Cas

0301 - Begin capture of Zeta Cas

0324 - Slew to Epsilon Cas

0326 - Begin capture of Epsilon Cas

0342 - Slew to Phi Cas

0345- Begin capture of Phi Cas

2000 - Temp:59F, Hum:45

2300 - Temp:57F, Hum:53

0000 - Temp:55F, Hum:59

0200 - Temp:55F ,Hum:62