20251023
Time
1800-
Attendance
Sterling, Krisman, Lynn, Pavi
Spaces Occupied
401, 433C, Dome
Goals
PICSARR
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20251023T1943 | Epsilon Cas | g | 12 ms | 50 | 1.544 | 3.35 | 01 56 | 63.47 | Target | Main | Purpose | tracking? Others? |
| 20251023T2002 | Gamma Peg | g | 12 ms | 50 | 1.474 | 2.83 | 00 14 | 15.18 | Target | Main | Purpose | tracking? Others? |
| 20251023T2021 | Zeta Cas | g | 12 ms | 50 | 1.226 | 3.69 | 00 38 | 54.02 | Target | Main | Purpose | tracking? Others? |
| 20251023T2039 | Beta Cep | g | 12 ms | 50 | 1.172 | 3.23 | 21 28 | 70.40 | Target | Main | Purpose | tracking? Others? |
| 20251023T2057 | Phi Cas | g | 12 ms | 50 | 1.250 | 4.95 | 01 21 | 58.21 | High-Pol | Main | Purpose | tracking? Others? |
| 20251023T2114 | Epsilon Cas | g | 12 ms | 50 | 1.301 | 3.35 | 01 56 | 63.47 | Target | Main | Purpose | tracking? Others? |
| 20251023T2134 | Gamma Peg | g | 12 ms | 50 | 1.177 | 2.83 | 00 14 | 15.18 | Target | Main | Purpose | tracking? Others? |
| 20251023T2153 | Zeta Cas | g | 12 ms | 50 | 1.081 | 3.69 | 00 38 | 54.02 | Target | Main | Purpose | tracking? Others? |
| 20251023T2212 | Beta Cep | g | 12 ms | 50 | 1.211 | 3.23 | 21 28 | 70.40 | Target | Main | Purpose | tracking? Others? |
| 20251023T2231 | Alpha lac | g | 12 ms | 50 | 1.039 | 3.76 | 22 32 | 50.25 | Low-pol | Main | Purpose | tracking? Others? |
| 20251023T2351 | Delta Ceti | g | 12 ms | 50 | 1.700 | 4 | 02 40 | 00.25 | Target | Main | Purpose | tracking? Others? |
| 20251023T2308 | Epsilon Cas | g | 12 ms | 50 | 1.141 | 3.35 | 01 56 | 63.47 | Target | Main | Purpose | tracking? Others? |
| 20251023T2328 | Gamma Peg | g | 12 ms | 50 | 1.097 | 2.83 | 00 14 | 15.18 | Target | Main | Purpose | tracking? Others? |
| 20251023T2347 | Zeta Cas | g | 12 ms | 50 | 1.035 | 3.69 | 00 38 | 54.02 | Target | Main | Purpose | tracking? Others? |
| 20251024T0004 | Beta Cep | g | 12 ms | 50 | 1.344 | 3.23 | 21 28 | 70.40 | Target | Main | Purpose | tracking? Others? |
| 20251024T0022 | Phi Cas | g | 12 ms | 50 | 1.058 | 4.95 | 01 21 | 58.21 | High-Pol | Main | Purpose | tracking? Others? |
| 20251024T0048 | Delta Ceti | g | 12 ms | 50 | 1.320 | 4 | 02 40 | 00.25 | Target | Main | Purpose | tracking? Others? |
| 20251024T0108 | Epsilon Cas | g | 12 ms | 50 | 1.100 | 3.35 | 01 56 | 63.47 | Target | Main | Purpose | tracking? Others? |
| 20251024T0130 | Gamma Peg | g | 12 ms | 50 | 1.097 | 2.83 | 00 14 | 15.18 | Target | Main | Purpose | tracking? Others? |
| 20251024T0147 | Zeta Cas | g | 12 ms | 50 | 1.120 | 3.69 | 00 38 | 54.02 | Target | Main | Purpose | tracking? Others? |
| 20251024T0208 | Beta Cep | g | 12 ms | 50 | 1.623 | 3.23 | 21 28 | 70.40 | Target | Main | Purpose | tracking? Others? |
| 20251024T0230 | Phi Cas | g | 12 ms | 50 | 1.139 | 4.95 | 01 21 | 58.21 | High-Pol | Main | Purpose | tracking? Others? |
| 20251024T0250 | Epsilon Cas | g | 12 ms | 50 | 1.157 | 3.35 | 01 56 | 63.47 | Target | Main | Purpose | tracking? Others? |
Log
-1800 Sterling clocked in
-1830 Krisman clocked in
-1834 Did darks
-1839 Did led calibrations
-1845 Having issues with pointing
-1943 Slewed to and Started Epsilon Cas capture
-2002 Slewed to and Started Gamma Peg capture
-2020 Slewed to and Started Zeta Cas capture
-2039 Slewed to and Started Beta Cep capture
-2057 Slewed to and Started Phi Cas capture
-2114 Slewed to and Started Epsilon Cas capture
-2134 Slewed to and Started Gamma Peg capture
-2153 Slewed to and started Zeta cas capture
-2212 Slewed to and Started Beta Cep capture
-2231 Slewed to and Started Alpha lac capture
-2251 Slewed to and Started Delta Ceti capture
-2308 Slewed to and Started Epsilon Cas capture
-2328 Slewed to and Started Gamma peg capture
-2347 Slewed to and Started Zeta cas capture
-0004 Slewed to and Started Beta Cep capture
-0022 Slewed to and Started Phi Cas capture
- 0030 Lynn clocked in
- 0042 Slewed to Delta Ceti, manual pointing
- 0048 Started Delta Ceti Capture
- 0100 Pavi Clocked In
- 0108 Slewed to and Started Epsilon Cas capture
- 0130 Slewed to and Started Gamma peg capture
- 0147 Slewed to and Started Zeta cas capture
- 0208 Slewed to and Started Beta cep Capture
- 0230 slewed to and started phi cas capture
- 0250 Slewed to and Started Epsilon Cas capture