blog:20251027

This is an old revision of the document!


20251027

Bhanu, Saisri,

Scope Camera Focus
Main PICSARR
Finder ASI 482 2465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20251027T1907 Epsilon Cas g 12ms 50 1.621 3.35 01 56 63.47 Target Scope Purpose tracking? Others?
20251027T1934 Gamma Peg g 12ms 50 1.556 2.83 00 14 15 18 Target Scope Purpose tracking? Others?
20251027T1953 Zeta Cas g 12ms 50 1.216 3.69 00 38 54.02 Target Scope Purpose tracking? Others?
20251027T2014 Phi Cas g 12ms 50 1.312 4.95 01 21 58.21 High-Pol Scope Purpose tracking? Others?
20251027T2034 Alpha Lac g 12ms 50 1.027 3.76 22 32 50.25 Low-Pol Scope Purpose tracking? Others?
20251027T2103 Epsilon Cas g 12ms 50 1.294 3.35 01 56 63.47 Target Scope Purpose tracking? Others?
20251027T2122 Gamma Peg g 12ms 50 1.174 2.83 00 14 15 18 Target Scope Purpose tracking? Others?
20251027T2142 Zeta Cas g 12ms 50 1.079 3.69 00 38 54.02 Target Scope Purpose tracking? Others?
20251027T2200 Phi Cas g 12ms 50 1.123 4.95 01 21 58.21 High-Pol Scope Purpose tracking? Others?
20251027T2219 Alpha Lac g 12ms 50 1.042 3.76 22 32 50.25 Low-Pol Scope Purpose tracking? Others?
20251027T2237 Epsilon Cas g 12ms 50 1.155 3.35 01 56 63.47 Target Scope Purpose tracking? Others?
20251027T2255 Gamma Peg g 12ms 50 1.094 2.83 00 14 15 18 Target Scope Purpose tracking? Others?
20251027T2314 Zeta Cas g 12ms 50 1.034 3.69 00 38 54.02 Target Scope Purpose tracking? Others?
20251027T2332 Phi Cas g 12ms 50 1.062 4.95 01 21 58.21 High-Pol Scope Purpose tracking? Others?
20251027T2356 Alpha Lac g 12ms 50 1.164 3.76 22 32 50.25 Low-Pol Scope Purpose tracking? Others?
20251027T0015 Epsilon Cas g 12ms 50 1.101 3.35 01 56 63.47 Target Scope Purpose tracking? Others?
20251027T0036 Gamma Peg g 12ms 50 1.189 2.83 00 14 15 18 Target Scope Purpose tracking? Others?
Time Log Data
1825 Took Darks
1837 Took LED Calibrations
1850 Did Pointing
1906 Slewed to Epsilon Cas after pointing with Vega
1915 Starting Captures of Epsilon Cas
1937 Starting Captures for Gamma Peg
1953 Starting Captures for Zeta Cas
2014 Starting Captures for Phi Cas
2034 Starting Captures for Alpha Lac
2103 Starting Captures for Epsilon Cas
2122 Starting Captures for Gamma Peg
2142 Starting Captures for Zeta Cas
2200 Starting Captures for Phi Cas
2219 Starting Captures for Alpha Lac
2237 Starting Captures for Epsilon Cas
2255 Starting Captures for Gamma Peg
2314 Starting Captures for Zeta Cas
2332 Starting Captures for Phi Cas
2356 Starting Captures for Alpha Lac
0015 Starting Captures for Epsilon Cas
0036 Starting Captures for Gamma Peg

Please Retake LED Calibrations and delete the previous one.

Time Temp Humidity
1730 54 46
1800 51 54
1900 48 60
2000 47 60
2100 44 68
2200 43 73
2300 42 73
0000 41 76