blog:20251027

This is an old revision of the document!


20251027

Bhanu, Saisri, Jason, Nick, Pavi

Scope Camera Focus
Main PICSARR
Finder ASI 482 2465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20251027T1907 Epsilon Cas g 12ms 50 1.621 3.35 01 56 63.47 Target Scope Purpose tracking? Others?
20251027T1934 Gamma Peg g 12ms 50 1.556 2.83 00 14 15 18 Target Scope Purpose tracking? Others?
20251027T1953 Zeta Cas g 12ms 50 1.216 3.69 00 38 54.02 Target Scope Purpose tracking? Others?
20251027T2014 Phi Cas g 12ms 50 1.312 4.95 01 21 58.21 High-Pol Scope Purpose tracking? Others?
20251027T2034 Alpha Lac g 12ms 50 1.027 3.76 22 32 50.25 Low-Pol Scope Purpose tracking? Others?
20251027T2103 Epsilon Cas g 12ms 50 1.294 3.35 01 56 63.47 Target Scope Purpose tracking? Others?
20251027T2122 Gamma Peg g 12ms 50 1.174 2.83 00 14 15 18 Target Scope Purpose tracking? Others?
20251027T2142 Zeta Cas g 12ms 50 1.079 3.69 00 38 54.02 Target Scope Purpose tracking? Others?
20251027T2200 Phi Cas g 12ms 50 1.123 4.95 01 21 58.21 High-Pol Scope Purpose tracking? Others?
20251027T2219 Alpha Lac g 12ms 50 1.042 3.76 22 32 50.25 Low-Pol Scope Purpose tracking? Others?
20251027T2237 Epsilon Cas g 12ms 50 1.155 3.35 01 56 63.47 Target Scope Purpose tracking? Others?
20251027T2255 Gamma Peg g 12ms 50 1.094 2.83 00 14 15 18 Target Scope Purpose tracking? Others?
20251027T2314 Zeta Cas g 12ms 50 1.034 3.69 00 38 54.02 Target Scope Purpose tracking? Others?
20251027T2332 Phi Cas g 12ms 50 1.062 4.95 01 21 58.21 High-Pol Scope Purpose tracking? Others?
20251027T2356 Alpha Lac g 12ms 50 1.164 3.76 22 32 50.25 Low-Pol Scope Purpose tracking? Others?
20251027T0015 Epsilon Cas g 12ms 50 1.101 3.35 01 56 63.47 Target Scope Purpose tracking? Others?
20251027T0036 Gamma Peg g 12ms 50 1.189 2.83 00 14 15 18 Target Scope Purpose tracking? Others?
20251027T0057 Beta Cep g 12ms 50 1.479 3.2 21.27 70.42 Target Main Purpose tracking? Others?
20251027T0116 Zeta Cas g 12ms 50 1.102 3.69 00 38 54.02 Target Scope Purpose tracking? Others?
20251027T0139 Phi Cas g 12ms 50 1.106 4.95 01 21 58.21 High-Pol Scope Purpose tracking? Others?
20251027T0212 Beta Tau g 12ms 50 1.111 1.65 05 26 28.36 Low-Pol Scope Purpose tracking? Others?
20251027T0232 Epsilon Cas g 12ms 50 1.155 3.35 01 56 63.47 Target Scope Purpose tracking? Others?
20251027T0302 Phi Cas g 12ms 50 1.214 4.95 01 21 58.21 High-Pol Scope Purpose tracking? Others?
20251027T0321 Beta Tau g 12ms 50 1.031 1.65 05 26 28.36 Low-Pol Scope Purpose tracking? Others?
20251027T0341 Epsilon Cas g 12ms 50 1.245 3.35 01 56 63.47 Target Scope Purpose tracking? Others?
20251027T0402 Phi Cas g 12ms 50 1.353 4.95 01 21 58.21 High-Pol Scope Purpose tracking? Others?
20251027T0421 Beta Tau g 12ms 50 1.019 1.65 05 26 28.36 Low-Pol Scope Purpose tracking? Others?
20251027T0500 Epsilon Cas g 12ms 50 1.420 3.35 01 56 63.47 Target Scope Purpose tracking? Others?
Time Log Data
1825 Took Darks
1837 Took LED Calibrations
1850 Did Pointing
1906 Slewed to Epsilon Cas after pointing with Vega
1915 Starting Captures of Epsilon Cas
1937 Starting Captures for Gamma Peg
1953 Starting Captures for Zeta Cas
2014 Starting Captures for Phi Cas
2034 Starting Captures for Alpha Lac
2103 Starting Captures for Epsilon Cas
2122 Starting Captures for Gamma Peg
2142 Starting Captures for Zeta Cas
2200 Starting Captures for Phi Cas
2219 Starting Captures for Alpha Lac
2237 Starting Captures for Epsilon Cas
2255 Starting Captures for Gamma Peg
2314 Starting Captures for Zeta Cas
2332 Starting Captures for Phi Cas
2356 Starting Captures for Alpha Lac
0015 Starting Captures for Epsilon Cas
0036 Starting Captures for Gamma Peg
0058 Starting Captures for Beta Cep
0116 Starting Captures for Zeta Cas
0139 Starting Captures for Phi Cas
0212 Starting Captures for Beta Tau
0228 Finished Captures for Beta Tau
0230 Slewed to Epsilon Cas
0232 Started Captures of Epsilon Cas
0248 Finished Captures of Epsilon Cas
0300 Slewed to Phi Cas
0302 Started Captures of Phi Cas
0318 Finished Captures of Phi Cas
0320 Slewed to Beta Tau
0321 Started Captures of Beta Tau
0338 Finished Captures of Beta Tau
0340 Slewed to Epsilon Cas
0341 Started Captures of Epsilon Cas
0358 Finished Captures of Epsilon Cas
0400 Slewed to Phi Cas
0402 Started Captures of Phi Cas
0418 Finished Captures of Phi Cas
0420 Slewed to Beta Tau
0421 Started Captures of Beta Tau
0437 Finished Captures of Beta Tau
0458 Slewed to Epsilon Cas
0421 Started Captures of Epsilon Cas

Please Retake LED Calibrations and delete the previous one.

Sporadic cloud coverage throughout GS. Some captures have clouds covering target during capture.

Running low on disk space at around 0430

Time Temp Humidity
1730 54 46
1800 51 54
1900 48 60
2000 47 60
2100 44 68
2200 43 73
2300 42 73
0000 41 76
0200 40 82
0300 39 82
0400 39 79