This is an old revision of the document!
20251031
Time
17:00-
Attendance
Krishna, Pavi, Dylan, Bhanu
Spaces Occupied
401
Goals
Astropol
Equipment Used
| Scope | Camera | Focus | 
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 | 
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? | 
| 20251031T1921 | Epsilon Cas | g | 12ms | 50 | 1.538 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T1948 | Gamma Peg | g | 12ms | 50 | 1.375 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T2020 | Zeta Cas | g | 12ms | 50 | 1.161 | 2.83 | 47 | 58 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T2048 | beta cep | g | 12ms | 50 | 1.183 | 3.23 | 21 28 | 70.41 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T2112 | Phi Cas | g | 12ms | 50 | 1.164 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others? | 
| 20251031T2132 | Alpha Lac | g | 12ms | 50 | 1.026 | 3.77 | 22 | 50 | Low- Pol Calibrator | Main | Astropol | tracking? Others? | 
| 20251031T2156 | Epsilon Cas | g | 12ms | 50 | 1.183 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T2218 | Gamma Peg | g | 12ms | 50 | 1.098 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T2237 | Zeta Cas | g | 12ms | 50 | 1.037 | 2.83 | 47 | 58 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T2259 | Beta Cep | g | 12ms | 50 | 1.284 | 3.23 | 21 28 | 70.41 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T2318 | Phi Cas | g | 12ms | 50 | 1.062 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others? | 
| 20251031T2337 | Alpha Lac | g | 12ms | 50 | 1.153 | 3.77 | 22 | 50 | Low- Pol Calibrator | Main | Astropol | tracking? Others? | 
| 20251031T2356 | Epsilon Cas | g | 12ms | 50 | 1.102 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T0016 | Gamma Peg | g | 12ms | 50 | 1.180 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T0034 | Zeta Cas | g | 12ms | 50 | 1.073 | 2.83 | 47 | 58 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T0056 | Beta Cep | g | 12ms | 50 | 1.515 | 3.23 | 21 28 | 70.41 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T0116 | Phi Cas | g | 12ms | 50 | 1.093 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others? | 
| 20251031T0135 | Alpha Lac | g | 12ms | 50 | 1.511 | 3.77 | 22 | 50 | Low- Pol Calibrator | Main | Astropol | tracking? Others? | 
| 20251031T0154 | Epsilon Cas | g | 12ms | 50 | 1.133 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? | 
| 20251031T0215 | Gamma Peg | g | 12ms | 50 | 1.626 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? | 
Log
| Time | Log Data | 
| 17:00 | Krishna arrives | 
| 17:30 | pavi arrives | 
| 17:35 | started the set up procedure | 
| 19:00 | started pointing | 
| 19:11 | slewed to epsilon cas | 
| 19:21 | started capturing epsilon cas | 
| 19:38 | completed capturing epsilon cas | 
| 19:43 | slewed to gamma peg | 
| 19:48 | started capturing gamma peg | 
| 20:06 | completed capturing gamma peg | 
| 20:19 | slewed to Zeta cas | 
| 20:20 | started capturing zeta cas | 
| 20:40 | completed capturing Zeta Cas | 
| 20:43 | slewed to beta cep | 
| 20:48 | started capturing Beta cep | 
| 21:10 | completed capturing beta cep | 
| 21:11 | slewed to phi cas | 
| 21:12 | started capturing phi cas | 
| 21:30 | completed capturing phi cas | 
| 21:31 | slewed to alpha lac | 
| 21:32 | started capturing alpha lac | 
| 21:53 | completed capturing alpha lac | 
| 21:55 | slewed to epsilon cas | 
| 21:56 | started capturing epsilon cas | 
| 22:13 | completed capturing epsilon cas | 
| 22:15 | slewed to gamma peg | 
| 22:18 | started capturing gamma peg (Clouds in between) | 
| 22:37 | Slewed to Zeta Cas and started Captures | 
| 22:59 | Slewed to Beta Cep and started Captures | 
| 23:18 | Slewed to Phi Cas and started Captures | 
| 23:37 | Slewed to Alpha Lac and started Captures | 
| 23:56 | Slewed to Epsilon Cas and started Captures | 
| 00:16 | Slewed to Gamma Peg and started Captures | 
| 00:34 | Slewed to Zeta Cas and started Captures | 
| 00:56 | Slewed to Beta Cep and started Captures | 
| 01:16 | Slewed to Phi Cas and started Captures | 
| 01:35 | Slewed to Alpha Lac and started Captures | 
| 01:54 | Slewed to Epsilon Cas and started Captures | 
ToDo
Notes
led was not working then after reseat the arduino cable it working
led level was set to 3 first focus was changed from 2584 to 2588 and catured epsilon cas
after that focus was changed to 2582.1 capturing gamma peg
Gamma Peg captures has clouds around 2228
Weather
| Time | Temp | Humidity | 
| 2000 | 48 | 65 | 
| 2200 | 45 | 82 | 
| 0000 | 45 | 79 | 
| 0002 | 46 | 76 |