This is an old revision of the document!
20251112
Time
22:00-
Attendance
pavi,jason,percy
Spaces Occupied
401, 433C, Dome
Goals
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20251112T2302 | Darks | u | 12ms | 0 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251112T2325 | Led | g | 12ms | 50 | `1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251112T0017 | Delta Ceti | g | 12ms | 50 | 1.325 | 4.08 | 02 39 | 0 | Target | Scope | Purpose | tracking? Others? |
| 20251112T0034 | Epsilon Cas | g | 12ms | 50 | 1.159 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? |
| 20251112T0055 | Zeta Cas | g | 12ms | 50 | 1.293 | 2.83 | 47 | 58 | Target | Scope | Purpose | tracking? Others? |
| 20251112T0114 | Phi Cas | g | 12ms | 50 | 1.241 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others? |
| 20251112T0153 | beta tau | g | 12ms | 50 | 1.024 | 1.65 | 05 | 28.36 | Low- Pol Calibrator | Main | Astropol | tracking? Other |
| 20251112T0156 | Delta Ceti | g | 12ms | 50 | 1.663 | 4.08 | 02 39 | 0 | Target | Scope | Purpose | tracking? Others? |
| 20251112T0214 | Epsilon Cas | g | 12ms | 50 | 1.315 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? |
| 20251112T0237 | Zeta Cas | g | 12ms | 50 | 1.702 | 2.83 | 47 | 58 | Target | Scope | Purpose | tracking? Others? |
| 20251112T0305 | Phi Cas | g | 12ms | 50 | 1.580 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others? |
| 20251112T0324 | beta tau | g | 12ms | 50 | 1.061 | 1.65 | 05 | 28.36 | Low- Pol Calibrator | Main | Astropol | tracking? Other |
| 20251112T0342 | Epsilon Cas | g | 12ms | 50 | 1.575 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? |
| 20251112T0407 | Zeta Cas | g | 12ms | 50 | 2.437 | 2.83 | 47 | 58 | Target | Scope | Purpose | tracking? Others? |
| 20251112T0428 | Phi Cas | g | 12ms | 50 | 2.057 | 4.98 | 1 | 58 | High Pol Calibrator | Main | Astropol | tracking? Others? |
| 20251112T0455 | beta tau | g | 12ms | 50 | 1.245 | 1.65 | 05 | 28.36 | Low- Pol Calibrator | Main | Astropol | tracking? Other |
Log
- 2227: NUC was not on, turned back on.
- 2333: having trouble opening mirror doors,
- 2334: they opened now after closing the application then opening again, I have no idea why.
- 23:40 pointing with the star Capella
-23:44 could not find it trying to plate solve using sharpcap, it failed, now using astrometry.net
-0002: found Jupiter and used that to point trying to find beta tau now
-0004 found what we think is it but its supper blurry playing with focus
-0010: found star at 2569 focus.
-0519 :we where running out of disk space
ToDo
Notes
0528 - We realized that we were saving data to the NUC instead of REV03. We changed the file path back to REV03 and will continue to populate this folder for the rest of the night
Weather
| Time | Temp | Humidity |
| 2300 | 46 | 65 |
| 0000 | 47 | 60 |
| 0002 | 45 | 62 |
| 0004 | 39 | 76 |