20251113
Time
1700 -
Attendance
Sterling, David, Krisman, Pavithra, Lynn, Percy
Spaces Occupied
Goals
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSARR w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20251113T1814 | Epsilon Cas | g | 12 ms | 50 | 1.390 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Others? |
| 20251113T1832 | Gamma Peg | g | 12 ms | 50 | 1.270 | 2.83 | 00 13 | 15.11 | Target | Main | Purpose | tracking? Others? |
| 20251113T1849 | Zeta Cas | g | 12 ms | 50 | 1.133 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Others? |
| 20251113T1907 | Phi Cas | g | 12 ms | 50 | 1.189 | 4.95 | 01 20 | 58.13 | High-Pol | Main | Purpose | tracking? Others? |
| 20251113T1924 | Epsilon Cas | g | 12 ms | 50 | 1.243 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Others? |
| 20251113T1942 | Gamma Peg | g | 12 ms | 50 | 1.132 | 2.83 | 00 13 | 15.11 | Target | Main | Purpose | tracking? Others? |
| 20251113T2000 | Zeta Cas | g | 12 ms | 50 | 1.059 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Others? |
| 20251113T2017 | Alpha Lac | g | 12 ms | 50 | 1.045 | 3.76 | 22 31 | 50.16 | Low-Pol | Main | Purpose | tracking? Others? |
| 20251113T2036 | Epsilon Cas | g | 12 ms | 50 | 1.151 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Others? |
| 20251113T2053 | Gamma Peg | g | 12 ms | 50 | 1.094 | 2.83 | 00 13 | 15.11 | Target | Main | Purpose | tracking? Others? |
| 20251113T2111 | Zeta Cas | g | 12 ms | 50 | 1.034 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Others? |
| 20251113T2128 | Phi Cas | g | 12 ms | 50 | 1.061 | 4.95 | 01 20 | 58.13 | High-Pol | Main | Purpose | tracking? Others? |
| 20251113T2145 | Epsilon Cas | g | 12 ms | 50 | 1.107 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Others? |
| 20251113T2203 | Beta cep | g | 12 ms | 50 | 1.379 | 3.23 | 21 28 | 70.33 | Target | Main | Purpose | tracking? Others? |
| 20251113T2224 | 9 Gem | g | 12 ms | 50 | 1.868 | 6.24 | 06 16 | 23.44 | High-Pol | Main | Purpose | tracking? Others? |
| 20251113T2247 | Beta tau | g | 12 ms | 50 | 1.348 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? Others? |
| 20251113T2305 | Delta ceti | g | 12 ms | 50 | 1.284 | 4.08 | 02 40 | 00.25 | Target | Main | Purpose | tracking? Others? |
| 20251113T2325 | Epsilon Cas | g | 12 ms | 50 | 1.110 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Others? |
| 20251113T2343 | Gamma Peg | g | 12 ms | 50 | 1.406 | 2.83 | 00 13 | 15.11 | Target | Main | Purpose | tracking? Others? |
| 20251113T0000 | Zeta Cas | g | 12 ms | 50 | 1.175 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Others? |
| 20251113T0020 | Phi Cas | g | 12 ms | 50 | 1.155 | 4.95 | 01 20 | 58.13 | High-Pol | Main | Purpose | tracking? Others? |
| 20251113T0038 | Beta tau | g | 12 ms | 50 | 1.064 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? Others? |
| 20251113T0057 | Delta ceti | g | 12 ms | 50 | 1.424 | 4.08 | 02 40 | 00.26 | Target | Main | Purpose | tracking? Others? |
| 20251113T0118 | Epsilon Cas | g | 12 ms | 50 | 1.217 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Others? |
| 20251113T0137 | Zeta Cas | g | 12 ms | 50 | 1.439 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Others? |
| 20251113T0155 | Phi Cas | g | 12 ms | 50 | 1.350 | 4.95 | 01 20 | 58.13 | High-Pol | Main | Purpose | tracking? Others? |
| 20251113T0215 | Beta tau | g | 12 ms | 50 | 1.019 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? Others? |
| 20251113T0235 | Epsilon Cas | g | 12 ms | 50 | 1.381 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Others? |
| 20251113T0300 | Zeta Cas | g | 12 ms | 50 | 1.871 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Others? |
| 20251113T0324 | Phi Cas | g | 12 ms | 50 | 1.666 | 4.95 | 01 20 | 58.13 | High-Pol | Main | Purpose | tracking? Others? |
| 20251113T0340 | Beta tau | g | 12 ms | 50 | 1.086 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? Others? |
| 20251113T0400 | Epsilon Cas | g | 12 ms | 50 | 1.381 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Others? |
| 20251113T0425 | Zeta Cas | g | 12 ms | 50 | 2.699 | 3.69 | 00 36 | 53.53 | Target | Main | Purpose | tracking? Others? |
| 20251113T0444 | Phi Cas | g | 12 ms | 50 | 2.205 | 4.95 | 01 20 | 58.13 | High-Pol | Main | Purpose | tracking? Others? |
| 20251113T0510 | Beta tau | g | 12 ms | 50 | 1.310 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? Others? |
| 20251113T0531 | Epsilon Cas | g | 12 ms | 50 | 2.093 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Others? |
| 20251113T0553 | Beta tau | g | 12 ms | 50 | 1.512 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? Others? |
| 20251113T0531 | Epsilon Cas | g | 12 ms | 50 | 2.093 | 3.35 | 01 54 | 63.4 | Target | Main | Purpose | tracking? Others? |
Log
- 1744 Finished Darks and LED frames
- 1810 Finished pointing
- 1814 Slewed to and Started capture Epsilon Cas
- 1832 Slewed to and Started capture Gamma Peg
- 1849 Slewed to and Started Zeta Cas capture
- 1907 Slewed to and Started Phi Cas capture
- 1924 Slewed to and Started Epsilon Cas capture
- 1942 Slewed to and Started Gamma Peg capture
- 2000 Slewed to and Started Zeta Cas capture
- 2017 Slewed to and Started Alpha Lac capture
- 2036 Slewed to and Started Epsilon Cas capture
- 2053 Slewed to and Started Gamma Peg capture
- 2111 Slewed to and Started Zeta Cas capture
- 2128 Slewed to and Started Phi Cas capture
- 2145 Slewed to and Started Epsilon Cas capture
- 2200 Krisman clocked in
- 2203 Slewed to Beta cep
- 2206 Started capture
- 0155 Slewed to and Started Phi Cas capture
- 2223 Slewed to 9 Gem
- 2224 Started capture
- 2230 Pavithra clocked in
- 2246 Slewed to Beta tau
- 2247 Started Capture
- 2304 Slewed to Delta ceti
- 2305 Started capture
- 2324 Slewed to and Started Epsilon Cas capture
- 2325 Started capture
- 2342 Slewed to and Started Gamma Peg capture
- 2343 Started capture
- 0000 Slewed to and Started Zeta Cas capture
- 0020 Slewed to and Started Phi Cas capture
- 0038 Slewed to and Started Beta tau capture
- 0057 Slewed to and Started Delta ceti capture
- 0118 Slewed to and Started Epsilon Cas capture
- 0137 Slewed to and Started Zeta Cas capture
- 0155 Slewed to and Started Phi Cas capture
- 0200 Lynn clocked in
- 0215 Slewed to and Started Beta Tau capture
- 0617 All viable main targets have moved below 20deg, meaning that another capture (decreasing in altitude 15deg/hr or -3.75/16 min capture) would result in the telescope going below the 15deg hard limit. Beginning shut down procedures
ToDo
Notes
We have noticed that it sometimes takes a few tries to get the control computer to slew. A 30s wait seems to do the trick
Autodome has begun to act up, after working just fine earlier in the session