blog:20251116

20251116

1700-

Nick, Saisri,Pavi,Bhanu, Percy, Lynn

401, 433C, Dome

Astropol Default Observing Plan

Scope Camera Focus
MainPICSARR w/ 178
FinderASI 4822465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20251116T1743 Darks u 12ms 0 1 mag(V) HH DD type Scope Calibration tracking? Others?
20251116T1800 LED g 12ms 50 1 mag(V) HH DD type Scope Calibration tracking? Others?
20251116T1819 Epsilon Cas g 12 ms 50 1.350 3.35 01 54 63.4 Target Main Purpose tracking? Others?
20251116T1838 Gamma Peg g 12 ms 50 1.225 2.83 00 13 15.11 Target Main Purpose tracking? Others?
20251116T1856 Zeta Cas g 12 ms 50 1.108 3.69 00 36 53.53 Target Main Purpose tracking? Others?
20251116T1915 Phi Cas g 12 ms 50 1.158 4.95 01 20 58.13 High-Pol Main Purpose tracking? Others?
20251116T1934 Alpha Lac g 12 ms 50 1.027 3.76 22 31 50.16 Low-Pol Main Purpose tracking? Others?
20251116T1954 Beta cep g 12 ms 50 1.224 3.23 21 28 70.33 Target Main Purpose tracking? Others?
20251116T2012 Epsilon Cas g 12 ms 50 1.162 3.35 01 54 63.4 Target Main Purpose tracking? Others?
20251116T2031 Gamma Peg g 12 ms 50 1.094 2.83 00 13 15.11 Target Main Purpose tracking? Others?
20251116T2050 Phi Cas g 12 ms 50 1.070 4.95 01 20 58.13 High-Pol Main Purpose tracking? Others?
20251116T2109 Alpha Lac g 12 ms 50 1.114 3.76 22 31 50.16 Low-Pol Main Purpose tracking? Others?
20251116T2127 Zeta Cas g 12 ms 50 1.038 3.69 00 36 53.53 Target Main Purpose tracking? Others?
20251116T2146 Beta cep g 12 ms 50 1.372 3.23 21 28 70.33 Target Main Purpose tracking? Others?
20251116T2207 Epsilon Cas g 12 ms 50 1.100 3.35 01 54 63.4 Target Main Purpose tracking? Others?
20251116T2226 Gamma Peg g 12 ms 50 1.206 2.83 00 13 15.11 Target Main Purpose tracking? Others?
20251116T2245 Phi Cas g 12 ms 50 1.075 4.95 01 20 58.13 High-Pol Main Purpose tracking? Others?
20251116T2305 Alpha Lac g 12 ms 50 1.401 3.76 22 31 50.16 Low-Pol Main Purpose tracking? Others?
20251116T2324 Zeta Cas g 12 ms 50 1.137 3.69 00 36 53.53 Target Main Purpose tracking? Others?
20251116T2341 Beta cep g 12 ms 50 1.647 3.23 21 28 70.33 Target Main Purpose tracking? Others?
20251117T0007 Epsilon Cas g 12 ms 50 1.147 3.35 01 54 63.4 Target Main Purpose tracking? Others?
20251117T0027 Gamma Peg g 12 ms 50 1.765 2.83 00 13 15.11 Target Main Purpose tracking? Others?
20251117T0046 Phi Cas g 12 ms 50 1.215 4.95 01 20 58.13 High-Pol Main Purpose tracking? Others?
20251117T0106 Alpha Lac g 12 ms 50 2.162 3.76 22 31 50.16 Low-Pol Main Purpose tracking? Others?
20251117T0125 Zeta Cas g 12 ms 50 1.435 3.69 00 36 53.53 Target Main Purpose tracking? Others?
20251117T0143 Beta cep g 12 ms 50 2.098 3.23 21 28 70.33 Target Main Purpose tracking? Others?
20251117T0204 Epsilon Cas g 12 ms 50 1.325 3.35 01 54 63.4 Target Main Purpose tracking? Others?
20251117T0223 Phi Cas g 12 ms 50 1.476 4.95 01 20 58.13 High-Pol Main Purpose

1710 - Started dome and control room setup

1743 - Started dark captures

1800 - Started LED calibrations

1814 - Slewed to Epsilon Cas

1819 - Started Captures of Epsilon Cas

1836 - Slewed to Gamma Peg

1837 - Started Captures of Gamma Peg

1855 - Slewed to Zeta Cas

1856 - Started Captures of Zeta Cas

1913 - Slewed to Phi Cas

1915 - Started Captures of Phi Cas

1932 - Slewed to Alpha Lac

1934 - Started Captures of Alpha Lac

1952 - Slewed to Beta Cep

1954 - Started Captures of Beta Cep

2011 - Slewed to Epsilon Cas

2012 - Started Captures of Epsilon Cas

2029 - Slewed to Gamma Peg

2031 - Started Captures of Gamma peg

2048 - Slewed to Phi Cas

2050 - Started Captures of Phi Cas

2107 - Slewed to Alpha Lac

2109 - Started Captures of Alpha Lac

2126 - Slewed to Zeta Cas

2127 - Started Captures of Zeta Cas

2144 - Slewed to Beta Cep

2146 - Started Captures of Beta Cep

2204 - Slewed to Epsilon cas

2207: started capturing epsilon cas

2224: slewed to gamma peg

2226: started capturing gamma peg

2242: slewed to phi cas

2244: started capturing phi cas

2304: slewed to alpha lac

2304: started capturing alpha lac

2322: slewed to Zeta Cas

2324:started capturing Zeta Cas

2340 :slewed to beta Cep

2341: started capturing beta Cep

0006: sky6 got crashed in middle

0007: restarted the sky6

0007:slewed to epsilon cas

0007: started capturing Epison cas

0025: slewed to gamma peg

0027: started capturing gamma peg

0044: slewed to Phi Cas

0046: started capturing Phi Cas

0105: slewed to Alpha Lac

0106: started capturing Alpha Lac

0123: slewed to Zeta Cas

0125: started capturing Zeta cas

0142: slewed to beta cep

0143:started capturing Beta cep

0203:slewed to epsilon cas

0204:started capturing epsilon cas

0245: cloud cover spiked and target visibility is going in and out, waiting until 3:30 at the latest to see if it will clear up

1700 - 49F, 34% H

1800 - 47F, 38% H

1900 - 44F, 51% H

2000 - 42F, 53% H

2100 - 42F, 55% H

2300 -40F, 50% H

0000 -39F, 59% H

0100 -39F, 59% H

0200 -39F, 59% H