This is an old revision of the document!
20251123
Time
1700 -
Attendance
Nick, Saisri
Spaces Occupied
433C, 401
Goals
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20251123T1755 | Darks | r | 70ms | 150 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251123T1755 | Darks | r | 600ms | 150 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251123T1800 | Darks | r | 10s | 150 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251123T1807 | Darks | r | 15s | 150 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251123T1838 | Flats | r | 1s | 150 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251123T1905 | AM Herc | r | 15s | 150 | 1.648 | 14.8(V) | 18h 16m | 49 52 | Target | Scope | Target Source | Focus: 2623.8 |
| 20251123T2122 | Mkn 590 | r | 15s | 150 | 1.332 | 13.81(V) | 2h 14m | 0 46 | Target | Scope | Target Source | Focus: 2623.8 |
Log
1700 - Started start up procedures and swapping PISCARR for PICSI2
1755 - Started taking darks
1838 - Started taking dome flats
1859 - Adjusted focus to 2623.8
1900 - Slewed to AM Herc
1905 - Starting taking captures of AM Herc
2121 - Started taking captures of Mkn 590
ToDo
Notes
Weather
1800 - T: 47F, H: 71%
1900 - T: 43F, H: 73%
2000 - T: 43F. H: 76%
2100 - T: 42F. H: 76%