This is an old revision of the document!
20251123
Time
1700 -
Attendance
Nick, Saisri, Bhanu, Percy, Lynn
Spaces Occupied
433C, 401
Goals
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20251123T1755 | Darks | r | 70ms | 150 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251123T1755 | Darks | r | 600ms | 150 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251123T1800 | Darks | r | 10s | 150 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251123T1807 | Darks | r | 15s | 150 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251123T1838 | Flats | r | 1s | 150 | 1 | mag(V) | HH | DD | type | Scope | Calibration | tracking? Others? |
| 20251123T1905 | AM Herc | r | 15s | 150 | 1.648 | 14.8(V) | 18h 16m | 49 52 | Target | Scope | High-pol | Focus: 2623.8 |
| 20251123T2122 | Mkn 590 | r | 15s | 150 | 1.332 | 13.81(V) | 2h 14m | 0 46 | Target | Scope | Blazar | Focus: 2623.8 |
| 20251123T2250 | Alpha Lac | r | 70ms | 150 | n/a | 3.7(V) | 22h 31m | 50 17 | Target | Scope | High-pol | Focus: 2623.8 |
| 20251123T2300 | Phi Cas | r | 600ms | 150 | n/a | 5(V) | 1h 20m | 58 14 | Target | Scope | Low-pol | Focus: 2623.8 |
| 20251123T0030 | 3C 138 | r | 15s | 150 | n/a | 15.5(V) | 5h 21m | 16 38 | Target | Scope | Target Source | Focus: 2623.8 |
| 20251123T0200 | Phi Cas | r | 600ms | 150 | n/a | 5(V) | 1h 20m | 58 14 | Target | Scope | Low-pol | Focus: 2623.8 |
| 20251123T0215 | 3C 138 | r | 15s | 150 | 1.125 | 15.5(V) | 5h 21m | 16 38 | Target | Scope | Target Source | Focus: 2623.8 |
| 20251123T0345 | Phi Cas | r | 600ms | 150 | 2.055 | 5(V) | 1h 20m | 58 14 | Target | Scope | Low-pol | Focus: 2623.8 |
| 20251123T0400 | 3C 138 | r | 15s | 150 | 1.345 | 15.5(V) | 5h 21m | 16 38 | Target | Scope | Target Source | Focus: 2623.8 |
| 20251123T0526 | Beta tau | r | 70 ms | 150 | 1.590 | 1.65 | 05 27 | 28.37 | Low-Pol | Main | Calibration | Focus: 2623.8 |
Log
1700 - Started start up procedures and swapping PISCARR for PICSI2
1755 - Started taking darks
1838 - Started taking dome flats
1859 - Adjusted focus to 2623.8
1900 - Slewed to AM Herc
1905 - Starting taking captures of AM Herc
2121 - Started taking captures of Mkn 590
2245 - Slewed to Alpha Lac
2250 - Began captures of Alpha Lac
2258 - Slewed to Phi Cas
2300 - Began captures of Phi Cas
2315 - Having issues with finding 3C 138; used the Python script to attempt identification, but still cannot find the target. Used Stellarium and Simbad coordinates to locate the star, to no avail
2345 - Pinged Ian for assistance, he notices that the images might be inverted.
0025 - Ian takes over the NUC controls and confirms that we are on the desired target.
0027 - Slewing to 3C 138
0030 - Begin captures of 3C 138
0155 - Slewed to Phi Cas
0200 - Begin captures of Phi Cas
0210 - Slewing to 3C 138
0215 - Begin captures of 3C 138
0243 - Alpha Lac is now at 6deg altitude, skipping and taking off observation cycle
0344 - Slewing to Phi Cas
0346 - Begin captures of Phi Cas
0355 - Slewing to Phi Cas
0400 - Begin captures of Phi Cas
0522 - Targets will be too low, slewing to Beta Tau for calibration
0526 - Begin captures of Beta Tau
ToDo
Notes
Weather
1800 - T: 47F, H: 71%
1900 - T: 43F, H: 73%
2000 - T: 43F. H: 76%
2100 - T: 42F. H: 76%
2200 - T: 42F. H: 76%
0200 - T: 36F. H: 82%
0400 - T: 37F. H: 79%