This is an old revision of the document!
20251126
Time
1600 -
Attendance
Krishna, Krisman , Jason, pavi
Spaces Occupied
401, 433C.
Goals
Astropol
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20251126T1745 | Darks | u | 12ms | 0 | 1 | 0 | 0 | 0 | Calibration | Scope | Purpose | tracking? Others? |
| 20251126T1758 | LED | 5 | 12ms | 50 | 1 | 0 | 0 | 0 | Calibration | Scope | Purpose | tracking? Others? |
| 20251126T1825 | Epsilon Cas | g | 12ms | 50 | 1.260 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? |
| 20251126T1844 | Gamma Peg | g | 12ms | 50 | 1.184 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? |
| 20251126T1904 | Zeta Cas | g | 12ms | 50 | 1.063 | 3.69 | 0038 | 54.02 | Target | Scope | Purpose | tracking? Others? |
| 20251126T1921 | Beta Cep | g | 12 ms | 50 | 1.229 | 3.23 | 21 28 | 70.40 | Target | Main | Purpose | tracking? |
| 20251126T1942 | Phi Cas | g | 12 ms | 50 | 1.090 | 3.69 | 01 21 | 58.22 | Calibration | Main | Purpose | tracking? |
| 20251126T2001 | Beta tau | g | 12 ms | 50 | 2.220 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? |
| 20251126T2020 | Alpha Lac | g | 12 ms | 50 | 1.098 | 3.76 | 22 32 | 50.25 | Calibration | Main | Purpose | tracking? Focus |
| 20251126T2039 | Epsilon Cas | g | 12ms | 50 | 1.114 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? |
| 20251126T2100 | Gamma Peg | g | 12ms | 50 | 1.131 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? |
| 20251126T2120 | Zeta Cas | g | 12ms | 50 | 1.063 | 3.69 | 0038 | 54.02 | Target | Scope | Purpose | tracking? Others? |
| 20251126T2312 | Beta Cep | g | 12 ms | 50 | 1.674 | 3.23 | 21 28 | 70.40 | Target | Main | Purpose | tracking? |
| 20251126T2329 | Phi Cas | g | 12 ms | 50 | 1.155 | 3.69 | 01 21 | 58.22 | Calibration | Main | Purpose | tracking? |
| 20251126T2347 | Beta tau | g | 12 ms | 50 | 1.065 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose |
Log
| Time | Log Data |
| 17:00 | Completed the set up procedure - Switched the Camera to PICSARR |
| 17:30 | It didn't show the cameras in the Sharpcap and then there was issue with tilt. Ian suggested to use default pan& tilt - 394 & 436 |
| 17:45 | Took darks |
| 17:45 | Took LED |
| 18:15 | There are lot of clouds and It is very windy |
| 18:21 | Changed the focus from 2615 to 2589 |
| 18:25 | Started capturing Epsilon Cas |
| 18:43 | Changed the focus from 2589 to 2583.2 |
| 21:04 | It's very windy and and some noises are coming from upstairs. |
| 21:19 | Slewed to Zeta Cas and started taking captures |
| 21:22 | Think we heard door upstairs close stopping capture and checking |
| 21:23 | It did not close restarting capture. |
| 21:41 | Slewed to Beta Cep and started taking captures |
| 21:43 | Screen on the wall is blowing about bottom half seems to be unconnected to the wall and is moving a lot closing the dome and seeing if there is anything we can do contacting Brayden |
| 21:43 | After talking to Brayden put the screen back on its hook by bringing in the big ladder and manually putting the screen on its hook |
| 22:04 | started taking captures of beta cep again\ |
| 22:11 | Think we heard door upstairs close stopping capture and checking |
| 22:12 | the door got closed due the wind so we closed the dome before opening the door |
| 22:14 | opened the door and dome again and started the capture |
| 22:22 | the screen came off again asking Brayden for further instruction |
| 22:23 | After talking to Brayden put the screen back on its hook by bringing in the big ladder and manually putting the screen on its hook and wait till 2300 till starting again |
| 23:12 | started taking captures of beta cep again\ |
| 23:30 | Slewed to Phi Cas and started taking captures |
| 23:47 | Slewed to Beta tau and started taking captures |
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 2100 | 47 | 68 |
| 0000 | 34 | 66 |
| 0200 | 31 | 69 |
| 0400 | 27 | 81 |
| 0600 | 28 | 81 |