20251127
Time
1630 - 0700
Attendance
Saisri, Bhanu ,pavi, krisman, Jason
Spaces Occupied
401, 433C
Goals
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20251127T1715 | Darks | u | 12ms | 0 | 1 | 0 | 0 | 0 | Calibration | Scope | Purpose | tracking? Others? |
| 20251127T1730 | LED | 5 | 12ms | 50 | 1 | 0 | 0 | 0 | Calibration | Scope | Purpose | tracking? Others? |
| 20251127T2152 | Epsilon Cas | g | 12ms | 50 | 1.101 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? |
| 20251127T2210 | Gamma Peg | g | 12ms | 50 | 1.277 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? |
| 20251127T2228 | Zeta Cas | g | 12ms | 50 | 1.119 | 3.69 | 0038 | 54.02 | Target | Scope | Purpose | tracking? Others? |
| 20251127T2246 | Beta Cep | g | 12 ms | 50 | 1.608 | 3.23 | 21 28 | 70.40 | Target | Main | Purpose | tracking? |
| 20251127T2305 | Phi Cas | g | 12 ms | 50 | 1.129 | 3.69 | 01 21 | 58.22 | Calibration | Main | Purpose | tracking? |
| 20251127T2324 | Beta tau | g | 12 ms | 50 | 1.091 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? |
| 20251127T2343 | Alpha Lac | g | 12 ms | 50 | 1.827 | 3.76 | 22 32 | 50.25 | Calibration | Main | Purpose | tracking? Focus |
| 20251127T0000 | Epsilon Cas | g | 12ms | 50 | 1.187 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? |
| 20251127T0019 | Gamma Peg | g | 12ms | 50 | 2.154 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? |
| 20251127T0037 | Zeta Cas | g | 12ms | 50 | 1.423 | 3.69 | 0038 | 54.02 | Target | Scope | Purpose | tracking? Others? |
| 20251127T0055 | Beta Cep | g | 12 ms | 50 | 2.077 | 3.23 | 21 28 | 70.40 | Target | Main | Purpose | tracking? |
| 20251127T0115 | Phi Cas | g | 12 ms | 50 | 1.392 | 3.69 | 01 21 | 58.22 | Calibration | Main | Purpose | tracking? |
| 20251127T0133 | Beta tau | g | 12 ms | 50 | 1.023 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? |
| 20251127T0154 | Epsilon Cas | g | 12ms | 50 | 1.402 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? |
| 20251127T0211 | Zeta Cas | g | 12ms | 50 | 1.909 | 3.69 | 0038 | 54.02 | Target | Scope | Purpose | tracking? Others? |
| 20251127T0236 | 9 Gem | g | 12 ms | 50 | 1.049 | 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others? |
| 20251127T0257 | Epsilon Cas | g | 12ms | 50 | 1.605 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? |
| 20251127T0316 | 9 Gem | g | 12 ms | 50 | 1.086 | 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others? |
| 20251127T0333 | Beta tau | g | 12 ms | 50 | 1.180 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? |
| 20251127T0352 | Epsilon Cas | g | 12ms | 50 | 1.844 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? |
| 20251127T0410 | 9 Gem | g | 12 ms | 50 | 1.180 | 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others? |
| 20251127T0426 | Beta tau | g | 12 ms | 50 | 1.355 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? |
| 20251127T0445 | Epsilon Cas | g | 12ms | 50 | 2.149 | 3.35 | 01 56 | 63.48 | Target | Scope | Purpose | tracking? Others? |
| 20251127T0502 | 9 Gem | g | 12 ms | 50 | 1.344 | 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others? |
| 20251127T0520 | Beta tau | g | 12 ms | 50 | 1.642 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? |
| 20251127T0540 | 9 Gem | g | 12 ms | 50 | 1.536 | 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others? |
| 20251127T0600 | Beta tau | g | 12 ms | 50 | 1.991 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? |
| 20251127T0616 | 9 Gem | g | 12 ms | 50 | 1.808 | 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others? |
Log
1715 - Completed doing Darks
1730 - Started Dome Flats
1733 - Completed Dome Flats
1739 - Waiting for the clouds to pass by.
2053 - clouds cleared
2055 - Mirror doors not opening
2114 - we closed the dome and set it own for sometime and tried opening the mirror door and it worked
2130 - Started pointing
2149 - done pointing Capella
2150 - slewed to Epsilon Cas
2152 -started capturing Epsilon Cas
2210 - slewed to gamma peg and started capturing
2228 - slewed and started capturing zeta cas
2246 - slewed and started capturing beta cep
2305 -slewed and started capturing phi cas
2324- slewed and started capturing beta tau
2343 -slewed and started capturing alpha lac
0000 -slewed and started capturing epsilon cas
0019 -slewed and started capturing gamma peg
0037 -slewed and started capturing zeta cas
0055 -slewed and started capturing beta cep
0115 -slewed and started capturing phi cas
0133 -slewed and started capturing beta tau
0154 -slewed and started capturing epsilon cas
0211 -slewed and started capturing zeta cas
0224 -We hit the clouds so had to cancel the capture
0226 -Tried slewing and capturing phi cas but we are being blocked by clouds, waiting for it to clear out
0236 -slewed and started capturing 9 Gem
0257 -slewed and started capturing epsilon cas
0316 -slewed and started capturing 9 Gem
0333 -slewed and started capturing beta tau
0352 -slewed and started capturing epsilon cas
0410 -slewed and started capturing 9 Gem
0426 -slewed and started capturing beta tau
0445 -slewed and started capturing epsilon cas
0502 -slewed and started capturing 9 Gem
0520 -slewed and started capturing beta tau
0540 -slewed and started capturing 9 Gem
0600 -slewed and started capturing beta tau
0616 -slewed and started capturing 9 Gem
0640 -Started close down procedure
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1700 | 38 | 50 |
| 2200 | 33 | 56 |
| 0000 | 30 | 66 |
| 0200 | 29 | 69 |
| 0400 | 29 | 66 |
| 0600 | 29 | 66 |