20251128
Time
1600 - 0630
Attendance
Dylan Williamson, Krishna, Bhanu, Krisman, Jason
Spaces Occupied
401, 433C
Goals
Astropol
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20251128T1737 | Darks | u | 12ms | 0 | 1 | 0 | 0 | 0 | Calibration | Scope | Purpose | tracking? Others? |
| 20251128T1804 | LED | u | 12ms | 0 | 1 | 0 | 0 | 0 | Calibration | Scope | Purpose | tracking? Others? Took it with mirror doors open |
| 20251128T1807 | LED | g | 12ms | 50 | 1 | 0 | 0 | 0 | Calibration | Scope | Purpose | tracking? Others? |
| 20251128T1818 | Epsilon Cas | g | 12ms | 50 | 1.254 | 3.35 | 01 56 | 63.49 | Target | Scope | Purpose | tracking? In the last rotation, the telescope is moved |
| 20251128T1835 | Gamma Peg | g | 12ms | 50 | 1.141 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? |
| 20251128T1854 | Epsilon Cas | g | 12ms | 50 | 1.201 | 3.35 | 01 56 | 63.49 | Target | Scope | Purpose | |
| 20251128T1912 | Zeta Cas | g | 12ms | 50 | 1.052 | 3.69 | 0038 | 54.03 | Target | Scope | Purpose | tracking? Others? |
| 20251128T1933 | Beta Cep | g | 12ms | 50 | 1.248 | 3.23 | 21 28 | 70.41 | Target | Main | Purpose | tracking? |
| 20251128T1954 | Phi Cas | g | 12ms | 50 | 1.076 | 3.69 | 01 21 | 58.23 | Calibration | Main | Purpose | tracking? It is a bit cloudy |
| 20251128T2012 | Alpha Lac | g | 12ms | 50 | 1.099 | 3.76 | 22 32 | 50.25 | Calibration | Main | Purpose | tracking? There are clouds |
| 20251128T2033 | Epsilon Cas | g | 12ms | 50 | 1.113 | 3.35 | 01 56 | 63.49 | Target | Scope | Purpose | tracking? |
| 20251128T2054 | Gamma Peg | g | 12ms | 50 | 1.129 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? |
| 20251128T2125 | Epsilon Cas | g | 12ms | 50 | 1.100 | 3.35 | 01 56 | 63.49 | Target | Scope | Purpose | |
| 20251128T2141 | Zeta Cas | g | 12ms | 50 | 1.070 | 3.69 | 0038 | 54.03 | Target | Scope | Purpose | tracking? Others? |
| 20251128T2159 | Beta Cep | g | 12ms | 50 | 1.495 | 3.23 | 21 28 | 70.41 | Target | Main | Purpose | tracking? |
| 20251128T2217 | Phi Cas | g | 12ms | 50 | 1.086 | 3.69 | 01 21 | 58.23 | Calibration | Main | Purpose | tracking? |
| 20251128T2237 | Alpha Lac | g | 12ms | 50 | 1.481 | 3.76 | 22 32 | 50.25 | Calibration | Main | Purpose | tracking? |
| 20251128T2255 | Epsilon Cas | g | 12ms | 50 | 1.128 | 3.35 | 01 56 | 63.49 | Target | Scope | Purpose | tracking? |
| 20251128T2312 | Gamma Peg | g | 12ms | 50 | 1.564 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? |
| 20251128T2330 | Zeta Cas | g | 12ms | 50 | 1.238 | 3.69 | 0038 | 54.03 | Target | Scope | Purpose | tracking? Others? |
| 20251128T2348 | Beta Cep | g | 12ms | 50 | 1.823 | 3.23 | 21 28 | 70.41 | Target | Main | Purpose | |
| 20251128T0005 | Phi Cas | g | 12ms | 50 | 1.228 | 3.69 | 01 21 | 58.23 | Calibration | Main | Purpose | tracking? |
| 20251128T0023 | Alpha Lac | g | 12ms | 50 | 2.186 | 3.76 | 22 32 | 50.25 | Calibration | Main | Purpose | tracking? |
| 20251128T0040 | Epsilon Cas | g | 12ms | 50 | 1.251 | 3.35 | 01 56 | 63.49 | Target | Scope | Purpose | tracking? |
| 20251128T0057 | Gamma Peg | g | 12ms | 50 | 2.979 | 2.83 | 00 14 | 15 18 | Target | Scope | Purpose | tracking? Others? Last Capture going too low |
| 20251128T0132 | Beta Cep | g | 12ms | 50 | 2.254 | 3.23 | 21 28 | 70.41 | Target | Main | Purpose | |
| 20251128T0150 | Phi Cas | g | 12ms | 50 | 1.524 | 3.69 | 01 21 | 58.23 | Calibration | Main | Purpose | tracking? |
| 20251128T0207 | Epsilon Cas | g | 12ms | 50 | 1.251 | 3.35 | 01 56 | 63.49 | Target | Scope | Purpose | tracking? |
| 20251128T0315 | 9 Gem | g | 12 ms | 50 | 1.102 | 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others? |
| 20251128T0335 | Epsilon Cas | g | 12ms | 50 | 1.782 | 3.35 | 01 56 | 63.49 | Target | Scope | Purpose | tracking? |
| 20251128T0353 | Beta tau | g | 12 ms | 50 | 1.246 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? |
| 20251128T0410 | 9 Gem | g | 12 ms | 50 | 1.192 | 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others? |
| 20251128T0429 | Beta tau | g | 12 ms | 50 | 1.379 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? |
| 20251128T0447 | 9 Gem | g | 12 ms | 50 | 1.304 | 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others? |
| 20251128T0507 | Beta tau | g | 12 ms | 50 | 1.379 | 1.65 | 05 28 | 28.37 | Low-Pol | Main | Purpose | tracking? |
| 20251128T0527 | 9 Gem | g | 12 ms | 50 | 1.304 | 6.24 | 06 18 | 23.43 | Target | Main | Purpose | tracking? Others? |
Log
1737 - Completed doing Darks
1809 - Completed doing LED
1818 -started capturing Epsilon Cas, In the last rotation the telescope was moved to gamma peg so it will be done again
1835 -started capturing Gamma Peg
1854 - Started capturing Epsilon Cas again
1912 - Started capturing Zeta cas
1933 - started capturing Beta Cep
1953 - started capturing Phi cas
2012 - Started capturing Alpha Lac
2125 - Started capturing Epsilon Cas
2141 - Started Captures of Zeta Cas
2159 - Started Captures of Beta Cep
2217 - Started Captures of Phi Cas
2237 - Started Captures of Alpha Lac
2255 - Started Captures of Epsilon Cas
2300 - Paused the captures due to low disk space messaged Ian
2312 - Started Captures of Gamma Peg
2330 - Started Captures of Zeta Cas
2348 - Started Captures of Beta Cep
0005 - Started Captures of Phi Cas
0023 - Started Captures of Alpha Lac
0040 - Started Captures of Epsilon Cas
0057 - Started Captures of Gamma Peg
0114 - Started Captures of Zeta Cas
0132 - Started Captures of Beta Cep
0150 - Started Captures of Phi Cas
0207 - Started Captures of Epsilon Cas
0233 - Started slewing to Beta cep when it was at 24 alt but then decided not to take the risk capturing it and slewed to zenith position by clicking at the center point of the sky6, At first it moved but then stuck at some point moving to zenith
0305 - Resolved - We called sam for help and decided to push the telescope up using the ladder and hand paddle in the dorm and it worked, We moved the telescope back to zenith position
0306 - Started pointing again, Pointing to Jupiter, found successfully using next object position.
0315 - Started Captures of 9 Gem
0335 - Started Captures of Epsilon Cas
0353 - Started Captures of Beta tau
0410 - Started Captures of 9 Gem
0429 - Started Captures of Beta tau
0447 - Started Captures of 9 Gem
0507 - Started Captures of Beta tau
0527 - Started Captures of 9 Gem
0600 - Starting close down procedure as all the objects are down below 30 alt
0615 - One of the mirror doors didn't close during the close down procedure, Every other mirror doors closed except the south one
0620 - Resolved - The south side mirror door closed automatically after a few minutes
ToDo
Notes
17:00 - Computer Logged into and dome opened 17:37 - Darks Capture Started 18:37 - You have started capturing at short exposures with a strong display stretch applied. Check that your image is well exposed without the stretch or you might end up with very dark captured images. – It is showing this message in the NUC Sharpcap while capturing epsilon cas 18:40 - The Dome is following the telescope 02:33 - We slewed to beta cep which was at 24 and decided it was too low and then decided to slew to near zenith to move off of it while were we deciding on the next capture. While slewing to zenith the telescope stopped moving and is stuck. Specifically slewed to a position at alt of 84. When clicking on the telescopes current position it says alt of 14 03:05 - We called Sam for help and decided to push the telescope up using the ladder and hand paddle in the dorm and it worked, We moved the telescope back to zenith position.(guided by Sam through FaceTime)
Weather
| Time | Temp | Humidity |
| 1800 | 33 | 56 |
| 1900 | 33 | 56 |
| 2100 | 30 | 63 |
| 2200 | 29 | 66 |
| 2300 | 29 | 66 |
| 0000 | 29 | 66 |
| 0001 | 29 | 63 |
| 0002 | 28 | 66 |
| 0003 | 28 | 68 |
| 0004 | 27 | 71 |
| 0005 | 27 | 71 |