20251212
Time
1600 - 2115
Attendance
Krishna, Dylan
Spaces Occupied
Goals
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20251212THHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 202512121717 | Darks | u | 3:00 | 0 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 202512121727 | LED | g | time | 50 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 202512121817 | Phi Cas | g | 12ms | 50 | 1.092 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512121834 | Phi Cas | g | 12ms | 50 | 1.092 | 4.98 | 01 21 | 58.22 | High-Pol | Main | Main | Calibration |
| 202512121853 | Aplha Lac | g | 12ms | 50 | 1.069 | 3.77 | 22 32 | 50.25 | High-Pol | Main | Main | Calibration |
| 202512121913 | Phi Cas | g | 12ms | 50 | 1.070 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512121930 | Phi Cas | g | 12ms | 50 | 1.063 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512121948 | Aplha Lac | g | 12ms | 50 | 1.147 | 3.77 | 22 32 | 50.25 | High-Pol | Main | Main | Calibration |
| 202512122006 | Phi Cas | g | 12ms | 50 | 1.058 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512122027 | Phi Cas | g | 12ms | 50 | 1.060 | 4.98 | 01 21 | 58.2 | High-Pol | Main | Main | Calibration |
| 202512122040 | Aplha Lac | g | 12ms | 50 | 1.263 | 3.77 | 22 32 | 50.25 | High-Pol | Main | Main | Calibration |
Log
-Pan/Tilt val will not set to proper numbers, messaged ian about issue -No response so looked to old solutions and determined to use original pan/tilt -Performed Darks and LED's for nights observing shift -Slew to Saturn, image was extremely blurry so messaged braydn for potential solutions. -determined visibility is just low, continuing as normal -18:17 began observing for night -21:00 Began closing observatory for night -21:11 NE mirror door was not closing, so tried opening and closing the mirror doors few times and it closed finally
ToDo
Notes
Weather
Time Temp Humidity
1930 27 65 2000 26 71 2100 25 74