20260111
Time
1600
Attendance
David, Bhanu, Saisri
Spaces Occupied
401, Control room
Goals
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260111T1800 | Darks | u | 12 ms | 0 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260111T1814 | LED | g | 12 ms | 50 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260111T2117 | Delta Ceti | g | 12ms | 50 | 1.486 | 4.08 | 02 | 00 | Target | Main | Astropol | F - 2574.9 |
| 20260111T2134 | Epsilon Cas | g | 12ms | 50 | 1.234 | 3.35 | 01 | +63 | Target | Main | Astropol | NA |
| 20260111T2155 | Zeta Cas | g | 12ms | 50 | 1.477 | 3.69 | 00 | +53 | Target | Main | Astropol | NA |
| 20260111T2214 | Beta Cep | g | 12ms | 50 | 2.147 | 3.23 | 21 | +70 | Target | Main | Astropol | NA |
| 20260111T2236 | Eta Orion | g | 12ms | 50 | 1.345 | 3.35 | 5.25 | +02 | Target | Main | Astropol | NA |
| 20260111T2259 | 9 Gem | g | 12ms | 50 | 1.038 | 6.25 | 6.18 | +23 | Target | Main | Astropol | NA |
| 20260111T2318 | Phi Cas | g | 12ms | 50 | 1.607 | 4.98 | 1.21 | +58 | Target | Main | Astropol | NA |
| 20260111T2356 | Beta Tau | g | 12ms | 50 | 1.100 | 1.65 | 5.27 | +28 | Target | Main | Astropol | NA |
| 20260112T0018 | Gamma Gem | g | 12ms | 50 | 1.13 | 1.92 | 6.38 | +16 | Target | Main | Astropol | NA |
| 20260112T0039 | Epsilon Cas | g | 12ms | 50 | 1.754 | 3.35 | 1.56 | +63 | Target | Main | Astropol | NA |
| 20260112T0100 | Eta Orion | g | 12ms | 50 | 1.863 | 3.35 | 5.25 | +02 | Target | Main | Astropol | NA |
| 20260112T0122 | 9 Gem | g | 12ms | 50 | 1.202 | 6.25 | 6.18 | +23 | Target | Main | Astropol | NA |
| 20260112T0140 | Beta Tau | g | 12ms | 50 | 1.398 | 1.65 | 5.27 | +28 | Target | Main | Astropol | NA |
Log
1630 - Computers were turned off completely. (must be something related to construction going on in 401.)
1726 - Turned Computer on.
1800 - took Darks
1804 - The Z drive is not connected to the NUC
1810 - pointing is way off.
1920 - Clouds moved in waiting for them to clear so that we can start pointing.
2117 - Fixed pointing that was off in order of minutes and clouds are now clear.
2117 - Started captures of Delta Ceti.
2134 - Started captures of Epsilon Cas
2155 - Started Captures of Zeta Cas
2214 - Started Captures of Beta Cep
2236 - Started Captures of Eta Orion
2259 - Started Captures of 9 Gem
2318 - Started Captures of Phi Cas
2320 - Clouds rolled by will take captures of phi cas once more.
2356 - Started Captures of Beta Tau
0018 - Started Captures of Gamma Gem
0039 - Started captures of Epsilon Cas
0100 - Started Captures of Eta Orion
0122 - Started Captures of 9 Gem
0140 - Started Captures of Beta Tau
Shutting everything down.
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1600 | 39 | 54 |
| 1800 | 34 | 61 |
| 2000 | 31 | 63 |
| 2200 | 31 | 63 |
| 0000 | 31 | 63 |