20260220
Time
1600 - 0220
Attendance
pavi,saisri,Krisman,Bhanu
Spaces Occupied
401, 433C
Goals
astropol session
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260220T1700 | Darks | u | 12 ms | 0 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260220T1713 | LED | g | 12 ms | 50 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260220T1933 | zeta cas | g | 12 ms | 50 | 1.548 | 3.69 | 00 | 53 | Science | Main | Astropol | N/a |
| 20260220T1955 | Procyon | g | 12 ms | 50 | 1.348 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260220T2015 | phi cas | g | 12 ms | 50 | 1.526 | 4.98 | 1.20 | 58 | High-Pol | Main | Astropol | N/a |
| 20260220T2041 | zeta cas | g | 12 ms | 50 | 1.926 | 3.69 | 00 | 53 | Science | Main | Astropol | N/a |
| 20260220T2105 | Procyon | g | 12 ms | 50 | 1.226 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260220T2124 | phi cas | g | 12 ms | 50 | 1.526 | 1.867 | 1.20 | 58 | High-Pol | Main | Astropol | N/a |
| 20260220T2149 | zeta cas | g | 12 ms | 50 | 2.596 | 3.69 | 00 | 53 | Science | Main | Astropol | N/a |
| 20260220T2208 | Procyon | g | 12 ms | 50 | 1.212 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260220T2227 | phi cas | g | 12 ms | 50 | 1.526 | 2.292 | 1.20 | 58 | High-Pol | Main | Astropol | N/a |
| 20260220T2248 | Procyon | g | 12 ms | 50 | 1.249 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260220T2310 | phi cas | g | 12 ms | 50 | 2.733 | 2.292 | 1.20 | 58 | High-Pol | Main | Astropol | N/a |
| 20260220T2346 | Procyon | g | 12 ms | 50 | 1.376 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260220T0005 | Procyon | g | 12 ms | 50 | 1.450 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260220T0024 | Procyon | g | 12 ms | 50 | 1.531 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260220T0041 | Procyon | g | 12 ms | 50 | 1.627 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260220T0058 | Procyon | g | 12 ms | 50 | 1.744 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260220T0115 | Procyon | g | 12 ms | 50 | 1.893 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
Log
1600: opened the dome
1630: Completed the cabling and all the setup
1640: setup the NUC
1700: started capturing darks
1710: darks capture is completed
1713: LED setup completed and started capturing LED
1725: LED capture is completed
1730: waiting for the sun to set so we can start the capture
1800: started pointing
1922: pointing completed(we used capella for pointing)
1925: slew to zeta cas
1933: started zeta cas capture
1949: capture completed
1950: slewed to Procyon
1955: started capturing Procyon
2015: capture completed
2015: slewed to Phi Cas
2021: started capturing phi cas
2039: capture completed
2040: slewed to zeta cas
2041: started capturing zeta cas
2059: capture completed
2100: slewed to Procyon
2104:started capturing Procyon
2026: started capturing phi cas
2149: started zeta cas capture
2209: started capturing Procyon
2227: started capturing phi cas
2248:started capturing Procyon
2310: started capturing phi cas
2328:started capturing Procyon
2346:started capturing Procyon
0005:started capturing Procyon
0024:started capturing Procyon
0041:started capturing Procyon
0058:started capturing Procyon
0115:started capturing Procyon
0140: Targets are down below 30 degrees
0147: Was looking into why auto-dome was not working turns out to be the switch that was set to home
0200: Started closing
0220: Closed everything and signed the sheet on door.
ToDo
Notes
1830: pointing was so bad it took us a lot of time to find the correct start
Weather
| Time | Temp | Humidity |
| 1700 | 46 | 93 |
| 1800 | 46 | 93 |
| 2000 | 45 | 86 |
| 2200 | 41 | 85 |
| 0000 | 39 | 82 |