This is an old revision of the document!
20260227
Time
1700 -
Attendance
Krisman,Jason,Bhanu,Sterling,Lynn
Spaces Occupied
401, 433C
Goals
Astropol session
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260227T1830 | Darks | r | 600 ms | 0 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260227T1830 | Darks | r | 70 ms | 0 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260227T1831 | Darks | r | 10 s | 0 | 1.00 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260227T1918 | Phi Cas | r | 600ms | 150 | 1.372 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | Calibration |
| 20260227T1928 | Procyon | r | 70ms | 150 | 1.351 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260227T1939 | Phi Cas | r | 600ms | 150 | 1.472 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | Calibration |
| 20260227T1953 | Gamma Gem | r | 70ms | 150 | 1.090 | 1.90 | 06 | +16 | High-Pol | Main | Astropol | Calibration |
| 20260227T2005 | Phi Cas | r | 600ms | 150 | 1.457 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | Calibration |
| 20260227T2025 | Procyon | r | 70ms | 150 | 1.240 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260227T2049 | Gamma Gem | r | 70ms | 150 | 1.093 | 1.90 | 06 | +16 | High-Pol | Main | Astropol | Calibration |
| 20260227T2100 | Phi Cas | r | 600ms | 150 | 1.868 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | Calibration |
| 20260227T2116 | Procyon | r | 70ms | 150 | 1.207 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260227T2128 | Gamma Gem | r | 70ms | 150 | 1.126 | 1.90 | 06 | +16 | High-Pol | Main | Astropol | Calibration |
| 20260227T2142 | Procyon | r | 70ms | 150 | 1.212 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260227T2150 | Gamma Gem | r | 70ms | 150 | 1.163 | 1.90 | 06 | +16 | High-Pol | Main | Astropol | Calibration |
| 20260227T2205 | Procyon | r | 70ms | 150 | 1.229 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260227T2220 | Gamma Gem | r | 70ms| 150 | 1.221 | 1.90 | 06 | +16 | High-Pol | Main | Astropool |Calibration | Incomplete capture
| 20260227T2240 | Gamma Gem | r | 70ms | 150 | 1.318 | 1.90 | 06 | +16 | High-Pol | Main | Astropol | Calibration |
| 20260227T2310 | HD 103646 | r | 600ms | 150 | 1.617 | 9.93 | 11 | -00 | Flux Standard | Main | Astropool | Calibration |
| 20260227T2348 | M87 / 3c 274 | r | 10s | 150 | 1.331 | 9.6 | 12 | 12 | AGN | Main | Astropool | Calibration |
| 20260228T0053 | Beta Leo | r | 70ms | 150 | 1.12 | 2.14 | 11 | 14 | Low-pol Cal | Main | Astropool | Calibration |
| 20260228T0110 | Eta Boo | r | 70ms | 150 | 1.25 | 2.68 | 13 | 18 | Low-pol Cal | Main | Astropool | Calibration |
| 20260228T0125 | M87 / 3c 274 | r | 10s | 150 | 1.140 | 9.6 | 12 | 12 | AGN | Main | Astropool | Calibration |
| 20260228T0225 | Eta Boo | r | 70ms | 150 | 1.25 | 2.68 | 13 | 18 | Low-pol Cal | Main | Astropool | Calibration |
| 20260228T0236 | HD 103646 | r | 600ms | 150 | 1.617 | 9.93 | 11 | -00 | Flux Standard | Main | Astropool | Calibration |
Log
1700 - Opened the dome
1730 - Was having some issues with the camera, and solved the issue by moving the green wire in the back of the NUC to the NUC USB adapter.
1830 - Started taking darks
1852 - Opening dorm and mirror doors
1853 - Slewing towards Phi cas
1900 - Had some issues with the pointing, Slewed to Jupiter for initialization
1915 - After messing with the focus we found 2610 to be optimal.
1917 - Done pointing
1918 - Slewed and started capture of Phi cas
1928 - Slewed and started capture of Procyon
1941 - Slewed and started capture of Phi cas
1953 - Slewed and started capture of Gamma Gem
2005 - Slewed and started capture of Phi cas
2024 - HD 103646,OQ334,PG 1633+099 all these stars are down. so as instructed by ian, we are capturing the first targets on the list till any of these are up.
2026 - Slewed and started capture of Procyon
2035 - Ian logged in to look at the focus assistant feature
2049 - Slewed and started capture of Gamma Gem
2100 - Slewed and started capture of Phi cas
2116 - Slewed and started capture of Procyon
2128 - Slewed and started capture of Gamma Gem
2141 - Slewed and started capture of Procyon
2150 - Slewed and started capture of Gamma Gem
2205 - Slewed and started capture of Procyon
2220 - Incomplete capture for gamma gem
2240 - Slewed and started capture of Gamma Gem
2310 - Slewed and started capture of HD 103646
2348 - Slewed and started capture of M87 / 3c 274
0053 - Slewed and started capture of Beta Leo
0110 - Slewed and started capture of Eta Boo
0125 - Slewed and started capture of M87 / 3c 274
0200 - Sterling replaced Bhanu
0225 - Slewed and started capture of Eta Boo
0225 - Lynn replaced Pavi
0236 - Slewed and started capture of HD 103646
ToDo
Notes
- Have to take flats by the end of the graveyard or midnight shifts
Weather
| Time | Temp | Humidity |
| 1700 | 46 | 60 |
| 1900 | 40 | 76 |
| 2100 | 36 | 85 |
| 2300 | 34 | 92 |
| 0001 | 32 | 81 |
| 0200 | 31 | 85 |