20260309
Time
1700 -
Attendance
Nick, Dylan, Bhanu, Percy, Pavi
Spaces Occupied
401, 433C
Goals
Astropol session
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260309T1810 | Flats | r | 1000 ms | 150 | 1.156 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260309T1927 | Phi cas | r | 600ms | 150 | 1.372 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | Calibration |
| 20260309T1943 | Procyon | r | 70ms | 150 | 1.37 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropol | N/a |
| 20260309T2033 | Phi cas | r | 600ms | 150 | 1.602 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | Calibration |
| 20260309T2047 | Gamma Gem | r | 70ms | 150 | 1.086 | 1.90 | 06 | +16 | High-Pol | Main | Astropol | Calibration |
| 20260309T2108 | Phi cas | r | 600ms | 150 | 1.778 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | Calibration |
| 20260309T2125 | Beta Leo | r | 70ms | 150 | 2.148 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | Calibration |
| 20260308T2225 | 3C 273 | r | 10s | 150 | 1.769 | 15.5 | 12 | +02 | Blazar | Main | Astropool | |
| 20260308T2333 | Beta Leo | r | 70ms | 150 | 1.293 | 2.1 | 11 | +14 | High-Pol | Main | Astropol | Calibration |
| 20260308T0012 | WD1336+123 | r | 10s | 150 | 1.664 | 14.9 | 13 | +12 | High-Pol | Main | Astropol | Calibration |
| 20260309T0110 | WD1336+123 | r | 10s | 150 | 1.363 | 14.9 | 13 | +12 | High-Pol | Main | Astropol | Calibration |
| 20260309T0156 | 3C 273 | r | 10s | 150 | 1.270 | 15.5 | 12 | +02 | Blazar | Main | Astropol | Calibration |
| 20260309T0259 | HD 103646 | r | 600ms | 150 | 1.358 | 9 | 11 | -00 | Flux Standard | Main | Astropol | |
| 20260309T0314 | WD1336+123 | r | 10s | 150 | 1.130 | 14.9 | 13 | +12 | High-Pol | Main | Astropol | Calibration |
| 20260309T0417 | Eta Boo | r | 70ms | 150 | 1.075 | 2.6 | 13 | 18 | Low-pol | Main | Astropol | Calibration |
| 20260309T0430 | PG 1633+099 | r | 10s | 150 | 1.314 | 14 | 16 | 9 | High-pol | Main | Astropol | Calibration |
| 20260309T0531 | WD1336+123 | r | 10s | 150 | 1.250 | 14.9 | 13 | +12 | High-Pol | Main | Astropol | Calibration |
Log
1700 - Began startup procedures
1810 - Started taking dome flats
1910 - Slewed to Capella to check pointing
1923 - Slewed to Phi Cas
1927 - Started Captures of Phi Cas
1940 - Slewed to Procyon
1942 - Started captures of Procyon
2024 - Slewed to Phi Cas
2026 - Started captures of Phi Cas
2045 - Slewed to Gamma Gem
2046 - Started captures of Gamma Gem
2107 - Slewed to Phi Cas
2108 - Started captures of Phi Cas
2123 - Slewed to Beta Leo
2125 - Started Captures of Beta leo
2225 - Started Captures of 3C 273
2333 - Started Captures of Beta leo
0012 - Started Captures of WD1336+123
0110 - Started Captures of WD1336+123
0156 - Started Captures of 3C 273
0300 - Started Captures of HD 103646
0315 - Started Captures of WD1336+123
0417 - Started Captures of Eta Boo
0430 - Started Captures of PG 1633+099
0532 - Started Captures of WD1336+123
0630 - Beginning shutdown procedures
ToDo
Notes
- Darks not required to be taken this session
Weather
| Time | Temp | Humidity |
| 1700 | 70 | 35 |
| 1900 | 62 | 48 |
| 2100 | 57 | 53 |
| 2300 | 51 | 80 |
| 0100 | 48 | 93 |
| 0200 | 46 | 100 |
| 0300 | 45 | 100 |
| 0400 | 44 | 100 |
| 0500 | 44 | 100 |
| 0500 | 43 | 96 |