20260310
Time
1700 - 0700
Attendance
Krisman, Vincent, Sterling, Lynn, Pavi, Nick
Spaces Occupied
401, 433C
Goals
Astropol session
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260310T1743 | Flats | r | 5 s | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260310T1940 | Phi Cas | r | 600ms | 150 | 1.419 | 4.95 | 01 | +58 | High-Pol | Main | Astropool | F: 2621.2 |
| 20260310T1955 | Procyon | r | 70ms | 150 | 1.321 | 0.37 | 7.39 | 5.13 | Low-Pol | Main | Astropool | F: 2620.7 |
| 20260310T2020 | Phi Cas | r | 600ms | 150 | 1.419 | 4.95 | 01 | +58 | High-Pol | Main | Astropool | F: 2626.5 |
| 20260310T2045 | Gamma Gem | r | 70ms | 150 | 1.086 | 1.90 | 06 | +16 | High-Pol | Main | Astropool | F: 2621.5 |
| 20260310T2105 | Phi Cas | r | 600ms | 150 | 1.419 | 4.95 | 01 | +58 | High-Pol | Main | Astropool | F: 2621.6 |
| 20260310T2130 | Beta Leo | r | 70ms | 150 | 2.000 | 2.1 | 01 | +58 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260310T2248 | BD+40 2546 | r | 600ms | 150 | 1.339 | 10.9 | 12 32 | +39 55 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260310T2310 | HD 103646 | r | 600ms | 150 | 1.721 | 9.93 | 11 56 | -00 47 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260310T2323 | Beta Leo | r | 70ms | 150 | 1.303 | 2.1 | 01 | +58 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260310T2354 | Eta Boo | r | 70ms | 150 | 1.733 | 2.6 | 13 55 | 18 15 | Low-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0026 | BD+40 2546 | r | 600ms | 150 | 1.090 | 10.9 | 12 32 | +39 55 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0050 | HD 103646 | r | 600ms | 150 | 1.358 | 9.93 | 11 56 | -00 47 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0112 | Beta Leo | r | 70ms | 150 | 1.120 | 2.1 | 01 | +58 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0142 | Eta Boo | r | 70ms | 150 | 1.216 | 2.6 | 13 55 | 18 15 | Low-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0214 | BD+40 2546 | r | 600ms | 150 | 1.001 | 4.95 | 12 32 | +39 55 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0237 | PG 1633+099 | r | 10 s | 150 | 1.966 | 14 | 16 36 | 09 44 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0326 | HD 103646 | r | 600ms | 150 | 1.428 | 9.93 | 11 56 | -00 47 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0337 | Beta Leo | r | 70ms | 150 | 1.219 | 2.1 | 01 | +58 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0408 | Eta Boo | r | 70ms | 150 | 1.073 | 2.6 | 13 55 | 18 15 | Low-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0436 | BD+40 2546 | r | 600ms | 150 | 1.110 | 10.9 | 12 32 | +39 55 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0547 | PG 1633+099 | r | 10 s | 150 | 1.168 | 14 | 16 36 | 09 44 | High-Pol | Main | Astropool | F: 2623.1 |
| 20260311T0630 | HD 154445 | r | 600ms | 150 | 1.320 | 5.63 | 17 06 | -00 55 | High-Pol | Main | Astropool | F: 2623.1 |
Log
1700 - Krisman clocked in
1730 - Vincent clocked in
1740 - Began Flats
1830 - Finished Flats / Started Darks
1840 - Finished Darks / Pointing to Jupiter (focusing)
1930 - Slew to Phi Cas
1955 - Slew to Procyon
2020 - Slew to Phi Cas
2045 - Slew to Gamma Gem
2105 - Slew to Phi Cas
21:30 3C 273 too low, slewing to Beta Leo for time being
2230 Sterling replaced Vincent
2247 Slewed to BD+40 2546
2310 Slewed to HD 103646
2323 Slewed to Beta Leo
2354 Slewed to Eta Boo
0026 Slewed to BD+40 2546
0050 Slewed to HD 103646
0112 Slewed to Beta Leo
0142 Slewed to Eta Boo
0214 Slewed to BD+40 2546
0237 Slewed to PG 1633+099
0230 Nick replaced Sterling
0300 Current capture of PG 1633+099 obscured by clouds
0326 Slewed to HD 103646
0338 Slewed to Beta Leo
0407 Slewed to Eta Boo
0436 Slewed to BD+40 2546
0457 Pausing captures from being taken due to cloud coverage and waiting for possible improvement
0515 Restarted captures of BD+40 2546 after improvement in cloud coverage
0547 Slewed to PG 1633+099
0630 Slewed to HD 154445
0650 Started shutdown procedures
ToDo
Notes
Focus - 2615.5
Weather
| Time | Temp | Humidity |
| 1700 | 75 | 33 |
| 1800 | 71 | 38 |
| 1900 | 66 | 50 |
| 2000 | 67 | 47 |
| 2100 | 60 | 62 |
| 2300 | 58 | 64 |
| 0000 | 57 | 67 |
| 0100 | 56 | 69 |
| 0200 | 55 | 74 |
| 0300 | 54 | 77 |
| 0400 | 53 | 80 |
| 0500 | 53 | 80 |
| 0600 | 52 | 86 |