20260312
Time
17:00-
Attendance
Jason, Bhanu, Sterling, Lynn
Spaces Occupied
401, 433C
Goals
Astropol session
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T1743 | Darks | r | 600ms | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T1743 | Darks | r | 70m | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T1744 | Darks | r | 10s | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T1750 | Flats | r | 10s | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T2000 | Phi Cas | r | 600ms | 150 | 1.519 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | F: 2626 |
| 20260312T2017 | Beta Leo | r | 70ms | 150 | 3.483 | 2.1 | 01 | +58 | High-Pol | Main | Astropol | F: 2626 |
| 20260312T2051 | Phi Cas | r | 600ms | 150 | 1.740 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | F: 2626 |
| 20260312T2106 | Gamma Gem | r | 70ms | 150 | 1.098 | 1.90 | 06 | +16 | Low-Pol | Main | Astropol | F: 2626 |
| 20260312T2130 | HD116513 | r | 70ms | 150 | 1.602 | 1.90 | 13 | 71 | Low-Pol | Main | Astropol | F: 2626 |
| 20260312T2130 | HD116513 | r | 70ms | 150 | 1.565 | 1.90 | 13 | 71 | Low-Pol | Main | Astropol | F: 2626 |
| 20260312T2159 | HD116513 | r | 70ms | 150 | 1.532 | 1.90 | 13 | 71 | Low-Pol | Main | Astropol | F: 2626 |
| 20260312T2215 | 3C 273 | r | 10s | 150 | 2.509 | 1.90 | 12 | +2 | Blazar | Main | Astropol | F: 2618.1 |
| 20260312T2245 | 3C 273 | r | 10s | 150 | 2.031 | 15.5 | 12 | +2 | Blazar | Main | Astropol | F: 2618.1 |
| 20260312T2347 | Beta Leo | r | 70ms | 150 | 1.218 | 2.1 | 01 | +58 | High-Pol | Main | Astropol | F: 2626 |
| 20260313T0035 | WD1336+123 | r | 10s | 150 | 1.457 | 14.9 | 13 39 | +12 08 | High-Pol | Main | Astropol | F: 2618.1 |
| 20260313T0133 | WD1336+123 | r | 10s | 150 | 1.457 | 14.9 | 13 39 | +12 08 | High-Pol | Main | Astropol | F: 2618.1 |
| 20260312T0217 | 3C 273 | r | 10s | 150 | 1.257 | 15.5 | 12 | +2 | Blazar | Main | Astropool | F: 2618.1 |
| 20260312T0333 | HD103646 | r | 600ms | 150 | 9 | 1.473 | 11 | -00 | Flux Standard | Main | Astropol | F: 2620.7 |
| 20260313T0348 | WD1336+123 | r | 10s | 150 | 1.128 | 14.9 | 13 39 | +12 08 | High-Pol | Main | Astropol | F: 2618.1 |
| 20260313T0451 | Eta Boo | r | 70ms | 150 | 1.109 | 2.6 | 13 | 18 | High-Pol | Main | Astropol | F: 2618.1 |
Log
Took Darks and Flats around 1743
sunset at 19:50
1950 slewed to Jupiter to see the pointing
2000 Slewed to Phi Cas Started Captures.
2017 Slewed to Beta Leo Started Captures.
2051 Slewed to Phi Cas Started Captures.
2106 Slewed to Gamma Gem Started Captures.
2130 Slewed to and Started Captures of HD116513
2145 Slewed to and Started Captures of HD116513
2159 Slewed to and Started Captures of HD116513
2200 Sterling showed
2215 Slewed to 3C 273
2230 Lynn Showed
2240 Canceled 3C 273 capture to change focus to 2618.1
2245 Started capture of 3C 273
2347 Slewed to and started capture of Beta Leo
0035 Slewed to and started capture of WD1336+123
0133 Started second capture of WD1336+123
0218 Slewed and started capture of 3C 273
0335 Slewed and started capture of HD 103646
0348 Slewed to and started capture of WD1336+123
0510 Slewed to PG 1633+099
0511 Received Sharpcap error: “Error loading profile: The capture profile could not be loaded correctly. The problems were: Setting ZWO EFW to filter 3”. This filter position holds the r-filter that we need for PICSI-2 observations. There may be something wrong with the filter wheel, keeping it from changing to filter wheel position 3. A photo of the error is in the discord thread for this session
0513 Went into the dome and reseated the cables to the filter wheel - continued to get the same error message. Made the executive decision to close up for the night on account of this being a new error - we did not want to mess with the instrument/filter wheel and potentially damage something.
0520 Beginning shutdown procedure
0537 Completed shutdown, locking up
ToDo
Notes
- The north mirror door stalled for a second - we needed to open and close them a second time before all 4 closed
- Sharpcap error showed unprompted, we were about to begin the capture for PG 1633+099 when it popped up
Weather
| Time | Temp | Humidity |
| 1900 | 39 | 57 |
| 2100 | 37 | 56 |
| 2100 | 34 | 64 |
| 2200 | 34 | 64 |
| 2300 | 36 | 43 |
| 0000 | 35 | 47 |
| 0100 | 33 | 56 |
| 0200 | 31 | 63 |
| 0300 | 31 | 66 |
| 0400 | 30 | 72 |
| 0500 | 30 | 75 |