This is an old revision of the document!
20260312
Time
17:00-
Attendance
Jason
Spaces Occupied
401, 433C
Goals
Astropol session
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T1743 | Darks | r | 600ms | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260310T1743 | Darks | r | 70ms | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260310T1744 | Darks | r | 10 s | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260310T1750 | Flats | r | 10s | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T2000 | Phi Cas | r | 600ms | 150 | 1.519 | 4.95 | 01 | +58 | High-Pol | Main | Astropool | F: 2626 |
| 20260310T2017 | Beta Leo | r | 70ms | 150 | 3.483 | 2.1 | 01 | +58 | High-Pol | Main | Astropool | F: 2626 |
| 20260312T2051 | Phi Cas | r | 600ms | 150 | 1.740 | 4.95 | 01 | +58 | High-Pol | Main | Astropool | F: 2626 |
| 20260312T2106 | Gamma Gem | r | 70ms | 150 | 1.098 | 1.90 | 06 | +16 | Low-Pol | Main | Astropool | F: 2626 |
| 20260312T2130 | HD116513 | r | 70ms | 150 | 1.602 | 1.90 | 13 | 71 | Low-Pol | Main | Astropool | F: 2626 |
| 20260312T2130 | HD116513 | r | 70ms | 150 | 1.565 | 1.90 | 13 | 71 | Low-Pol | Main | Astropool | F: 2626 |
| 20260312T2159 | HD116513 | r | 70ms | 150 | 1.532 | 1.90 | 13 | 71 | Low-Pol | Main | Astropool | F: 2626 |
Log
Took Darks and Flats around 1743
sunset at 19:50
1950 slewed to Jupiter to see the pointing
2000 Slewed to Phi Cas Started Captures.
2017 Slewed to Beta Leo Started Captures.
2051 Slewed to Phi Cas Started Captures.
2106 Slewed to Gamma Gem Started Captures.
2130 Slewed to and Started Captures of HD116513
2145 Slewed to and Started Captures of HD116513
2159 Slewed to and Started Captures of HD116513
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1900 | 39 | 57 |
| 2100 | 37 | 56 |
| 2100 | 34 | 64 |