This is an old revision of the document!
20260312
Time
17:00-
Attendance
Jason,Bhanu, Sterling, Lynn
Spaces Occupied
401, 433C
Goals
Astropol session
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T1743 | Darks | r | 600ms | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T1743 | Darks | r | 70ms | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T1744 | Darks | r | 10 s | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T1750 | Flats | r | 10s | 150 | 1.201 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260312T2000 | Phi Cas | r | 600ms | 150 | 1.519 | 4.95 | 01 | +58 | High-Pol | Main | Astropool | F: 2626 |
| 20260312T2017 | Beta Leo | r | 70ms | 150 | 3.483 | 2.1 | 01 | +58 | High-Pol | Main | Astropool | F: 2626 |
| 20260312T2051 | Phi Cas | r | 600ms | 150 | 1.740 | 4.95 | 01 | +58 | High-Pol | Main | Astropool | F: 2626 |
| 20260312T2106 | Gamma Gem | r | 70ms | 150 | 1.098 | 1.90 | 06 | +16 | Low-Pol | Main | Astropool | F: 2626 |
| 20260312T2130 | HD116513 | r | 70ms | 150 | 1.602 | 1.90 | 13 | 71 | Low-Pol | Main | Astropool | F: 2626 |
| 20260312T2130 | HD116513 | r | 70ms | 150 | 1.565 | 1.90 | 13 | 71 | Low-Pol | Main | Astropool | F: 2626 |
| 20260312T2159 | HD116513 | r | 70ms | 150 | 1.532 | 1.90 | 13 | 71 | Low-Pol | Main | Astropool | F: 2626 |
| 20260312T2215 | 3C 273 | r | 10s | 150 | 2.509 | 1.90 | 12 | +2 | Blazar | Main | Astropool | F: 2618.1 |
| 20260312T2245 | 3C 273 | r | 10s | 150 | 2.031 | 15.5 | 12 | +2 | Blazar | Main | Astropool | F: 2618.1 |
| 20260312T2347 | Beta Leo | r | 70ms | 150 | 1.218 | 2.1 | 01 | +58 | High-Pol | Main | Astropool | F: 2626 |
| 20260313T0035 | WD1336+123 | r | 10s | 150 | 1.457 | 14.9 | 13 39 | +12 08 | High-Pol | Main | Astropool | F: 2618.1 |
| 20260313T0133 | WD1336+123 | r | 10s | 150 | 1.457 | 14.9 | 13 39 | +12 08 | High-Pol | Main | Astropool | F: 2618.1 |
Log
Took Darks and Flats around 1743
sunset at 19:50
1950 slewed to Jupiter to see the pointing
2000 Slewed to Phi Cas Started Captures.
2017 Slewed to Beta Leo Started Captures.
2051 Slewed to Phi Cas Started Captures.
2106 Slewed to Gamma Gem Started Captures.
2130 Slewed to and Started Captures of HD116513
2145 Slewed to and Started Captures of HD116513
2159 Slewed to and Started Captures of HD116513
2200 Sterling showed
2215 Slewed to 3C 273
2230 Lynn Showed
2240 Canceled 3C 273 capture to change focus to 2618.1
2245 Started capture of 3C 273
2347 Slewed to and started capture of Beta Leo
0035 Slewed to and started capture of WD1336+123
0133 Started capture of WD1336+123
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1900 | 39 | 57 |
| 2100 | 37 | 56 |
| 2100 | 34 | 64 |
| 2200 | 34 | 64 |
| 2300 | 36 | 43 |
| 0000 | 35 | 47 |
| 0100 | 33 | 56 |