20260313
Time
1700 - 0700
Attendance
Krisman, Jason, Bhanu, Saisri, Sterling, saisri
Spaces Occupied
401, 433C
Goals
Astropol session
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260313T1824 | Flats | r | 500ms | 150 | 1.197 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260313T1912 | Darks | u | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260313T1912 | Darks | u | 600m | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260313T1913 | Darks | u | 10s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260313T1955 | Phi Cas | r | 600ms | 150 | 1.522 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | F: 2620 |
| 20260313T2021 | Beta Leo | r | 70ms | 150 | 3.235 | 2.1 | 01 | +58 | High-Pol | Main | Astropol | F: 2620 |
| 20260313T2055 | Phi Cas | r | 600ms | 150 | 1.785 | 4.95 | 01 | +58 | High-Pol | Main | Astropol | F: 2620 |
| 20260313T2111 | Gamma Gem | r | 70ms | 150 | 1.103 | 1.90 | 06 | +16 | Low-Pol | Main | Astropol | F: 2622.2 |
| 20260313T2135 | HD116513 | r | 600ms | 150 | 1.581 | 1.90 | 13 | 71 | Low-Pol | Main | Astropol | F: 2622.2 |
| 20260313T2149 | HD116513 | r | 600ms | 150 | 1.546 | 1.90 | 13 | 71 | Low-Pol | Main | Astropol | F: 2622.2 |
| 20260313T2149 | HD116513 | r | 600ms | 150 | 1.546 | 1.90 | 13 | 71 | Low-Pol | Main | Astropol | F: 2622.2 |
| 20260313T2204 | HD116513 | r | 600ms | 150 | 1.546 | 1.90 | 13 | 71 | Low-Pol | Main | Astropol | F: 2622.2 |
| 20260313T2226 | 3C 273 | r | 10s | 150 | 2.248 | 1.90 | 12 | +2 | Blazar | Main | Astropol | F: 2618.3 |
| 20260313T2326 | Beta Leo | r | 70ms | 150 | 1.259 | 2.1 | 01 | +58 | High-Pol | Main | Astropol | F: 2618.3 |
| 20260314T0000 | Ton 599 | r | 10s | 150 | 1.091 | 2.1 | 01 | +58 | High-Pol | Main | Astropol | F: 2618.3 |
| 20260314T0129 | WD1336+123 | r | 10s | 150 | 1.253 | 14.9 | 13 39 | +12 08 | High-Pol | Main | Astropol | F: 2618.3 |
| 20260314T0240 | Ton 599 | r | 10s | 150 | 1.038 | 2.1 | 01 | +58 | High-Pol | Main | Astropol | F: 2618.3 |
| 20260314T0343 | 3C 273 | r | 10s | 150 | 1.357 | 1.90 | 12 | +2 | Blazar | Main | Astropol | F: 2618.3 |
| 20260314T0447 | WD1336+123 | r | 10s | 150 | 1.191 | 14.9 | 13 39 | +12 08 | High-Pol | Main | Astropol | F: 2618.3 |
| 20260314T0533 | WD1336+123 | r | 10s | 150 | 1.298 | 14.9 | 13 39 | +12 08 | High-Pol | Main | Astropol | F: 2618.3 |
Log
1700 - Krisman clocked in
1824 - Started Flats
1912 - Started doing Darks
1950 - Started pointing
1955 - Slewing to Phi cas
1558 - Started capture of Phi cas
2019 - Slewed to beta leo
2021 - Started capture of beta leo
2055 - Slewed and started capture of phi cas
2111 - Slewed and started capture of Gamma gem
2135 - Slewed and started capture of HD116513
2149 - Slewed and started capture of HD116513
2204 - Slewed and started capture of HD116513
2226 - Slewed and started capture of 3c 273
2326 - Slewed and started capture of Beta Leo
0000 - Slewed and started capture of TON 599
0129 - Slewed and started capture of WD1336+123
0200 - Sterling replaced Bhanu
0240 - Slewed to and started capture of TON 599
0343 - Slewed to and started capture of 3C 273
0447 - Slewed to and started capture of WD1336+123
0533 - Started capture of WD1336+123
0631 - Starting shutdown
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1700 | 48 | 49 |
| 1800 | 47 | 53 |
| 1900 | 46 | 58 |
| 2000 | 46 | 60 |
| 2000 | 44 | 65 |
| 2100 | 44 | 65 |
| 2200 | 45 | 62 |
| 2300 | 45 | 60 |
| 0000 | 45 | 62 |
| 0100 | 45 | 60 |
| 0200 | 40 | 67 |
| 0300 | 40 | 64 |
| 0400 | 41 | 57 |
| 0500 | 41 | 57 |
| 0600 | 40 | 55 |