20260328
Time
1800 - 0700
Attendance
Bhanu, Krisman,lynn,pavi
Spaces Occupied
401, 433C
Goals
Astropol session
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T1834 | Darks | u | 600ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T1835 | Darks | u | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T1835 | Darks | u | 10s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T1846 | Darks | u | 15s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T1912 | Flats | r | 600ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T2010 | 9 Gem | r | 600ms | 150 | 1.071 | 6.2(V) | 06 | +23 | High-Pol | Main | Astropol | F: 2622.7 |
| 20260328T2036 | Gamma Gem | r | 70ms | 150 | 1.130 | 1.90(V) | 06 | +16 | Low-Pol | Main | Astropol | F: 2622.7 |
| 20260328T2110 | 9 Gem | r | 600ms | 150 | 1.156 | 6.2(V) | 06 | +23 | High-Pol | Main | Astropol | F: 2622.7 |
| 20260328T2130 | Beta Leo | r | 70ms | 150 | 1.485 | 2.1(V) | 01 | +58 | High-Pol | Main | Astropol | F: 2622.7 |
| 20260328T2235 | OI 280 | r | 15s | 150 | 1.259 | 15.0(V) | 07 | +12 | Blazar | Main | Astropol | F: 2622.7 |
| 20260329T0023 | WD1542+182 | r | 15s | 150 | 1.832 | 14.9(V) | 15 | +18 | High-pol Cal | Main | Astropol | F: 2622.7 |
| 20260329T0151 | WD1542+182 | r | 15s | 150 | 1.321 | 14.9(V) | 15 | +18 | High-pol Cal | Main | Astropol | F: 2622.7 |
| 20260329T0316 | Beta Leo | r | 70ms | 150 | 1.371 | 2.1(V) | 01 | +58 | High-Pol | Main | Astropol | F: 2622.7 |
| 20260329T0348 | WD1542+182 | r | 15s | 150 | 1.087 | 14.9(V) | 15 | +18 | High-pol Cal | Main | Astropol | F: 2622.7 |
| 20260329T0513 | WD1542+182 | r | 15s | 150 | 1.088 | 14.9(V) | 15 | +18 | High-pol Cal | Main | Astropol | F: 2622.7 |
| 20260329T0621 | eta boo | r | 15s | 150 | 1.601 | 2.6(V) | 13.54 | +18 | High-pol Cal | Main | Astropol | F: 2622.7 |
Log
1800 - Bhanu logged in
1810 - Krisman logged in
1820 - Started setting up the dome
1834 - Started taking Darks
1854 - Completed Darks
1912 - Started doing Flats
1917 - Completed Flats
1920 - Waiting for the sun to go down
2002 - Started pointing to Jupiter
2010 - Slewed and started capture of 9 Gem
2036 - Slewed and started capture of Gamma Gem
2110 - Slewed and started capture of 9 Gem
2130 - Slewed and started capture of Beta leo
2235 - Slewed and started capture of OI 280
0023 - Slewed and started capture of WD1542+182
0125 -pavi logged in
0151 - Slewed and started capture of WD1542+182
0316 - Slewed and started capture of Beta leo
0348 - Slewed and started capture of WD1542+182
0513 - Slewed and started capture of WD1542+182
0621 - Slewed and started capture of Eta boo
0635 - starting the closing procedure
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1800 | 46 | 27 |
| 1900 | 44 | 32 |
| 2000 | 42 | 39 |
| 2100 | 38 | 48 |
| 2200 | 36 | 52 |
| 0000 | 32 | 53 |
| 0300 | 30 | 58 |
| 0400 | 27 | 71 |
| 0500 | 27 | 71 |
| 0600 | 27 | 74 |