This is an old revision of the document!
20260328
Time
1800 -
Attendance
Bhanu, Krisman
Spaces Occupied
401, 433C
Goals
Astropol session
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T1834 | Darks | u | 600ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T1835 | Darks | u | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T1835 | Darks | u | 10s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T1846 | Darks | u | 15s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T1912 | Flats | r | 600ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260328T2010 | 9 Gem | r | 600ms | 150 | 1.071 | 6.2(V) | 06 | +23 | High-Pol | Main | Astropol | F: 2622.7 |
| 20260328T2036 | Gamma Gem | r | 70ms | 150 | 1.130 | 1.90(V) | 06 | +16 | Low-Pol | Main | Astropol | F: 2622.7 |
| 20260328T2107 | 9 Gem | r | 600ms | 150 | 1.156 | 6.2(V) | 06 | +23 | High-Pol | Main | Astropol | F: 2622.7 |
Log
1800 - Bhanu logged in
1810 - Krisman logged in
1820 - Started setting up the dome
1834 - Started taking Darks
1854 - Completed Darks
1912 - Started doing Flats
1917 - Completed Flats
1920 - Waiting for the sun to go down
2002 - Started pointing to Jupiter
2010 - Slewed and started capture of 9 Gem
2036 - Slewed and started capture of Gamma Gem
2107 - Slewed and started capture of 9 Gem
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1800 | 46 | 27 |
| 1900 | 44 | 32 |
| 2000 | 42 | 39 |
| 2100 | 38 | 48 |