This is an old revision of the document!
20260405
Time
1800 -
Attendance
Bhanu, Saisri
Spaces Occupied
401, 433C
Goals
Astropol session
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260405T1935 | Darks | r | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260405T1937 | Darks | r | 600ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260405T1940 | Darks | r | 10s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260405T1945 | Darks | r | 75ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260405T2006 | Flats | r | 700ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260405T2108 | HD116513 | r | 600ms | 150 | 1.431 | 7.5 | 13 | 71 | type | Scope | Purpose | tracking? Others? |
| 20260405T2151 | HD116513 | r | 600ms | 150 | 1.356 | 7.5 | 13 | 71 | type | Scope | Purpose | tracking? Others? |
| 20260405T2208 | Gamma Gem | r | 70ms | 150 | 1.505 | 1.90(V) | 06 | +16 | Low-Pol | Main | Astropol | f : 2619.3 |
| 20260405T2259 | HD116513 | r | 600ms | 150 | 1.356 | 7.5 | 13 | 71 | type | Scope | Purpose | tracking? Others? |
Log
1919 - Started taking calibrations
1930 - mirror doors were also open upon arrival and taking set of darks again
2030 - Done taking calibrations
2033 - it is cloudy outside
2045 - Done pointing with Jupiter
2047 - Slewed to HD116513
2107 - started taking captures of HD116513
2121 - Stopping the captures still the sky clears up
2151 - Taking captures of HD 116513 Again
2206 - Finished taking captures of 116513
2207 - Slewing to Gamma Gem
2210 - Started Captures of Gamma Gem
2222 - Finished captures of Gamma Gem
2223 - Slewed to HD116513
2225 - started taking captures of HD116513
2226 - Slewed to WD1542+182
2259 - Since it is too cloudy for WD1542+182, taking another set of captures for HD116513
2316 - Finished catpures of HD116513
2316 - We are about to slew to WD1542+182 but clouds rolled in
ToDo
Notes
- Upon arrival the control computer was already turned off and we turned it back on but the peripherals connected to the computer are not working. - It seems that the usb uplink cable connected to between moniter and control computer has been unplugged, plugging it back in fixed it.
Weather
| Time | Temp | Humidity |
| 2000 | 53 | 66 |
| 2200 | 48 | 68 |