20260420
Time
1800 -
Attendance
Nick, saisri, Eric, Saron, Percy,pavi
Spaces Occupied
401, 433c, dome
Goals
Astropol
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSARR2 w/ 432 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260420T2030 | Beta Leo | g | 12ms | 50 | 1.338 | 0.37(V) | 11 | 14 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260420T2142 | 9 Gem | g | 12ms | 50 | 1.705 | 6.5(V) | 06 | 23 | High-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260420T2200 | 9 Gem | g | 12ms | 50 | 1.874 | 6.5(V) | 06 | 23 | High-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260420T2220 | Beta Leo | g | 12ms | 50 | 1.119 | 0.37(V) | 11 | 14 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260420T2240 | Alpha Virgo | g | 12ms | 50 | 1.869 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2521.3 |
| 20260420T2257 | Eta Boo | g | 12ms | 50 | 1.229 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260420T2350 | Eta Boo | g | 12ms | 50 | 1.124 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0015 | HD 154445 | g | 12ms | 50 | 2.785 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0031 | HD 154445 | g | 12ms | 50 | 2.460 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0059 | Alpha Virgo | g | 12ms | 50 | 1.573 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2521.3 |
| 20260421T0107 | Eta Boo | g | 12ms | 50 | 1.071 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0126 | HD 154445 | g | 12ms | 50 | 1.809 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0149 | HD 154445 | g | 12ms | 50 | 1.665 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0216 | Alpha Virgo | g | 12ms | 50 | 1.791 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2521.3 |
| 20260421T0235 | Eta Boo | g | 12ms | 50 | 1.131 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0259 | HD 154445 | g | 12ms | 50 | 1.398 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0317 | HD 154445 | g | 12ms | 50 | 1.360 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0337 | Alpha Virgo | g | 12ms | 50 | 1.312 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2521.3 |
| 20260421T0358 | Eta Boo | g | 12ms | 50 | 1.339 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0416 | HD 154445 | g | 12ms | 50 | 1.308 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0453 | Alpha Virgo | g | 12ms | 50 | 1.111 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2521.3 |
| 20260421T0512 | Eta Boo | g | 12ms | 50 | 1.786 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.3 |
| 20260421T0537 | HD 154445 | g | 12ms | 50 | 1.386 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.3 |
Log
[02:58:47] Pointing complete [02:58:56] Slewed to HD 154445 [02:59:11] Started capture of HD 154445 [03:17:57] Started second capture of HD 154445 [03:35:28] Captures of HD 154445 completed [03:36:55] Slewed to Alpha Virgo [03:37:17] Started capture of Alpha Virgo [03:54:53] Started capture of Alpha Virgo [03:55:21] Completed Capture of Alpha Virgo [03:55:38] Slewed to Eta Boo [03:57:35] Started Capture of Eta Boo [04:33:01] Slewed to HD 154445 [04:33:06] Started capture of HD 154445 [04:33:18] Started second capture of HD 154445 [04:50:55] capture completed of hd 1544455 [04:52:44] Started capture of Alpha Virgo [04:53:02] Started capture of Alpha Virgo [05:11:01] completed capture of alpha virgo [05:12:08] Slewed to Eta Boo [05:14:07] Started Capture of Eta Boo [05:35:26] completed capture of eta boo [05:36:26] Slewed to HD 154445 [05:37:17] Started capture of HD 154445 [05:57:59] Sun is rising - can't see the target anymore. Ending observation at this time, since we are not able to change the exposure time. [05:58:17] Beginning shutdown procedures [06:05:13] North mirror door stalled, but closed on its own after a waiting a minute
ToDo
Notes
- Some issues with autodome not aligning with telescope throughout the night. Needed to manually set dome position to telescope azimuth in DFMTCS multiple times for the issue to resolve.
Weather
| Time | Temp | Humidity |
| 1900 | 47 | 35 |
| 2100 | 42 | 43 |
| 2200 | 40 | 48 |
| 2300 | 49 | 50 |
| 0000 | 37 | 54 |
| 0100 | 35 | 64 |
| 0200 | 35 | 65 |
| 0300 | 32 | 69 |
| 0400 | 33 | 69 |
| 0500 | 32 | 72 |