This is an old revision of the document!
| Scope | Camera | Focus |
| Main | PICSARR2 w/ 178 |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260423T0122 | Darks | u | 12ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSARR2 |
| 20260423T0137 | Flats | g | 12ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | LED calibrations | PICSARR2 |
| 20260423T0153 | Beta Leo | g | 12ms | 50 | 1.434 | 0.37(V) | 11 | 14 | Low-pol Cal | Main | Astropol | focus: 2520.5 |
| 20260423T0219 | HD 154445 | g | 12ms | 50 | 1.491 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260423T0236 | HD 154445 | g | 12ms | 50 | 1.417 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260423T0256 | Alpha Virgo | g | 12ms | 50 | 1.466 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2524.3 |
| 20260423T0313 | Eta Boo | g | 12ms | 50 | 1.221 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260423T0333 | HD 154445 | g | 12ms | 50 | 1.328 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260423T0354 | HD 154445 | g | 12ms | 50 | 1.312 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260423T0402 | Alpha Virgo | g | 12ms | 50 | 1.209 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2524.3 |
| 20260423T0422 | Eta Boo | g | 12ms | 50 | 1.497 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260423T0441 | HD 154445 | g | 12ms | 50 | 1.318 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260423T0459 | HD 154445 | g | 12ms | 50 | 1.334 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260423T0518 | Alpha Virgo | g | 12ms | 50 | 1.064 | 1(V) | 13 | -11 | Science Target | Main | Astropol | focus: 2524.3 |
| 20260423T0538 | Eta Boo | g | 12ms | 50 | 2.170 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260423T0601 | HD 154445 | g | 12ms | 50 | 1.470 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2524.3 |
[02:16:05] Capture complete -- slewing to HD 154445
[02:19:28] Started capturing HD 154445
[02:36:07] Capture complete -- beginning second capture of HD 154445
[02:53:15] Capture complete -- slewing to Alpha Virgo
[02:55:51] Alpha Virgo acquired, beginning 4x4 capture
[03:12:14] Capture complete -- slewing to Eta Boo
[03:13:53] Started capturing Eta Boo
[03:32:15] Capture complete -- slewing to HD 154445
[03:33:39] Started capturing HD 154445
[03:54:07] Capture complete -- beginning second capture of HD 154445
[04:02:08] Capture complete -- slewing to Alpha Virgo
[04:02:23] Alpha Virgo acquired, beginning 4x4 capture
[04:19:48] Capture complete -- slewing to Eta Boo
[04:22:59] Started capturing Eta Boo
[04:42:02] Capture complete -- slewing to HD 154445
[04:42:07] Started capturing HD 154445
[05:16:42] Capture complete -- slewing to Alpha Virgo
[05:19:05] Alpha Virgo acquired, beginning 4x4 capture
[05:38:39] Capture complete -- slewing to Eta Boo
[05:38:55] Started capturing Eta Boo
[06:00:51] Capture complete -- slewing to HD 154445
[06:01:02] Started capturing HD 154445
[06:05:30] The sun is has risen over the Eastern horizon -- this capture will most likely be unusable.
[06:07:40] Deciding to cancel this capture and begin shutdown procedures. Deleting the files for the last captures
[06:07:47] *capture
| Time | Temp | Humidity |
| 0100 | 60 | 80 |
| 0200 | 59 | 78 |
| 0300 | 57 | 80 |
| 0400 | 56 | 83 |
| 0500 | 56 | 80 |
| 0600 | 55 | 83 |