blog:20260503

This is an old revision of the document!


20260503

1800 -

Bhanu, Saisri

401, 433C, Dome

Astropol

Scope Camera Focus
MainPICSI2 w/ 178
FinderASI 4822465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20260503T1910 Darks u 12ms 150 1.000 mag(V) HH DD type Scope dark calibrations PICSARR2
20260503T1928 Flats g 12ms 150 1.000 mag(V) HH DD type Scope LED calibrations PICSARR2
20260503T2059 Eta Boo g 12ms 50 1.661 1(V) 13 18 Low-pol Cal Main Astropol focus: 2521.4
20260503T2118 Spica g 12ms 50 2.344 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2521.2
20260503T2137 Spica g 12ms 50 2.344 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2521.2
20260503T2156 Beta Leo g 12ms 50 1.131 0.37(V) 11 14 Low-pol Cal Main Astropol focus: 2520
20260503T2213 Spica g 12ms 50 2.344 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2521.2
20260503T2232 Spica g 12ms 50 2.344 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2521.2
20260503T2252 Eta Boo g 12ms 50 1.661 1(V) 13 18 Low-pol Cal Main Astropol focus: 2521.4
20260503T2315 Spica g 12ms 50 2.344 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2521.2
20260503T2332 Spica g 12ms 50 2.344 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2521.2
20260503T2356 HD 154445 g 12ms 50 1.778 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2518.4
20260504T0017 HD 154445 g 12ms 50 1.778 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 2518.4
Time Temp Humidity
2200 49 54
2300 47 58
0000 46 60