20260504
Time
1800- 6:00
Attendance
Nick, Bhanu ,lynn ,pavi
Spaces Occupied
401, 433C, Dome
Goals
Astropol PISCARR2
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSARR2w/ 432 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260504T1820 | Darks | u | 12ms | 150 | 1.000 | mag(V) | HH | DD | calibration | Scope | dark calibrations | PICSARR2 |
| 20260504T1829 | LED | g | 12ms | 150 | 1.000 | mag(V) | HH | DD | calibration | Scope | LED calibrations | PICSARR2 |
| 20260504T2118 | Eta Boo | g | 12ms | 50 | 1.373 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260504T2139 | Spica | g | 12ms | 50 | 1.913 | 1(V) | 13 | -11 | Target | Main | Astropol | focus: 2521.5 |
| 20260504T2155 | Spica | g | 12ms | 50 | 1.806 | 1(V) | 13 | -11 | Target | Main | Astropol | focus: 2521.5 |
| 20260504T2213 | Eta Boo | g | 12ms | 50 | 1.202 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260504T2233 | Beta Leo | g | 12ms | 50 | 1.106 | 0.37(V) | 11 | 14 | Low-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260504T2250 | Spica | g | 12ms | 50 | 1.630 | 1(V) | 13 | -11 | Target | Main | Astropol | focus: 2521.5 |
| 20260504T2306 | Spica | g | 12ms | 50 | 1.587 | 1(V) | 13 | -11 | Target | Main | Astropol | focus: 2521.5 |
| 20260504T2324 | Beta Leo | g | 12ms | 50 | 1.150 | 0.37(V) | 11 | 14 | Low-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260504T2343 | HD 154445 | g | 12ms | 50 | 2.323 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0000 | HD 154445 | g | 12ms | 50 | 2.323 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0016 | HD 154445 | g | 12ms | 50 | 2.323 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0036 | Spica | g | 12ms | 50 | 1.617 | 1(V) | 13 | -11 | Target | Main | Astropol | focus: 2521.5 |
| 20260505T0053 | HD 154445 | g | 12ms | 50 | 1.672 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0111 | HD 154445 | g | 12ms | 50 | 1.573 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0036 | Spica | g | 12ms | 50 | 1.779 | 1(V) | 13 | -11 | Target | Main | Astropol | focus: 2521.5 |
| 20260505T0146 | HD 154445 | g | 12ms | 50 | 1.445 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0207 | HD 154445 | g | 12ms | 50 | 1.391 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0230 | Eta Boo | g | 12ms | 50 | 1.326 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0248 | HD 154445 | g | 12ms | 50 | 1.325 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0305 | HD 154445 | g | 12ms | 50 | 1.314 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0322 | Eta Boo | g | 12ms | 50 | 1.424 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0340 | HD 154445 | g | 12ms | 50 | 1.311 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0400 | HD 154445 | g | 12ms | 50 | 1.323 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0418 | Eta Boo | g | 12ms | 50 | 1.786 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0436 | HD 154445 | g | 12ms | 50 | 1.373 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0455 | HD 154445 | g | 12ms | 50 | 1.417 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0436 | HD 154445 | g | 12ms | 50 | 1.373 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260505T0515 | HD 154445 | g | 12ms | 50 | 1.479 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
Log
[18:04:05] SESSION START [18:04:05] obs arrival Nick [18:04:05] Active instrument: PICSARR2 [18:04:27] Began startup procedures [18:19:31] calibration start -- Dark frames [18:22:35] calibration end -- Dark frames completed [18:29:27] calibration start -- LED started [18:32:22] calibration end -- LED completed [18:44:49] obs arrival Bhanu [20:52:00] Slewing to Jupiter to check pointing [21:07:01] Corrected pointing with astrometry [21:15:22] Slewing to Eta Boo [21:17:52] Adjusted focus to 2521.5 [21:18:23] Started captures of Eta Boo [21:34:43] Captures of Eta Boo completed [21:37:06] TheSky6 crashed [21:39:06] Slewing to Spica [21:39:30] Started captures of Spica [21:55:34] Captures of Spica completed [21:55:46] Started captures of Spica [22:11:04] Clouds possibly passing by during capture [22:12:24] Captures of Spica completed [22:13:25] Slewing to Eta Boo [22:13:45] Started captures of Eta Boo [22:29:52] Captures of Eta Boo completed [22:31:27] Slewing to Beta Leo [22:32:22] Started captures of Beta Leo [22:48:57] Captures of Beta Leo completed [22:49:06] Slewing to Spica [22:49:48] Started captures of Spica [23:06:02] Captures of Spica completed [23:06:18] Started captures of Spica [23:22:21] Captures of Spica completed [23:23:27] Slewing to Beta Leo [23:23:59] Started captures of Beta Leo [23:40:22] Captures of Beta Leo completed [23:41:37] Slewing to HD 154445 [23:43:43] Started captures of HD 154445 [23:59:37] Captures of HD 154445 completed [00:00:00] Started captures of HD 154445 [00:05:10] obs departure Nick [00:16:18] Started captures of HD 154445 [00:36:15] Started captures of Spica [01:12:10] at 00.52.00 Started Captures of HD 154445 [01:29:18] Started Captures of Spica [01:46:48] Started captures of HD 154445 [02:06:35] Started captures of HD 154445 [02:29:47] HD 154445 capture completed [02:30:09] slewed to eta boo [02:30:47] started capturing eta boo [02:32:17] pavi arrival [02:48:41] slewed and started capturing hd 154445 [03:05:19] slewed and started capturing hd 154445 [03:21:54] hd 154445 capture completed [03:22:32] slewed and started capturing eta boo [03:39:53] capture completed eta boo [03:40:29] slewed and started capturing hd 154445 [04:00:25] started capturing the 2nd hd 154445 [04:16:03] capture completed [04:17:32] slewed and started capturing eta boo [04:34:49] eta boo capture is completed [04:36:22] slewed and started capturing hd 154445 [04:55:00] started capturing the 2nd time of hd 154445 [05:15:26] all the target except hd 154445 is down now, so we will take it twice again and start the closing procedure [05:15:54] started capturing hd 154445 for the 3 rd time [05:32:24] HD 154445 capture completed starting the closing procedure due to sunrise [05:33:29] target completed -- all science target done for tonight [05:33:57] SESSION END
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1800 | 72 | 34 |
| 1900 | 70 | 38 |
| 2000 | 66 | 45 |
| 2100 | 62 | 56 |
| 2200 | 61 | 60 |
| 2300 | 62 | 60 |
| 0200 | 59 | 72 |
| 0200 | 55 | 75 |
| 0400 | 57 | 77 |
| 0500 | 56 | 77 |