20260511
Time
0030-
Attendance
Percy, Pavi
Spaces Occupied
401,433c, dome
Goals
Astropol and data collection for HS intern Saron
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260611T0104 | Darks | u | 12ms | 150 | 1.000 | mag(V) | HH | DD | calibration | Scope | dark calibrations | PICSARR2 |
| 20260611T0123 | LED | g | 12ms | 150 | 1.000 | mag(V) | HH | DD | calibration | Scope | LED calibrations | PICSARR2 |
| 20260611T0139 | Spica | g | 12ms | 50 | 2.020 | 1(V) | 13 | -11 | Target | Main | Astropol | focus: 2520 |
| 20260611T0158 | Eta Boo | g | 12ms | 50 | 1.221 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2520 |
| 20260504T0219 | HD 154445 | g | 12ms | 50 | 1.327 | 7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2521.5 |
| 20260504T0251 | NGC 5466 | b | 180s x 5 | 150 | 1.253 | 9.7 | 14 | 28 | Globular Cluster | Finder | HS Intern's observing plan | n/a |
| 20260504T0313 | NGC 5466 | v | 180s x 5 | 150 | 1.329 | 9.7 | 14 | 28 | Globular Cluster | Finder | HS Intern's observing plan | n/a |
| 20260504T0352 | NGC 5466 | b | 300s x 5 | 150 | 1.411 | 9.7 | 14 | 28 | Globular Cluster | Finder | HS Intern's observing plan | n/a |
| 20260504T0431 | NGC 5466 | b | 300s x 5 | 150 | 1.501 | 9.7 | 14 | 28 | Globular Cluster | Finder | HS Intern's observing plan | n/a |
| 20260427T0538 | skyflats | v | 60ms | 150 | 1 | N/A | HH | DD | N/A | Finder | HS Intern's observing plan | |
| 20260427T0538 | skyflats | b | 50ms | 150 | 1 | N/A | HH | DD | N/A | Finder | HS Intern's observing plan | |
| 20260427T0616 | darks | b | 180s | 150 | 1 | N/A | HH | DD | N/A | Finder | HS Intern's observing plan | |
| 20260427T0616 | darks | b | 300s | 150 | 1 | N/A | HH | DD | N/A | Finder | HS Intern's observing plan |
Log
[01:04:07] Setup complete, instrument change PICSI2 –> PICSARR2
[01:04:51] Calibration start darks, 3min video sequence, u filter, gain 0 [01:05:27] Calibration end -- darks [01:23:41] Calibration start -- flats, 3min video sequence, g filter, gain 50, no led modulation [01:26:59] Calibration end - flats [01:29:43] Slewing to arcturus for pointing initialization [01:38:33] Spica is currently at 30deg altitude, we'll take one set of 4x4, low-pol and high-pol captures [01:39:31] Slewed to spica [01:39:46] Beginning spica capture [01:57:22] Spica capture complete [01:57:36] Slewing to Eta Boo [01:58:38] Beginning capture of Eta Boo [02:16:19] Eta Boo capture complete [02:17:37] Slewing to HD154445 [02:19:38] Beginning capture of HD 154445 [02:36:35] HD 154445 capture complete [02:37:39] Spica is at altitude 20deg. We will end the astropol session here [0238] We will begin taking captures for our HS intern's research project [0243] Repointing in the finder scope using Arcturus [0251] Began taking capture of NGC 5466 [0600] Calibration frames have been completed. Shutdown process completed. Uploaded tonight's NGC 5466 data to Saron's google drive [0601] Leaving the control room
ToDo
Notes
Weather
| 0100 | 50 | 66 |
| 0200 | 49 | 66 |
| 0300 | 48 | 71 |
| 0400 | 46 | 71 |
| 0500 | 44 | 76 |
| 0600 | 44 | 73 |