20260529
Time
1800-
Attendance
Jason,Noah,Saisri,Sterling,Percy
Spaces Occupied
401,433c, dome
Goals
Astropol and data collection for HS intern Saron
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSARR 2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? | |
| 20260529T2132 | Beta Vir | g | 12ms | 50 | 1.316 | 3.6(V) | 11 | +1 | Low-pol | PICSARR2 | Instrument polarization | Astropol | focus: 2519.9 |
| 20260529T2154 | Beta Vir | r | 12ms | 50 | 1.342 | 3.6(V) | 11 | +1 | Low-pol | PICSARR2 | Instrument polarization | Astropol | focus: 2519.9 |
| 20260529T2211 | Beta Vir | i | 12ms | 50 | 1.377 | 3.6(V) | 11 | +1 | Low-pol | PICSARR2 | Instrument polarization | Astropol | focus: 2519.9 |
| 20260529T2243 | Beta Vir | z | 12ms | 50 | 1.377 | 3.6(V) | 11 | +1 | Low-pol | PICSARR2 | Instrument polarization | Astropol | focus: 2519.9 |
| 20260529T2309 | HD 154445 | g | 12ms | 50 | 1.712 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 | |
| 20260529T2333 | HD 154445 | g | 50ms | 50 | 1.712 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 | |
| 20260529T2353 | HD 154445 | g | 200ms | 50 | 1.712 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 | |
| 20260530T0013 | HD 154445 | g | 12ms | 50 | 1.712 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 | |
| 20260530T0031 | HD 154445 | r | 12ms | 50 | 1.712 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 | |
| 20260530T0047 | HD 154445 | i | 12ms | 50 | 1.712 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 | |
| 20260530T0104 | HD 154445 | z | 12ms | 50 | 1.333 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 | |
| 20260530T0121 | HD 154445 | g | 12ms | 50 | 1.318 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 | |
| 20260530T0143 | HD 154445 | g | 50ms | 50 | 1.308 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 | |
| 20260530T0201 | HD 154445 | g | 200ms | 50 | 1.310 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 | |
| 20260530T0304 | NGC 5466 | b | 300sx6 | 150 | 1.478 | 14.8 | 14 | +28 | globular cluster | finder | science target | HS intern | |
| 20260530T0337 | NGC 5466 | v | 300sx6 | 150 | 1.212 | 14.8 | 14 | +28 | globular cluster | finder | science target | HS intern | |
| 20260530T0536 | Flats | b | 30msx10 | 150 | 1.000 | mag(V) | HH | DD | calibration | Scope | dark calibrations | HS intern | |
| 20260530T0537 | Flats | v | 50msx10 | 150 | 1.000 | mag(V) | HH | DD | calibration | Scope | dark calibrations | HS intern | |
| 20260530T0542 | Darks | v | 30msx10 | 150 | 1.000 | mag(V) | HH | DD | calibration | Scope | dark calibrations | HS intern | |
| 20260530T0542 | Darks | v | 50msx10 | 150 | 1.000 | mag(V) | HH | DD | calibration | Scope | dark calibrations | HS intern | |
| 20260530T0558 | Darks | v | 300sx3 | 150 | 1.000 | mag(V) | HH | DD | calibration | Scope | dark calibrations | HS intern |
Log
[20:08:33] SESSION START [20:08:33] obs arrival Jason [20:08:33] obs arrival Saisri [20:08:33] obs arrival Noah [20:08:33] Active instrument: PICSARR2 [20:08:54] arrived earlier at 1800 [20:09:19] all calibrations done by Ian ending at 2000 [20:25:31] We are waiting until the sun goes down for pointing. 10~ [20:52:08] Slewing to Arcturus to point [20:59:05] Did not find it, Slewing to Jupiter now [21:07:16] pointing is off trying to use plate solving to get position. [21:24:05] plate solving worked pointing is done [21:24:28] adjusted focus to 2525.1n [21:27:41] Slewed to Beta Vir [21:28:05] adjusted focus to 2519.9 [21:34:10] Started BetaVir_TP_g_012ms capture [21:52:31] Started BetaVir_TP_r_012ms capture [22:09:37] Started BetaVir_TP_i_012ms capture [22:27:48] Started BetaVir_TP_z_012ms capture [22:29:43] Capture dropped a frame, restarting capture [22:33:50] We are also restarting sharpcap as it froze after we canceled the capture [22:38:07] Deleted old files for Z capture [22:41:04] Adjusted focus to 2518.6 and reset LED level and mode to 4 and A respectivly. [22:43:45] Started BetaVir_TP_z_012ms capture [22:57:23] Dropped frame a 2 mins ago. [23:07:46] Slewed to HD154445 [23:09:34] Starting HD154445_TIM_g_012ms capture [23:19:10] droped [23:20:27] *dropped temp is 48.8 [23:29:49] Changed Led level to 5 Mode to B and exposure to 50ms [23:33:02] Started HD154445_TIM_g_50ms capture [23:50:48] Setting exp to 200 ms and mode to C [23:53:55] Started HD154445_TIM_g_200ms capture [00:04:16] obs departure Noah [00:04:22] obs departure Jason [00:04:29] obs arrival Sterling [00:12:22] Frame dropped [00:14:45] Started HD154445_FIL_g_012ms capture [00:30:48] Started HD154445_FIL_r_012ms capture [00:33:01] obs departure Saisri [00:36:22] obs arrival Percy [00:47:23] Started HD154445_FIL_i_012ms capture [01:04:14] Started HD154445_FIL_z_012ms capture [01:21:35] Started HD154445_TIM_g_012ms capture [01:42:15] Dropped frame [01:43:04] Started HD154445_TIM_g_50ms capture [02:01:55] Started HD154445_TIM_g_200ms capture [02:20:02] Finished observing plan for Astropool
[0224] - Beginning data collection for Saron's observing plan [0230] Beginning first capture of NGC 5466 – 5min exposure, 6 frames, b filter [0311] Beginning second capture – 5min exposure, 6 frames, v filter
[0400] Switching instrument to the 2600 for pretty pictures [0530] Switched back to PISCARR2 [0600] Shutdown the dome and completed darks and flats for HS intern research. Signing out
ToDo
Notes
Ian did the calibrations tonight.
Weather
| 1900 | 75 | 46 |
| 2200 | 67 | 63 |
| 2300 | 66 | 63 |
| 0000 | 66 | 61 |
| 0100 | 61 | 71 |
| 0200 | 64 | 60 |