This is an old revision of the document!
20260529
Time
1800-
Attendance
Jason,Noah,Saisri
Spaces Occupied
401,433c, dome
Goals
Astropol and data collection for HS intern Saron
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSARR 2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? | |
| 20260529T2132 | Beta Vir | g | 12ms | 50 | 1.316 | 3.6(V) | 11 | +1 | Low-pol | PICSARR2 | Instrument polarization | Astropol | focus: 2519.9 |
| 20260529T2154 | Beta Vir | r | 12ms | 50 | 1.342 | 3.6(V) | 11 | +1 | Low-pol | PICSARR2 | Instrument polarization | Astropol | focus: 2519.9 |
| 20260529T2211 | Beta Vir | i | 12ms | 50 | 1.377 | 3.6(V) | 11 | +1 | Low-pol | PICSARR2 | Instrument polarization | Astropol | focus: 2519.9 |
| 20260529T2243 | Beta Vir | z | 12ms | 50 | 1.377 | 3.6(V) | 11 | +1 | Low-pol | PICSARR2 | Instrument polarization | Astropol | focus: 2519.9 |
| 20260529T2309 | HD 154445 | g | 12ms | 50 | 1.712 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 | |
| 20260529T2309 | HD 154445 | g | 50ms | 50 | 1.712 | 5.6(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2516.8 |
Log
ToDo
Notes
Ian did the calibrations tonight.
Weather
| 1900 | 75 | 46 |
| 2200 | 67 | 63 |
| 2300 | 66 | 63 |