20260530
Time
1800 - 0540
Attendance
Bhanu, Saisri, Sterling, Percy
Spaces Occupied
401, 433C, Dome
Goals
Astropol - PICSI2
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260530T1854 | Flats | r | 45ms | 150 | 1.000 | mag(V) | 13 | 62 | type | Scope | Purpose | tracking? Others? |
| 20260530T1930 | Darks | r | 45ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260530T1933 | Darks | r | 10s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260530T1939 | Darks | r | 600ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260530T1940 | Darks | r | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260530T1942 | Darks | r | 3s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260530T1946 | Darks | r | 15s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260530T2225 | Beta Leo | r | 70ms | 150 | 1.230 | 2.13 | 11 | 14 | Low-pol | Main | Astropool | focus: 2627.4 |
| 20260530T2243 | HD 154445 | r | 600ms | 150 | 1.866 | 5.7(V) | 17 | -0 | High-pol Cal | Main | Astropool | focus: 2623.3 |
| 20260530T2301 | UCAC4 776-040054 | r | 3s | 150 | - | 12.5(V) | 20 | 65 | High-pol Cal | Main | Astropool | focus: 2623.3 |
| 20260530T2325 | AM Her | r | 10s | 150 | 1.229 | 14.8(V) | 18 | 49 | Science | Main | Astropool | focus: 2623.3 |
| 20260531T0026 | UCAC4 776-040054 | r | 3s | 150 | 1.387 | 12.5(V) | 20 | 65 | High-pol Cal | Main | Astropool | focus: 2623.3 |
| 20260531T0053 | AM Her | r | 10s | 150 | 1.095 | 14.8(V) | 18 | 49 | Science | Main | Astropool | focus: 2623.3 |
| 20260531T0140 | BL Lac | r | 15s | 150 | 1.748 | 14.8(V) | 22 | 42 | Science | Main | Astropool | focus: 2623.3 |
| 20260531T0310 | Eta Boo | r | 70ms | 150 | 2.159 | 2.6 | 13 | 18 | Low-pol | Main | Astropool | focus: 2623.3 |
| 20260531T0322 | BL Lac | r | 15s | 150 | 1.257 | 14.8(V) | 22 | 42 | Science | Main | Astropool | focus: 2623.3 |
| 20260531T0451 | AM Her | r | 10s | 150 | 1.088 | 14.8(V) | 18 | 49 | Science | Main | Astropool | focus: 2623.3 |
Log
[18:04:57] SESSION START [18:04:57] obs arrival Bhanu [18:04:57] obs arrival SaiSri [18:04:57] Active instrument: PICSI2 [18:05:13] Setting things up [18:28:06] wiring PICSI 2 done [18:54:29] calibration start [18:54:51] doing Sky flats [19:07:50] Finished Skyflats [19:30:20] Taking Darks with multiple exposures [19:53:56] Finished Flats [19:54:12] calibration end [19:57:27] Waiting for the sunset [21:16:40] It got dark but Clouds rolled by. waiting for them to clear up [22:07:26] Sky cleared, started pointing [22:07:59] Slewed to arcturus [22:17:04] Done pointing [22:22:25] verified pointing and slewed to beta leo [22:28:26] started captures of Beta Leo [22:34:58] Finished captures of Beta leo [22:36:40] slewing to HD 154445 [22:43:00] Started captures of HD 154445 [22:53:00] Finished captures of Hd 154445 [22:59:56] slewed to UCAC4 776-040054 [23:01:13] Started captures of UCAC4 776-040054 [23:01:43] Clouds rolled in [00:01:26] obs arrival Sterling [00:08:11] started captures of AM Her at 22:43 [00:09:53] 23:25* [00:21:45] Finished captures of AM Her [00:25:57] started captures of UCAC4 776-040054 [00:33:43] obs arrival percy [00:45:10] obs departure Saisri [00:45:15] obs departure Bhanu [00:52:50] Started AM Her capture [01:40:19] Started BL Lac capture [03:04:54] Last couple of frames of this capture are a bit blurry because the tracking swtich got hit into AUX tracking rate [03:05:14] shouldnt have done any bad though [03:09:15] Started Eta Boo capture [03:21:33] Started BL Lac capture [04:51:29] Started AM Her capture [05:32:35] Stopping capture due to Sun being up completely oversaturating the capture [0540] Session end
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1800 | 66 | 45 |
| 1900 | 68 | 40 |
| 2000 | 64 | 50 |
| 2100 | 61 | 53 |
| 2200 | 59 | 57 |
| 2300 | 56 | 66 |
| 0000 | 54 | 69 |
| 0100 | 53 | 71 |
| 0200 | 51 | 77 |
| 0300 | 48 | 86 |
| 0400 | 47 | 89 |
| 0500 | 46 | 89 |