blog:20260530

This is an old revision of the document!


20260530

1800 -

Bhanu, Saisri, Sterling, Percy

401, 433C, Dome

Astropol - PICSI2

Scope Camera Focus
MainPICSI2 w/ 178
FinderASI 4822465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20260530T1854 Flats r 45ms 150 1.000 mag(V) 13 62 type Scope Purpose tracking? Others?
20260530T1930 Darks r 45ms 150 1.000 mag(V) HH DD type Scope Purpose tracking? Others?
20260530T1933 Darks r 10s 150 1.000 mag(V) HH DD type Scope Purpose tracking? Others?
20260530T1939 Darks r 600ms 150 1.000 mag(V) HH DD type Scope Purpose tracking? Others?
20260530T1940 Darks r 70ms 150 1.000 mag(V) HH DD type Scope Purpose tracking? Others?
20260530T1942 Darks r 3s 150 1.000 mag(V) HH DD type Scope Purpose tracking? Others?
20260530T1946 Darks r 15s 150 1.000 mag(V) HH DD type Scope Purpose tracking? Others?
20260530T2225 Beta Leo r 70ms 150 1.230 2.13 11 14 Low-pol Main Astropool focus: 2627.4
20260530T2243 HD 154445 r 600ms 150 1.866 5.7(V) 17 -0 High-pol Cal Main Astropool focus: 2623.3
20260530T2301 UCAC4 776-040054 r 3s 150 - 12.5(V) 20 65 High-pol Cal Main Astropool focus: 2623.3
20260530T2325 AM Her r 10s 150 1.229 14.8(V) 18 49 Science Main Astropool focus: 2623.3
20260531T0026 UCAC4 776-040054 r 3s 150 1.387 12.5(V) 20 65 High-pol Cal Main Astropool focus: 2623.3
20260531T0053 AM Her r 10s 150 1.095 14.8(V) 18 49 Science Main Astropool focus: 2623.3
20260531T0140 BL Lac r 15s 150 1.748 14.8(V) 22 42 Science Main Astropool focus: 2623.3
20260531T0310 Eta Boo r 70ms 150 2.159 2.6 13 18 Low-pol Main Astropool focus: 2623.3
20260531T0322 BL Lac r 15s 150 1.257 14.8(V) 22 42 Science Main Astropool focus: 2623.3
Time Temp Humidity
1800 66 45
1900 68 40
2000 64 50
2100 61 53
2200 59 57
2300 56 66
0000 54 69
0100 53 71
0200 51 77
0300 48 86
0400
0500
0600