blog:20260531

This is an old revision of the document!


20260531

1830 -

Bhanu, Saisri

401, 433C, Dome

Astropol - PICSARR2

Scope Camera Focus
MainPICSARR2 w/ 178
FinderASI 4822465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20260531T1943 Darks u 12ms 150 1.000 mag(V) HH DD type Scope dark calibrations PICSARR2
20260531T1951 Flats g 12ms 150 1.000 mag(V) HH DD type Scope LED calibrations PICSARR2
20260531T2108 Spica g 12ms 50 1.624 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2518.1
20260531T2125 Eta Boo g 12ms 50 1.107 1(V) 13 18 Low-pol Cal Main Astropol focus: 2518.1
20260531T2142 Beta Leo g 12ms 50 1.154 0.37(V) 11 14 Low-pol Cal Main Astropol focus: 2518.1
20260531T2159 HD 154445 g 12ms 50 2.342 6.5(V) 17 -0 High-pol Cal Main Astropol focus: 251.5
20260531T2220 Spica g 12ms 50 1.624 1(V) 13 -11 Low-pol Cal Main Astropol focus: 2532.1
20260531T2240 Eta Boo g 12ms 50 1.072 1(V) 13 18 Low-pol Cal Main Astropol focus: 2522.5
20260531T2258 Beta Leo g 12ms 50 1.337 0.37(V) 11 14 Low-pol Cal Main Astropol focus: 2522.5
Time Temp Humidity
2000 69 52
2100 65 54
2200 59 58
2300 59 58